1
0
mirror of https://github.com/TomHarte/CLK.git synced 2024-11-15 12:08:33 +00:00

Fix Chromatrons reference.

This commit is contained in:
Thomas Harte 2023-05-08 10:10:22 -04:00
parent 3f1ae986cb
commit 77078e2b7a

View File

@ -82,14 +82,14 @@ This emulator attempts cycle-accurate emulation of all supported machines. In so
| | | | | |
|---|---| |---|---|
|![Apple IIe Prince of Persia](READMEImages/AppleIIPrinceOfPersia.png) | ![Apple Macintosh MusicWorks](READMEImages/MusicWorks.png) |![Apple IIe Prince of Persia](READMEImages/AppleIIPrinceOfPersia.png) | ![Apple Macintosh MusicWorks](READMEImages/MusicWorks.png)
|![Atari ST Stunt Car Racer](READMEImages/STStuntCarRacer.png) | ![Amiga Indianapolis 500](READMEImages/AmigaIndy500.png) |![Amiga Indianapolis 500](READMEImages/AmigaIndy500.png) | ![Atari ST Stunt Car Racer](READMEImages/STStuntCarRacer.png)
|![Amstrad CPC Chase HQ](READMEImages/CPCChaseHQ.png) | ![Space Manbow](READMEImages/MSX2SpaceManbow.png) |![Amstrad CPC Chase HQ](READMEImages/CPCChaseHQ.png) | ![Space Manbow](READMEImages/MSX2SpaceManbow.png)
|![Amiga James Pond II](READMEImages/AmigaJamesPondII.png) | ![Atari 2600 Solaris](READMEImages/Atari2600Solaris.png) |![Amiga James Pond II](READMEImages/AmigaJamesPondII.png) | ![Atari 2600 Solaris](READMEImages/Atari2600Solaris.png)
|![Acorn Electron Chuckie Egg](READMEImages/ElectronChuckieEgg.png) | ![Enterprise HERO](READMEImages/EnterpriseHERO.png) |![Acorn Electron Chuckie Egg](READMEImages/ElectronChuckieEgg.png) | ![Enterprise HERO](READMEImages/EnterpriseHERO.png)
|![ColecoVision Galaxian](READMEImages/ColecoVisionGalaxian.png) | ![SG1000 Chack'n'Pop](READMEImages/SGChackNPop.png) |![ColecoVision Galaxian](READMEImages/ColecoVisionGalaxian.png) | ![SG1000 Chack'n'Pop](READMEImages/SGChackNPop.png)
|![ZX81 3D Monster Maze](READMEImages/ZX81MonsterMaze.png) | ![ZX80 Kong](READMEImages/ZX80Kong.png) |![ZX81 3D Monster Maze](READMEImages/ZX81MonsterMaze.png) | ![ZX80 Kong](READMEImages/ZX80Kong.png)
|![Vic-20 Gridrunner](READMEImages/Vic20Gridrunner.png) | ![ZX Spectrum Chromatrons Attack](READMEImages/ |![Vic-20 Gridrunner](READMEImages/Vic20Gridrunner.png) | ![ZX Spectrum Chromatrons Attack](READMEImages/ZXSpectrumChromatronsAttack.png)
|![ZX Spectrum Menu](READMEImages/ZXSpectrumMenu.png) | ![VIC-20 BASIC](READMEImages/Vic20BASIC.png)ZXSpectrumChromatronsAttack.png) |![ZX Spectrum Menu](READMEImages/ZXSpectrumMenu.png) | ![VIC-20 BASIC](READMEImages/Vic20BASIC.png)
![macOS Version](READMEImages/MultipleSystems.png) ![macOS Version](READMEImages/MultipleSystems.png)
![Qt Version](READMEImages/MultipleSystems-Ubuntu.png) ![Qt Version](READMEImages/MultipleSystems-Ubuntu.png)