RC6502-Apple-1-Replica/RC6502 TIA NTSC Clock/RC6502 TIA NTSC Clock.kicad_pcb

901 lines
61 KiB
Plaintext
Raw Normal View History

2019-03-08 19:34:59 +00:00
(kicad_pcb (version 4) (host pcbnew 4.0.7)
(general
(links 21)
(no_connects 0)
(area 116.5 83.48 167.640001 140.335001)
(thickness 1.6)
(drawings 9)
(tracks 59)
(zones 0)
(modules 14)
(nets 9)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 VCC)
(net 3 "Net-(C1-Pad1)")
(net 4 "Net-(C2-Pad1)")
(net 5 "Net-(Q1-Pad1)")
(net 6 "Net-(Q2-Pad2)")
(net 7 "Net-(Q2-Pad3)")
(net 8 CLK)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net CLK)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(Q2-Pad2)")
(add_net "Net-(Q2-Pad3)")
(add_net VCC)
)
(module Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm (layer F.Cu) (tedit 5C82BA99) (tstamp 5C8295EE)
(at 125.095 90.805)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path /5C829552)
(fp_text reference J1 (at 0 -6.35) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value OSC_L (at 0 -4.445) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 8.95) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 9.4) (end 1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 9.4) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 3.81 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 CLK))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x04_Pitch2.54mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm (layer F.Cu) (tedit 5C82BAA0) (tstamp 5C8295F6)
(at 140.335 90.805)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path /5C8295A3)
(fp_text reference J2 (at 0 -6.35) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value OSC_R (at 0 -4.445) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 8.95) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 9.4) (end 1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 9.4) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 3.81 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 VCC))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x04_Pitch2.54mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5C82BE6F) (tstamp 5C829B1F)
(at 123.825 116.84 270)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=5*2.5mm^2, Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/DS_KERKO_TC.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 5mm width 2.5mm Capacitor")
(path /5C82A5EB)
(fp_text reference C1 (at 2.54 0 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 220nF (at 2.5 2.56 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -1.25) (end 0 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 1.25) (end 5 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 1.25) (end 5 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 -1.25) (end 0 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start -0.06 -1.31) (end 5.06 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start -0.06 1.31) (end 5.06 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start -0.06 -1.31) (end -0.06 -0.996) (layer F.SilkS) (width 0.12))
(fp_line (start -0.06 0.996) (end -0.06 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 5.06 -1.31) (end 5.06 -0.996) (layer F.SilkS) (width 0.12))
(fp_line (start 5.06 0.996) (end 5.06 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.6) (end 6.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.6) (end 6.05 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.5 0 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 "Net-(C1-Pad1)"))
(pad 2 thru_hole circle (at 5 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Capacitors_THT.3dshapes/C_Disc_D5.0mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5C82BE73) (tstamp 5C829B25)
(at 127.635 116.84 270)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=5*2.5mm^2, Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/DS_KERKO_TC.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 5mm width 2.5mm Capacitor")
(path /5C82A346)
(fp_text reference C2 (at 2.54 0 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10pF (at 2.5 2.56 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -1.25) (end 0 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 1.25) (end 5 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 1.25) (end 5 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 -1.25) (end 0 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start -0.06 -1.31) (end 5.06 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start -0.06 1.31) (end 5.06 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start -0.06 -1.31) (end -0.06 -0.996) (layer F.SilkS) (width 0.12))
(fp_line (start -0.06 0.996) (end -0.06 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 5.06 -1.31) (end 5.06 -0.996) (layer F.SilkS) (width 0.12))
(fp_line (start 5.06 0.996) (end 5.06 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.6) (end 6.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.6) (end 6.05 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.5 0 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 "Net-(C2-Pad1)"))
(pad 2 thru_hole circle (at 5 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Capacitors_THT.3dshapes/C_Disc_D5.0mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5C82BD6A) (tstamp 5C829B39)
(at 136.525 104.14 270)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5C82A5E5)
(fp_text reference R1 (at 3.175 0 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2k2 (at 6.35 0 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
(fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.87 -1.31) (end 1.87 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 1.87 1.31) (end 8.29 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 8.29 1.31) (end 8.29 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 8.29 -1.31) (end 1.87 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 0.98 0) (end 1.87 0) (layer F.SilkS) (width 0.12))
(fp_line (start 9.18 0) (end 8.29 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.6) (end 11.25 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 1.6) (end 11.25 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 "Net-(C1-Pad1)"))
(pad 2 thru_hole oval (at 10.16 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Resistors_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5C82BCC2) (tstamp 5C829B3F)
(at 136.525 100.33 90)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5C829ABE)
(fp_text reference R2 (at 6.985 0 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1k (at 3.81 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
(fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.87 -1.31) (end 1.87 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 1.87 1.31) (end 8.29 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 8.29 1.31) (end 8.29 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 8.29 -1.31) (end 1.87 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 0.98 0) (end 1.87 0) (layer F.SilkS) (width 0.12))
(fp_line (start 9.18 0) (end 8.29 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.6) (end 11.25 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 1.6) (end 11.25 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 "Net-(C1-Pad1)"))
(pad 2 thru_hole oval (at 10.16 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 VCC))
(model ${KISYS3DMOD}/Resistors_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5C82BD98) (tstamp 5C829B45)
(at 140.335 104.14 270)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5C829A20)
(fp_text reference R3 (at 3.175 0 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 91 (at 6.35 0 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
(fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.87 -1.31) (end 1.87 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 1.87 1.31) (end 8.29 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 8.29 1.31) (end 8.29 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 8.29 -1.31) (end 1.87 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 0.98 0) (end 1.87 0) (layer F.SilkS) (width 0.12))
(fp_line (start 9.18 0) (end 8.29 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.6) (end 11.25 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 1.6) (end 11.25 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 VCC))
(pad 2 thru_hole oval (at 10.16 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 "Net-(Q1-Pad1)"))
(model ${KISYS3DMOD}/Resistors_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5C82BE11) (tstamp 5C829B4B)
(at 128.905 104.14 270)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5C82A2B4)
(fp_text reference R4 (at 3.175 0 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 220 (at 6.35 0 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
(fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.87 -1.31) (end 1.87 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 1.87 1.31) (end 8.29 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 8.29 1.31) (end 8.29 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 8.29 -1.31) (end 1.87 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 0.98 0) (end 1.87 0) (layer F.SilkS) (width 0.12))
(fp_line (start 9.18 0) (end 8.29 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.6) (end 11.25 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 1.6) (end 11.25 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 "Net-(C2-Pad1)"))
(pad 2 thru_hole oval (at 10.16 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Resistors_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5C82BD6C) (tstamp 5C829B51)
(at 132.715 104.14 270)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5C829D16)
(fp_text reference R5 (at 3.175 0 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 220 (at 6.35 0 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
(fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.87 -1.31) (end 1.87 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 1.87 1.31) (end 8.29 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 8.29 1.31) (end 8.29 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 8.29 -1.31) (end 1.87 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 0.98 0) (end 1.87 0) (layer F.SilkS) (width 0.12))
(fp_line (start 9.18 0) (end 8.29 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.6) (end 11.25 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 1.6) (end 11.25 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 "Net-(C1-Pad1)"))
(pad 2 thru_hole oval (at 10.16 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 "Net-(Q2-Pad2)"))
(model ${KISYS3DMOD}/Resistors_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5C82BC70) (tstamp 5C829B57)
(at 132.715 100.33 90)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5C829FCC)
(fp_text reference R6 (at 6.985 0 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 240 (at 3.81 0 90) (layer F.Fab)
