mirror of
https://github.com/StewBC/penetrator-apple2.git
synced 2024-12-27 21:31:01 +00:00
Update README.md
Next attempt at getting a table to work in Markup.
This commit is contained in:
parent
ad06a04d5d
commit
099b165efa
45
README.md
45
README.md
@ -21,32 +21,33 @@ The game is written in 6502 assembly using the ca65 assembler.
|
|||||||
|
|
||||||
Below is a CPU cycle profile of 1 game frame in stage 4. It's a busy frame with
|
Below is a CPU cycle profile of 1 game frame in stage 4. It's a busy frame with
|
||||||
bullets, bombs and enemies. Most importantly, it has a busy terrain at the top
|
bullets, bombs and enemies. Most importantly, it has a busy terrain at the top
|
||||||
and bottom.
|
and bottom.
|
||||||
|
|
||||||
| Hex | Dec | % of the | Item |
|
| Hex | Dec | % of the | Item |
|
||||||
| Cycles | Cycles | Frame | |
|
| Cycles | Cycles | Frame | |
|
||||||
|--------|--------|----------|---------------------|
|
| :----: | -----: | -------: | :------------------ |
|
||||||
|148F3 |84211 |100% |Total Frame |
|
| 148F3 | 84211 | 100% | Total Frame |
|
||||||
|61F |1567 |2.0% |inputGame |
|
| 61F | 1567 | 2.0% | inputGame |
|
||||||
|0A |10 |0.0% |Misc |
|
| 0A | 10 | 0.0% | Misc |
|
||||||
|73 |115 |0.1% |gameWorldMove |
|
| 73 | 115 | 0.1% | gameWorldMove |
|
||||||
|05 |5 |0.0% |Misc |
|
| 05 | 5 | 0.0% | Misc |
|
||||||
|19 |25 |0.0% |gameCheckStage |
|
| 19 | 25 | 0.0% | gameCheckStage |
|
||||||
|08 |8 |0.0% |Misc |
|
| 08 | 8 | 0.0% | Misc |
|
||||||
|B80 |2944 |3.5% |gameAI |
|
| B80 | 2944 | 3.5% | gameAI |
|
||||||
|17 |23 |0.0% |Misc |
|
| 17 | 23 | 0.0% | Misc |
|
||||||
|7267 |29287 |34.8% |drawClearRows |
|
| 7267 | 29287 | 34.8% | drawClearRows |
|
||||||
|6721 |26401 |31.4% |terrainDraw |
|
| 6721 | 26401 | 31.4% | terrainDraw |
|
||||||
|38A8 |14504 |17.2% |drawEnemies |
|
| 38A8 | 14504 | 17.2% | drawEnemies |
|
||||||
|985 |2437 |2.9% |drawPlayer |
|
| 985 | 2437 | 2.9% | drawPlayer |
|
||||||
|581 |1409 |1.7% |drawBullets |
|
| 581 | 1409 | 1.7% | drawBullets |
|
||||||
|6E3 |1763 |2.1% |drawBombs |
|
| 6E3 | 1763 | 2.1% | drawBombs |
|
||||||
|E14 |3604 |4.3% |drawExplosions |
|
| E14 | 3604 | 4.3% | drawExplosions |
|
||||||
|06 |6 |0.0% |Misc |
|
| 06 | 6 | 0.0% | Misc |
|
||||||
|1A |26 |0.0% |drawPresent |
|
| 1A | 26 | 0.0% | drawPresent |
|
||||||
|11 |17 |0.0% |Misc |
|
| 11 | 17 | 0.0% | Misc |
|
||||||
|3C |60 |0.1% |Emulator error |
|
| 3C | 60 | 0.1% | Emulator error |
|
||||||
|
|
||||||
|
|
||||||
As can be seen, clearing the area where the world will be drawn takes almost 35%
|
As can be seen, clearing the area where the world will be drawn takes almost 35%
|
||||||
of the frame and drawing the terrain takes another 31% of the frame. The
|
of the frame and drawing the terrain takes another 31% of the frame. The
|
||||||
Emulator Error are unaccounted for cycles -discrepency between total cycles at
|
Emulator Error are unaccounted for cycles -discrepency between total cycles at
|
||||||
|
Loading…
Reference in New Issue
Block a user