mirror of
https://github.com/deater/dos33fsprogs.git
synced 2024-12-30 07:30:04 +00:00
e44d0f5e26
was trying to find a problem with the converter but it turns out that the sample presentation shapetable was missing a linefeed at the end of the file. |
||
---|---|---|
.. | ||
footer | ||
info | ||
load_demo.bas | ||
Makefile | ||
mkl_plasma_energy.pcx | ||
mmm.bas | ||
num.table | ||
plasma_cholesky.pcx | ||
plasma-dposv-power.pcx | ||
presenter_demo.dsk | ||
rapl_int_fp.pcx | ||
rapl_micro.pcx | ||
slide_01_intro | ||
slide_02_intro | ||
slide_03_piotr | ||
slide_04_shortcomings | ||
slide_05_papi | ||
slide_06_papi_benefits | ||
slide_07_current_components | ||
slide_08_wattsup_pic | ||
slide_09_wattsup | ||
slide_10_wattsup_plot | ||
slide_11_rapl_intro | ||
slide_12_rapl_works | ||
slide_13_rapl_more | ||
slide_14_rapl_valid | ||
slide_15_rapl_accuracy | ||
slide_16_rapl_papi | ||
slide_17_rapl_power | ||
slide_18_rapl_energy | ||
slide_19_nvml | ||
slide_20_nvml_plot | ||
slide_21_future_papi | ||
slide_22_amd | ||
slide_23_powermon | ||
slide_24_user | ||
slide_25_measuring | ||
slide_26_events | ||
slide_27_multiple | ||
slide_28_questions | ||
slide_29_appleIIe | ||
slide_30_linpack | ||
slide_31_questions | ||
slide_title | ||
title.pcx | ||
wattsup.pcx |