NuBusFPGA/nubus-to-ztex/xc9536xl-vq44.lib

64 lines
2.0 KiB
Plaintext
Raw Normal View History

2021-12-21 07:26:30 +00:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# XC9536XL-VQ44
#
DEF XC9536XL-VQ44 U 0 20 Y Y 1 F N
F0 "U" -650 1100 50 H V C CNN
F1 "XC9536XL-VQ44" -650 -1450 50 H V C CNN
F2 "Package_QFP:TQFP-44_10x10mm_P0.8mm" -1000 1200 50 H I C CNN
F3 "" 0 -500 50 H I C CNN
$FPLIST
TQFP*10x10mm*P0.5mm*
$ENDFPLIST
DRAW
S -650 1050 650 -1400 1 1 10 f
X P1-7/GCK3 1 -800 300 150 R 50 50 1 1 B
X TMS 10 800 -1050 150 L 50 50 1 1 I
X TCK 11 800 -1150 150 L 50 50 1 1 I
X P1-13 12 -800 -300 150 R 50 50 1 1 B
X P1-14 13 -800 -400 150 R 50 50 1 1 B
X P1-15 14 -800 -500 150 R 50 50 1 1 B
X VCC 15 -100 1200 150 D 50 50 1 1 W
X P1-16 16 -800 -600 150 R 50 50 1 1 B
X GND 17 0 -1550 150 U 50 50 1 1 W
X P1-17 18 -800 -700 150 R 50 50 1 1 B
X P2-17 19 800 -700 150 L 50 50 1 1 B
X P1-6 2 -800 400 150 R 50 50 1 1 B
X P2-16 20 800 -600 150 L 50 50 1 1 B
X P2-15 21 800 -500 150 L 50 50 1 1 B
X P2-14 22 800 -400 150 L 50 50 1 1 B
X P2-13 23 800 -300 150 L 50 50 1 1 B
X TDO 24 800 -1250 150 L 50 50 1 1 O
X GND 25 100 -1550 150 U 50 50 1 1 W
X VCCIO 26 200 1200 150 D 50 50 1 1 W
X P2-12 27 800 -200 150 L 50 50 1 1 B
X P2-11 28 800 -100 150 L 50 50 1 1 B
X P2-10 29 800 0 150 L 50 50 1 1 B
X P1-8 3 -800 200 150 R 50 50 1 1 B
X P2-9 30 800 100 150 L 50 50 1 1 B
X P2-8 31 800 200 150 L 50 50 1 1 B
X P2-7 32 800 300 150 L 50 50 1 1 B
X GSR/P2-6 33 800 400 150 L 50 50 1 1 B
X GTS2/P2-5 34 800 500 150 L 50 50 1 1 B
X VCC 35 0 1200 150 D 50 50 1 1 W
X GTS1/P2-3 36 800 700 150 L 50 50 1 1 B
X P2-4 37 800 600 150 L 50 50 1 1 B
X P2-2 38 800 800 150 L 50 50 1 1 B
X P2-1 39 800 900 150 L 50 50 1 1 B
X GND 4 -100 -1550 150 U 50 50 1 1 W
X P1-1 40 -800 900 150 R 50 50 1 1 B
X P1-2 41 -800 800 150 R 50 50 1 1 B
X P1-4 42 -800 600 150 R 50 50 1 1 B
X P1-3/GCK1 43 -800 700 150 R 50 50 1 1 B
X P1-5/GCK2 44 -800 500 150 R 50 50 1 1 B
X P1-9 5 -800 100 150 R 50 50 1 1 B
X P1-10 6 -800 0 150 R 50 50 1 1 B
X P1-11 7 -800 -100 150 R 50 50 1 1 B
X P1-12 8 -800 -200 150 R 50 50 1 1 B
X TDI 9 800 -950 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library