NuBusFPGA/nubus-to-ztex/NuBus/C96ABC.lib
2021-12-21 08:26:30 +01:00

110 lines
3.8 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#
# C96ABC_NUBUS
#
DEF C96ABC_NUBUS J 0 20 Y Y 1 F N
F0 "J" 0 4950 50 H V C CNN
F1 "C96ABC_NUBUS" 250 50 50 V V C CNN
F2 "" 0 50 50 H I C CNN
F3 "" 0 50 50 H I C CNN
DRAW
S -150 -4800 150 4900 0 1 10 f
X a1 a1 -300 4800 150 R 50 50 1 1 P
X a10 a10 -300 2100 150 R 50 50 1 1 P
X a11 a11 -300 1800 150 R 50 50 1 1 P
X a12 a12 -300 1500 150 R 50 50 1 1 P
X a13 a13 -300 1200 150 R 50 50 1 1 P
X a14 a14 -300 900 150 R 50 50 1 1 P
X a15 a15 -300 600 150 R 50 50 1 1 P
X a16 a16 -300 300 150 R 50 50 1 1 P
X a17 a17 -300 0 150 R 50 50 1 1 P
X a18 a18 -300 -300 150 R 50 50 1 1 P
X a19 a19 -300 -600 150 R 50 50 1 1 P
X a2 a2 -300 4500 150 R 50 50 1 1 P
X a20 a20 -300 -900 150 R 50 50 1 1 P
X a21 a21 -300 -1200 150 R 50 50 1 1 T
X a22 a22 -300 -1500 150 R 50 50 1 1 P
X a23 a23 -300 -1800 150 R 50 50 1 1 P
X a24 a24 -300 -2100 150 R 50 50 1 1 P
X a25 a25 -300 -2400 150 R 50 50 1 1 P
X a26 a26 -300 -2700 150 R 50 50 1 1 P
X a27 a27 -300 -3000 150 R 50 50 1 1 P
X a28 a28 -300 -3300 150 R 50 50 1 1 P
X a29 a29 -300 -3600 150 R 50 50 1 1 P
X a3 a3 -300 4200 150 R 50 50 1 1 P
X a30 a30 -300 -3900 150 R 50 50 1 1 P
X a31 a31 -300 -4200 150 R 50 50 1 1 P
X a32 a32 -300 -4500 150 R 50 50 1 1 P
X a4 a4 -300 3900 150 R 50 50 1 1 P
X a5 a5 -300 3600 150 R 50 50 1 1 P
X a6 a6 -300 3300 150 R 50 50 1 1 P
X a7 a7 -300 3000 150 R 50 50 1 1 P
X a8 a8 -300 2700 150 R 50 50 1 1 P
X a9 a9 -300 2400 150 R 50 50 1 1 P
X b1 b1 -300 4700 150 R 50 50 1 1 P
X b10 b10 -300 2000 150 R 50 50 1 1 P
X b11 b11 -300 1700 150 R 50 50 1 1 P
X b12 b12 -300 1400 150 R 50 50 1 1 P
X b13 b13 -300 1100 150 R 50 50 1 1 P
X b14 b14 -300 800 150 R 50 50 1 1 P
X b15 b15 -300 500 150 R 50 50 1 1 P
X b16 b16 -300 200 150 R 50 50 1 1 P
X b17 b17 -300 -100 150 R 50 50 1 1 P
X b18 b18 -300 -400 150 R 50 50 1 1 P
X b19 b19 -300 -700 150 R 50 50 1 1 P
X b2 b2 -300 4400 150 R 50 50 1 1 P
X b20 b20 -300 -1000 150 R 50 50 1 1 P
X b21 b21 -300 -1300 150 R 50 50 1 1 P
X b22 b22 -300 -1600 150 R 50 50 1 1 P
X b23 b23 -300 -1900 150 R 50 50 1 1 P
X b24 b24 -300 -2200 150 R 50 50 1 1 P
X b25 b25 -300 -2500 150 R 50 50 1 1 P
X b26 b26 -300 -2800 150 R 50 50 1 1 P
X b27 b27 -300 -3100 150 R 50 50 1 1 P
X b28 b28 -300 -3400 150 R 50 50 1 1 P
X b29 b29 -300 -3700 150 R 50 50 1 1 P
X b3 b3 -300 4100 150 R 50 50 1 1 P
X b30 b30 -300 -4000 150 R 50 50 1 1 P
X b31 b31 -300 -4300 150 R 50 50 1 1 P
X b32 b32 -300 -4600 150 R 50 50 1 1 P
X b4 b4 -300 3800 150 R 50 50 1 1 P
X b5 b5 -300 3500 150 R 50 50 1 1 P
X b6 b6 -300 3200 150 R 50 50 1 1 P
X b7 b7 -300 2900 150 R 50 50 1 1 P
X b8 b8 -300 2600 150 R 50 50 1 1 P
X b9 b9 -300 2300 150 R 50 50 1 1 P
X c1 c1 -300 4600 150 R 50 50 1 1 P
X c10 c10 -300 1900 150 R 50 50 1 1 P
X c11 c11 -300 1600 150 R 50 50 1 1 P
X c12 c12 -300 1300 150 R 50 50 1 1 P
X c13 c13 -300 1000 150 R 50 50 1 1 P
X c14 c14 -300 700 150 R 50 50 1 1 P
X c15 c15 -300 400 150 R 50 50 1 1 P
X c16 c16 -300 100 150 R 50 50 1 1 P
X c17 c17 -300 -200 150 R 50 50 1 1 P
X c18 c18 -300 -500 150 R 50 50 1 1 P
X c19 c19 -300 -800 150 R 50 50 1 1 P
X c2 c2 -300 4300 150 R 50 50 1 1 P
X c20 c20 -300 -1100 150 R 50 50 1 1 P
X c21 c21 -300 -1400 150 R 50 50 1 1 P
X c22 c22 -300 -1700 150 R 50 50 1 1 P
X c23 c23 -300 -2000 150 R 50 50 1 1 P
X c24 c24 -300 -2300 150 R 50 50 1 1 P
X c25 c25 -300 -2600 150 R 50 50 1 1 P
X c26 c26 -300 -2900 150 R 50 50 1 1 P
X c27 c27 -300 -3200 150 R 50 50 1 1 P
X c28 c28 -300 -3500 150 R 50 50 1 1 P
X c29 c29 -300 -3800 150 R 50 50 1 1 P
X c3 c3 -300 4000 150 R 50 50 1 1 P
X c30 c30 -300 -4100 150 R 50 50 1 1 P
X c31 c31 -300 -4400 150 R 50 50 1 1 P
X c32 c32 -300 -4700 150 R 50 50 1 1 P
X c4 c4 -300 3700 150 R 50 50 1 1 P
X c5 c5 -300 3400 150 R 50 50 1 1 P
X c6 c6 -300 3100 150 R 50 50 1 1 P
X c7 c7 -300 2800 150 R 50 50 1 1 P
X c8 c8 -300 2500 150 R 50 50 1 1 P
X c9 c9 -300 2200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF