macintosh_portable_50-pin_h.../mac_portable_34pin_to_50pin...

1275 lines
93 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.6)-1")
(general
(thickness 1.6)
(drawings 12)
(tracks 210)
(zones 0)
(modules 5)
(nets 27)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.05)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 /IO)
(net 2 /GND4)
(net 3 /REQ)
(net 4 /CD)
(net 5 /SEL)
(net 6 /MSG)
(net 7 /RST)
(net 8 /ACK)
(net 9 /GND3)
(net 10 /BSY)
(net 11 /ATN)
(net 12 /GND2)
(net 13 +12V)
(net 14 "Net-(J1-Pad25)")
(net 15 /GND1)
(net 16 /DBP)
(net 17 /DB7)
(net 18 /DB6)
(net 19 /DB5)
(net 20 /DB4)
(net 21 /DB3)
(net 22 /DB2)
(net 23 /DB1)
(net 24 /DB0)
(net 25 GND)
(net 26 +5V)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +12V)
(add_net +5V)
(add_net /ACK)
(add_net /ATN)
(add_net /BSY)
(add_net /CD)
(add_net /DB0)
(add_net /DB1)
(add_net /DB2)
(add_net /DB3)
(add_net /DB4)
(add_net /DB5)
(add_net /DB6)
(add_net /DB7)
(add_net /DBP)
(add_net /GND1)
(add_net /GND2)
(add_net /GND3)
(add_net /GND4)
(add_net /IO)
(add_net /MSG)
(add_net /REQ)
(add_net /RST)
(add_net /SEL)
(add_net GND)
(add_net "Net-(J1-Pad25)")
)
(module mac_portable_34pin_to_50pin_scsi:logo_7_front (layer F.Cu) (tedit 60CE9C36) (tstamp 60CF0CD1)
(at 89.7 70.9)
(fp_text reference G*** (at 0 -5.08) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0 -7.62 -180) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_poly (pts (xy 1.367615 -3.195497) (xy 1.36525 -3.191) (xy 1.353283 -3.178872) (xy 1.35105 -3.1783)
(xy 1.350184 -3.186504) (xy 1.35255 -3.191) (xy 1.364516 -3.203129) (xy 1.366749 -3.2037)
(xy 1.367615 -3.195497)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 1.0287 -3.03225) (xy 1.02235 -3.0259) (xy 1.016 -3.03225) (xy 1.02235 -3.0386)
(xy 1.0287 -3.03225)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 1.0033 -3.01955) (xy 0.99695 -3.0132) (xy 0.9906 -3.01955) (xy 0.99695 -3.0259)
(xy 1.0033 -3.01955)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 1.107945 -3.017832) (xy 1.111359 -3.001981) (xy 1.1049 -2.99415) (xy 1.097358 -2.978939)
(xy 1.099092 -2.974223) (xy 1.095573 -2.964187) (xy 1.08585 -2.9624) (xy 1.071476 -2.957353)
(xy 1.071841 -2.951817) (xy 1.068223 -2.942345) (xy 1.061325 -2.941234) (xy 1.048077 -2.951196)
(xy 1.04722 -2.961342) (xy 1.059092 -2.97912) (xy 1.06801 -2.981736) (xy 1.081267 -2.992006)
(xy 1.082118 -3.003961) (xy 1.084761 -3.022441) (xy 1.090893 -3.0259) (xy 1.107945 -3.017832)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.9017 -2.81635) (xy 0.89535 -2.81) (xy 0.889 -2.81635) (xy 0.89535 -2.8227)
(xy 0.9017 -2.81635)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.9779 -2.80365) (xy 0.97155 -2.7973) (xy 0.9652 -2.80365) (xy 0.97155 -2.81)
(xy 0.9779 -2.80365)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.833966 -2.754967) (xy 0.832223 -2.747417) (xy 0.8255 -2.7465) (xy 0.815046 -2.751147)
(xy 0.817033 -2.754967) (xy 0.832105 -2.756487) (xy 0.833966 -2.754967)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.5842 -2.28295) (xy 0.57785 -2.2766) (xy 0.5715 -2.28295) (xy 0.57785 -2.2893)
(xy 0.5842 -2.28295)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.977204 -3.017656) (xy 0.972756 -2.998129) (xy 0.95885 -2.979636) (xy 0.944312 -2.959993)
(xy 0.94008 -2.944561) (xy 0.947495 -2.94086) (xy 0.952354 -2.943261) (xy 0.959638 -2.941243)
(xy 0.957579 -2.931918) (xy 0.954418 -2.905716) (xy 0.96622 -2.896181) (xy 0.986709 -2.907361)
(xy 0.990053 -2.91097) (xy 1.008983 -2.930188) (xy 1.01954 -2.937) (xy 1.02284 -2.926782)
(xy 1.020525 -2.904308) (xy 1.015467 -2.8862) (xy 1.014238 -2.871099) (xy 1.004887 -2.860827)
(xy 0.989614 -2.854138) (xy 0.964364 -2.834062) (xy 0.943548 -2.79442) (xy 0.933662 -2.7592)
(xy 0.920076 -2.716796) (xy 0.897576 -2.671238) (xy 0.86942 -2.626623) (xy 0.838866 -2.587046)
(xy 0.809171 -2.556604) (xy 0.783595 -2.539391) (xy 0.765395 -2.539504) (xy 0.761964 -2.543358)
(xy 0.751183 -2.549405) (xy 0.737665 -2.532557) (xy 0.736487 -2.530391) (xy 0.727306 -2.510101)
(xy 0.73286 -2.506399) (xy 0.741472 -2.509226) (xy 0.758747 -2.510896) (xy 0.762 -2.506357)
(xy 0.753984 -2.490434) (xy 0.737233 -2.476369) (xy 0.722686 -2.472922) (xy 0.72139 -2.473844)
(xy 0.713669 -2.466986) (xy 0.700985 -2.442331) (xy 0.692073 -2.420683) (xy 0.674243 -2.380785)
(xy 0.650566 -2.336183) (xy 0.626208 -2.295949) (xy 0.606333 -2.269151) (xy 0.604974 -2.267741)
(xy 0.603517 -2.276786) (xy 0.603833 -2.303204) (xy 0.604248 -2.312465) (xy 0.611121 -2.351155)
(xy 0.626798 -2.404391) (xy 0.648271 -2.464236) (xy 0.672531 -2.52275) (xy 0.696572 -2.571995)
(xy 0.712238 -2.597504) (xy 0.733101 -2.631301) (xy 0.75525 -2.674418) (xy 0.762446 -2.690392)
(xy 0.781367 -2.726452) (xy 0.797138 -2.740056) (xy 0.801921 -2.739025) (xy 0.807164 -2.726884)
(xy 0.793426 -2.712943) (xy 0.77862 -2.696597) (xy 0.778829 -2.687337) (xy 0.778037 -2.67273)
(xy 0.766409 -2.655456) (xy 0.75278 -2.637465) (xy 0.758215 -2.633413) (xy 0.783996 -2.642825)
(xy 0.791505 -2.646189) (xy 0.812055 -2.663491) (xy 0.837399 -2.695595) (xy 0.863569 -2.735802)
(xy 0.886594 -2.777412) (xy 0.902506 -2.813726) (xy 0.907336 -2.838044) (xy 0.906715 -2.840647)
(xy 0.911698 -2.856868) (xy 0.926381 -2.864292) (xy 0.948301 -2.875652) (xy 0.950135 -2.888074)
(xy 0.93168 -2.894099) (xy 0.927186 -2.893991) (xy 0.903017 -2.880944) (xy 0.877986 -2.847079)
(xy 0.875087 -2.84175) (xy 0.851868 -2.800108) (xy 0.838731 -2.781213) (xy 0.836465 -2.78481)
(xy 0.845856 -2.810646) (xy 0.86177 -2.84605) (xy 0.881971 -2.887361) (xy 0.898881 -2.919178)
(xy 0.908931 -2.934798) (xy 0.909094 -2.93495) (xy 0.912939 -2.934592) (xy 0.910159 -2.928806)
(xy 0.912389 -2.912657) (xy 0.920822 -2.90698) (xy 0.935822 -2.90948) (xy 0.939881 -2.924562)
(xy 0.930686 -2.940917) (xy 0.928129 -2.942714) (xy 0.925466 -2.95712) (xy 0.933105 -2.982153)
(xy 0.946488 -3.007837) (xy 0.961061 -3.0242) (xy 0.96613 -3.0259) (xy 0.977204 -3.017656)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -2.271817 -3.525016) (xy -2.241589 -3.515307) (xy -2.228288 -3.509731) (xy -2.186547 -3.495679)
(xy -2.13399 -3.483973) (xy -2.101729 -3.47936) (xy -2.048452 -3.471361) (xy -1.995483 -3.459553)
(xy -1.969957 -3.451864) (xy -1.920325 -3.440453) (xy -1.852659 -3.433755) (xy -1.798139 -3.4323)
(xy -1.746274 -3.43141) (xy -1.702582 -3.427411) (xy -1.663359 -3.418314) (xy -1.624902 -3.402127)
(xy -1.583507 -3.37686) (xy -1.53547 -3.340522) (xy -1.477088 -3.291124) (xy -1.404657 -3.226674)
(xy -1.388573 -3.212177) (xy -1.349843 -3.179505) (xy -1.316791 -3.155761) (xy -1.294675 -3.144561)
(xy -1.290055 -3.144408) (xy -1.272959 -3.139543) (xy -1.244843 -3.12058) (xy -1.216192 -3.09568)
(xy -1.191928 -3.071831) (xy -1.168427 -3.0471) (xy -1.144112 -3.019345) (xy -1.117407 -2.986429)
(xy -1.086734 -2.946212) (xy -1.050517 -2.896556) (xy -1.007178 -2.83532) (xy -0.955142 -2.760366)
(xy -0.89283 -2.669556) (xy -0.818666 -2.560749) (xy -0.780908 -2.5052) (xy -0.719778 -2.415557)
(xy -0.670398 -2.344136) (xy -0.630506 -2.287975) (xy -0.59784 -2.244113) (xy -0.570135 -2.209588)
(xy -0.545129 -2.181438) (xy -0.52056 -2.156701) (xy -0.500314 -2.137935) (xy -0.462649 -2.098713)
(xy -0.421217 -2.047548) (xy -0.384362 -1.994823) (xy -0.381 -1.989463) (xy -0.349078 -1.938897)
(xy -0.308854 -1.876653) (xy -0.266367 -1.812018) (xy -0.239996 -1.772528) (xy -0.203728 -1.717719)
(xy -0.170091 -1.665232) (xy -0.143248 -1.621661) (xy -0.129199 -1.59715) (xy -0.097103 -1.545293)
(xy -0.062318 -1.503139) (xy -0.030139 -1.476845) (xy -0.022769 -1.473335) (xy -0.004718 -1.475367)
(xy 0.013105 -1.49835) (xy 0.019328 -1.510631) (xy 0.037262 -1.539462) (xy 0.067913 -1.579964)
(xy 0.106216 -1.625666) (xy 0.12995 -1.652013) (xy 0.220138 -1.752352) (xy 0.293519 -1.841074)
(xy 0.353308 -1.922194) (xy 0.356306 -1.926765) (xy 1.198324 -1.926765) (xy 1.199256 -1.921)
(xy 1.209456 -1.930736) (xy 1.2192 -1.9464) (xy 1.221843 -1.95275) (xy 1.2573 -1.95275)
(xy 1.26365 -1.9464) (xy 1.27 -1.95275) (xy 1.26365 -1.9591) (xy 1.2573 -1.95275)
(xy 1.221843 -1.95275) (xy 1.227375 -1.966036) (xy 1.226443 -1.9718) (xy 1.216243 -1.962065)
(xy 1.2065 -1.9464) (xy 1.198324 -1.926765) (xy 0.356306 -1.926765) (xy 0.385221 -1.970848)
(xy 0.403588 -1.999136) (xy 1.24498 -1.999136) (xy 1.247162 -2.001953) (xy 1.264821 -2.025669)
(xy 1.277388 -2.04165) (xy 1.3081 -2.04165) (xy 1.31445 -2.0353) (xy 1.3208 -2.04165)
(xy 1.31445 -2.048) (xy 1.3081 -2.04165) (xy 1.277388 -2.04165) (xy 1.291062 -2.059038)
(xy 1.297549 -2.06705) (xy 1.3208 -2.06705) (xy 1.32715 -2.0607) (xy 1.3335 -2.06705)
(xy 1.32715 -2.0734) (xy 1.3208 -2.06705) (xy 1.297549 -2.06705) (xy 1.30547 -2.076833)
(xy 1.327596 -2.10515) (xy 1.3462 -2.10515) (xy 1.35255 -2.0988) (xy 1.3589 -2.10515)
(xy 1.35255 -2.1115) (xy 1.3462 -2.10515) (xy 1.327596 -2.10515) (xy 1.332323 -2.111199)
(xy 1.353555 -2.141121) (xy 1.354855 -2.14325) (xy 1.3716 -2.14325) (xy 1.37795 -2.1369)
(xy 1.3843 -2.14325) (xy 1.37795 -2.1496) (xy 1.3716 -2.14325) (xy 1.354855 -2.14325)
(xy 1.360083 -2.151811) (xy 1.375689 -2.167344) (xy 1.386899 -2.167044) (xy 1.394914 -2.166188)
(xy 1.393821 -2.16865) (xy 1.4097 -2.16865) (xy 1.41605 -2.1623) (xy 1.4224 -2.16865)
(xy 1.41605 -2.175) (xy 1.4097 -2.16865) (xy 1.393821 -2.16865) (xy 1.391897 -2.172982)
(xy 1.393886 -2.190833) (xy 1.40547 -2.20675) (xy 1.4097 -2.20675) (xy 1.41605 -2.2004)
(xy 1.4224 -2.20675) (xy 1.4351 -2.20675) (xy 1.44145 -2.2004) (xy 1.4478 -2.20675)
(xy 1.44145 -2.2131) (xy 1.4351 -2.20675) (xy 1.4224 -2.20675) (xy 1.41605 -2.2131)
(xy 1.4097 -2.20675) (xy 1.40547 -2.20675) (xy 1.41108 -2.214458) (xy 1.412882 -2.216219)
(xy 1.437445 -2.243109) (xy 1.43884 -2.24485) (xy 1.4605 -2.24485) (xy 1.46685 -2.2385)
(xy 1.4732 -2.24485) (xy 1.46685 -2.2512) (xy 1.4605 -2.24485) (xy 1.43884 -2.24485)
(xy 1.467614 -2.280741) (xy 1.485311 -2.304773) (xy 1.510491 -2.33596) (xy 1.531593 -2.354362)
(xy 1.541738 -2.356712) (xy 1.549418 -2.354943) (xy 1.546976 -2.358479) (xy 1.548868 -2.373119)
(xy 1.564785 -2.396694) (xy 1.569201 -2.401661) (xy 1.589805 -2.426528) (xy 1.599972 -2.443992)
(xy 1.6002 -2.445495) (xy 1.6082 -2.450147) (xy 1.613214 -2.447856) (xy 1.624061 -2.446799)
(xy 1.62441 -2.450282) (xy 1.624026 -2.476142) (xy 1.631607 -2.488171) (xy 1.636888 -2.487023)
(xy 1.648255 -2.493561) (xy 1.668133 -2.516562) (xy 1.692662 -2.550304) (xy 1.71798 -2.589066)
(xy 1.740226 -2.627127) (xy 1.75554 -2.658767) (xy 1.758561 -2.66731) (xy 1.768146 -2.687349)
(xy 1.775739 -2.690754) (xy 1.782921 -2.697169) (xy 1.786123 -2.71504) (xy 1.784609 -2.723485)
(xy 1.777648 -2.723059) (xy 1.763834 -2.712199) (xy 1.741762 -2.689343) (xy 1.710024 -2.652931)
(xy 1.667215 -2.601398) (xy 1.611929 -2.533185) (xy 1.54276 -2.446727) (xy 1.528642 -2.429)
(xy 1.466034 -2.349727) (xy 1.416646 -2.285432) (xy 1.377374 -2.231638) (xy 1.345111 -2.183864)
(xy 1.316754 -2.137632) (xy 1.289197 -2.088461) (xy 1.277747 -2.06705) (xy 1.258194 -2.029318)
(xy 1.246713 -2.005492) (xy 1.24498 -1.999136) (xy 0.403588 -1.999136) (xy 0.417882 -2.02115)
(xy 0.453397 -2.07282) (xy 0.478917 -2.107782) (xy 0.508752 -2.150557) (xy 0.535236 -2.194673)
(xy 0.545853 -2.21571) (xy 0.561117 -2.245346) (xy 0.572535 -2.25405) (xy 0.582117 -2.247359)
(xy 0.589216 -2.22747) (xy 0.578038 -2.205709) (xy 0.561622 -2.179555) (xy 0.564445 -2.16738)
(xy 0.5842 -2.165792) (xy 0.604876 -2.172416) (xy 0.609599 -2.179741) (xy 0.616841 -2.195321)
(xy 0.636123 -2.225811) (xy 0.663783 -2.266161) (xy 0.696159 -2.311317) (xy 0.729588 -2.356226)
(xy 0.760406 -2.395837) (xy 0.784953 -2.425096) (xy 0.794893 -2.43535) (xy 0.817944 -2.462684)
(xy 0.842273 -2.500663) (xy 0.84959 -2.514372) (xy 0.875836 -2.559069) (xy 0.907228 -2.602666)
(xy 0.914519 -2.611347) (xy 0.944081 -2.651263) (xy 0.968988 -2.69508) (xy 0.972856 -2.703775)
(xy 0.990706 -2.740861) (xy 1.009264 -2.770629) (xy 1.012883 -2.775075) (xy 1.023821 -2.79193)
(xy 1.021143 -2.797495) (xy 1.018391 -2.80287) (xy 1.023188 -2.80702) (xy 1.037396 -2.822103)
(xy 1.059792 -2.851179) (xy 1.077773 -2.876675) (xy 1.080221 -2.87985) (xy 1.8669 -2.87985)
(xy 1.87325 -2.8735) (xy 1.8796 -2.87985) (xy 1.87325 -2.8862) (xy 1.8669 -2.87985)
(xy 1.080221 -2.87985) (xy 1.099811 -2.90525) (xy 1.8796 -2.90525) (xy 1.88595 -2.8989)
(xy 1.8923 -2.90525) (xy 1.88595 -2.9116) (xy 1.8796 -2.90525) (xy 1.099811 -2.90525)
(xy 1.103121 -2.909541) (xy 1.125741 -2.931451) (xy 1.13719 -2.937) (xy 1.153947 -2.945612)
(xy 1.182711 -2.968571) (xy 1.218256 -3.00156) (xy 1.23183 -3.015187) (xy 1.272413 -3.059182)
(xy 1.296528 -3.09216) (xy 1.307442 -3.119096) (xy 1.308992 -3.132662) (xy 1.312828 -3.169714)
(xy 1.319673 -3.196996) (xy 1.327154 -3.212144) (xy 1.332187 -3.205512) (xy 1.335984 -3.187914)
(xy 1.337868 -3.161819) (xy 1.333474 -3.150169) (xy 1.325629 -3.136539) (xy 1.317361 -3.107167)
(xy 1.315459 -3.097672) (xy 1.306478 -3.048794) (xy 1.361264 -3.057711) (xy 1.441213 -3.079555)
(xy 1.508939 -3.119241) (xy 1.543127 -3.149129) (xy 1.585915 -3.18275) (xy 1.637012 -3.205861)
(xy 1.703637 -3.2214) (xy 1.730375 -3.225383) (xy 1.764933 -3.226015) (xy 1.777475 -3.216578)
(xy 1.767001 -3.198269) (xy 1.759089 -3.191117) (xy 1.746904 -3.172606) (xy 1.748016 -3.162742)
(xy 1.746143 -3.146193) (xy 1.73912 -3.139718) (xy 1.724877 -3.120193) (xy 1.717899 -3.095877)
(xy 1.710064 -3.066434) (xy 1.694397 -3.024707) (xy 1.679127 -2.990165) (xy 1.656288 -2.941713)
(xy 1.644367 -2.914389) (xy 1.643345 -2.906393) (xy 1.653204 -2.915927) (xy 1.673923 -2.941194)
(xy 1.67867 -2.947107) (xy 1.734811 -3.009269) (xy 1.796272 -3.064171) (xy 1.85836 -3.108537)
(xy 1.916379 -3.139087) (xy 1.965637 -3.152546) (xy 1.973405 -3.1529) (xy 2.001288 -3.161618)
(xy 2.039922 -3.185271) (xy 2.070685 -3.209374) (xy 2.139899 -3.262228) (xy 2.197753 -3.292998)
(xy 2.24397 -3.301551) (xy 2.255389 -3.299799) (xy 2.274835 -3.293238) (xy 2.279619 -3.281889)
(xy 2.271681 -3.257602) (xy 2.267719 -3.248033) (xy 2.241014 -3.195395) (xy 2.19965 -3.130934)
(xy 2.142575 -3.053199) (xy 2.068739 -2.960741) (xy 2.000383 -2.879284) (xy 1.963111 -2.834928)
(xy 1.929355 -2.79357) (xy 1.904617 -2.761994) (xy 1.89865 -2.753863) (xy 1.871678 -2.717048)
(xy 1.846669 -2.684579) (xy 1.830001 -2.661474) (xy 1.803346 -2.622019) (xy 1.770154 -2.571419)
(xy 1.733875 -2.514879) (xy 1.727744 -2.5052) (xy 1.691197 -2.448829) (xy 1.645965 -2.381325)
(xy 1.594054 -2.305484) (xy 1.537472 -2.224101) (xy 1.478229 -2.13997) (xy 1.418331 -2.055887)
(xy 1.359788 -1.974648) (xy 1.304606 -1.899046) (xy 1.254794 -1.831877) (xy 1.21236 -1.775937)
(xy 1.179313 -1.73402) (xy 1.157659 -1.708922) (xy 1.151919 -1.703681) (xy 1.140692 -1.686983)
(xy 1.140393 -1.684631) (xy 1.135582 -1.662902) (xy 1.12137 -1.630043) (xy 1.096074 -1.582587)
(xy 1.064081 -1.5273) (xy 1.030849 -1.469183) (xy 0.996194 -1.405536) (xy 0.967205 -1.349401)
(xy 0.965311 -1.345561) (xy 0.933464 -1.288114) (xy 0.903736 -1.248637) (xy 0.878111 -1.229337)
(xy 0.86153 -1.23013) (xy 0.851332 -1.228658) (xy 0.8509 -1.225875) (xy 0.842625 -1.212919)
(xy 0.82013 -1.185799) (xy 0.786904 -1.148554) (xy 0.748749 -1.10765) (xy 0.682812 -1.038352)
(xy 0.632451 -0.98504) (xy 0.595874 -0.945167) (xy 0.571289 -0.916186) (xy 0.556904 -0.895549)
(xy 0.550927 -0.880708) (xy 0.551567 -0.869115) (xy 0.557032 -0.858223) (xy 0.56497 -0.846343)
(xy 0.579174 -0.816471) (xy 0.575877 -0.789444) (xy 0.572822 -0.782181) (xy 0.562999 -0.759843)
(xy 0.56136 -0.744669) (xy 0.570398 -0.728272) (xy 0.592605 -0.702266) (xy 0.598606 -0.695448)
(xy 0.619117 -0.667403) (xy 0.647481 -0.622266) (xy 0.680306 -0.565722) (xy 0.714206 -0.503458)
(xy 0.722431 -0.487704) (xy 0.755509 -0.423912) (xy 0.787161 -0.363135) (xy 0.814228 -0.31142)
(xy 0.833551 -0.274816) (xy 0.836619 -0.269074) (xy 0.869328 -0.213074) (xy 0.903408 -0.163052)
(xy 0.935392 -0.123404) (xy 0.96181 -0.098525) (xy 0.976155 -0.0922) (xy 1.013717 -0.080565)
(xy 1.044424 -0.049909) (xy 1.06175 -0.007186) (xy 1.069945 0.017897) (xy 1.08786 0.061436)
(xy 1.11363 0.119277) (xy 1.145392 0.18727) (xy 1.181283 0.261263) (xy 1.191262 0.281374)
(xy 1.238709 0.378423) (xy 1.274264 0.455626) (xy 1.298812 0.515087) (xy 1.313235 0.558915)
(xy 1.318048 0.583842) (xy 1.325083 0.622653) (xy 1.336017 0.651445) (xy 1.341443 0.658422)
(xy 1.356605 0.678591) (xy 1.3589 0.687903) (xy 1.365828 0.706409) (xy 1.383412 0.736357)
(xy 1.394787 0.753023) (xy 1.422191 0.797733) (xy 1.446979 0.848427) (xy 1.452842 0.863094)
(xy 1.47779 0.916966) (xy 1.514653 0.980124) (xy 1.557737 1.043548) (xy 1.60099 1.097812)
(xy 1.651408 1.158527) (xy 1.685456 1.210467) (xy 1.706607 1.26071) (xy 1.718336 1.316335)
(xy 1.721279 1.3429) (xy 1.7261 1.38994) (xy 1.730954 1.426711) (xy 1.734897 1.446219)
(xy 1.73536 1.447239) (xy 1.734305 1.466687) (xy 1.720286 1.49686) (xy 1.698089 1.530312)
(xy 1.672501 1.5596) (xy 1.653424 1.574675) (xy 1.616423 1.592937) (xy 1.595448 1.594052)
(xy 1.587706 1.57793) (xy 1.5875 1.572558) (xy 1.582467 1.550326) (xy 1.576346 1.543983)
(xy 1.563115 1.531771) (xy 1.54212 1.505536) (xy 1.530279 1.48895) (xy 1.509793 1.459793)
(xy 1.500787 1.450391) (xy 1.500563 1.459426) (xy 1.504239 1.47625) (xy 1.510846 1.509241)
(xy 1.518965 1.556089) (xy 1.52536 1.5969) (xy 1.539742 1.690897) (xy 1.551855 1.763037)
(xy 1.562362 1.816693) (xy 1.571924 1.855238) (xy 1.581205 1.882044) (xy 1.581463 1.88265)
(xy 1.59585 1.921379) (xy 1.605219 1.954157) (xy 1.620294 1.982633) (xy 1.638668 1.994376)
(xy 1.657174 2.005148) (xy 1.657897 2.028041) (xy 1.656828 2.032608) (xy 1.655612 2.059496)
(xy 1.66267 2.072514) (xy 1.674123 2.090972) (xy 1.6764 2.10628) (xy 1.682132 2.135032)
(xy 1.695969 2.169397) (xy 1.696418 2.170272) (xy 1.708016 2.194171) (xy 1.716722 2.217604)
(xy 1.724329 2.247316) (xy 1.73263 2.290056) (xy 1.740848 2.337404) (xy 1.751308 2.387779)
(xy 1.764346 2.435967) (xy 1.771944 2.458054) (xy 1.794005 2.521339) (xy 1.812606 2.588982)
(xy 1.826994 2.656144) (xy 1.836412 2.717987) (xy 1.840105 2.769669) (xy 1.837319 2.806352)
(xy 1.8288 2.82245) (xy 1.820142 2.839372) (xy 1.816133 2.87002) (xy 1.8161 2.873155)
(xy 1.813233 2.902983) (xy 1.800436 2.91612) (xy 1.781175 2.920031) (xy 1.74625 2.92405)
(xy 1.750564 3.016125) (xy 1.751869 3.060773) (xy 1.751325 3.093491) (xy 1.749062 3.107983)
(xy 1.748644 3.1082) (xy 1.73895 3.098341) (xy 1.722208 3.073664) (xy 1.715754 3.063024)
(xy 1.698789 3.030977) (xy 1.689359 3.006795) (xy 1.688703 3.002699) (xy 1.682206 2.98347)
(xy 1.666238 2.952362) (xy 1.657018 2.93675) (xy 1.637985 2.900299) (xy 1.626853 2.868256)
(xy 1.625665 2.859087) (xy 1.617985 2.829528) (xy 1.602039 2.801937) (xy 1.584132 2.769022)
(xy 1.570743 2.727503) (xy 1.569411 2.72085) (xy 1.559288 2.683944) (xy 1.540843 2.633315)
(xy 1.517076 2.575733) (xy 1.490989 2.51797) (xy 1.465583 2.466798) (xy 1.44386 2.428987)
(xy 1.434312 2.41605) (xy 1.413495 2.388001) (xy 1.384548 2.342601) (xy 1.382923 2.33985)
(xy 1.397 2.33985) (xy 1.40335 2.3462) (xy 1.4097 2.33985) (xy 1.40335 2.3335)
(xy 1.397 2.33985) (xy 1.382923 2.33985) (xy 1.350647 2.285242) (xy 1.314967 2.221317)
(xy 1.280684 2.156219) (xy 1.276952 2.148855) (xy 1.256558 2.11196) (xy 1.23083 2.072696)
(xy 1.197348 2.028019) (xy 1.153695 1.974883) (xy 1.09745 1.910243) (xy 1.038339 1.84455)
(xy 1.1557 1.84455) (xy 1.16205 1.8509) (xy 1.1684 1.84455) (xy 1.16205 1.8382)
(xy 1.1557 1.84455) (xy 1.038339 1.84455) (xy 1.026196 1.831055) (xy 1.012897 1.816454)
(xy 0.989589 1.789536) (xy 1.308486 1.789536) (xy 1.312777 1.819699) (xy 1.317249 1.833986)
(xy 1.324911 1.849815) (xy 1.32937 1.842123) (xy 1.330804 1.835424) (xy 1.328389 1.806458)
(xy 1.32204 1.790974) (xy 1.311812 1.775935) (xy 1.308704 1.783016) (xy 1.308486 1.789536)
(xy 0.989589 1.789536) (xy 0.975361 1.773106) (xy 0.947002 1.7366) (xy 1.1176 1.7366)
(xy 1.122246 1.747053) (xy 1.126066 1.745066) (xy 1.127586 1.729994) (xy 1.126066 1.728133)
