AtomBusMon/kicad/74lvc.lib

88 lines
2.1 KiB
Plaintext
Raw Normal View History

EESchema-LIBRARY Version 2.3 Date: Tue 25 Jun 2013 05:14:51 PM PDT
#encoding utf-8
#
# 74LVC1T45
#
DEF 74LVC1T45 U 0 40 Y Y 1 F N
F0 "U" 0 250 60 H V C CNN
F1 "74LVC1T45" 0 -250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
IPC_SOT65P210X110-6N
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 0 N
X VCCA 1 -500 100 200 R 50 50 1 1 W
X GND 2 -500 0 200 R 50 50 1 1 W
X A 3 -500 -100 200 R 50 50 1 1 B
X B 4 500 -100 200 L 50 50 1 1 B
X DIR 5 500 0 200 L 50 50 1 1 I
X VCCB 6 500 100 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# 74LVC2T45
#
DEF 74LVC2T45 U 0 40 Y Y 1 F N
F0 "U" 0 400 60 H V C CNN
F1 "74LVC2T45" 0 300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
IPC_SOP50P310X100-8N
$ENDFPLIST
DRAW
S -300 250 300 -250 0 1 0 N
X VCCA 1 -500 150 200 R 50 50 1 1 W
X A1 2 -500 50 200 R 50 50 1 1 B
X A2 3 -500 -50 200 R 50 50 1 1 B
X GND 4 -500 -150 200 R 50 50 1 1 W
X DIR 5 500 -150 200 L 50 50 1 1 I
X B2 6 500 -50 200 L 50 50 1 1 B
X B1 7 500 50 200 L 50 50 1 1 B
X VCCB 8 500 150 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# 74LVC8T245
#
DEF 74LVC8T245 U 0 40 Y Y 1 F N
F0 "U" -500 700 60 H V L CNN
F1 "74LVC8T245" -500 -700 60 H V L CNN
F2 "" 0 -100 60 H V C CNN
F3 "" 0 -100 60 H V C CNN
$FPLIST
IPC_SOP65P640X120-24N
$ENDFPLIST
DRAW
S -500 650 500 -650 0 1 0 N
X VCCA 1 -700 550 200 R 50 50 1 1 W
X DIR 2 -700 450 200 R 50 50 1 1 I
X A1 3 -700 350 200 R 50 50 1 1 B
X A2 4 -700 250 200 R 50 50 1 1 B
X A3 5 -700 150 200 R 50 50 1 1 B
X A4 6 -700 50 200 R 50 50 1 1 B
X A5 7 -700 -50 200 R 50 50 1 1 B
X A6 8 -700 -150 200 R 50 50 1 1 B
X A7 9 -700 -250 200 R 50 50 1 1 B
X A8 10 -700 -350 200 R 50 50 1 1 B
X B2 20 700 150 200 L 50 50 1 1 B
X GND 11 -700 -450 200 R 50 50 1 1 W
X B1 21 700 250 200 L 50 50 1 1 B
X GND 12 -700 -550 200 R 50 50 1 1 W
X OE# 22 700 350 200 L 50 50 1 1 I
X GND 13 700 -550 200 L 50 50 1 1 W
X VCCB 23 700 450 200 L 50 50 1 1 W
X B8 14 700 -450 200 L 50 50 1 1 B
X VCCB 24 700 550 200 L 50 50 1 1 W
X B7 15 700 -350 200 L 50 50 1 1 B
X B6 16 700 -250 200 L 50 50 1 1 B
X B5 17 700 -150 200 L 50 50 1 1 B
X B4 18 700 -50 200 L 50 50 1 1 B
X B3 19 700 50 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library