Merge pull request #1132 from TomHarte/MSX2Screenshot
Mention MSX 2, include screenshot.
16
README.md
@ -19,7 +19,7 @@ It currently contains emulations of the:
|
|||||||
* Commodore Vic-20 (and Commodore 1540/1);
|
* Commodore Vic-20 (and Commodore 1540/1);
|
||||||
* Enterprise 64/128;
|
* Enterprise 64/128;
|
||||||
* Macintosh 512ke and Plus;
|
* Macintosh 512ke and Plus;
|
||||||
* MSX 1;
|
* MSX 1 and 2;
|
||||||
* Oric 1/Atmos;
|
* Oric 1/Atmos;
|
||||||
* Sega Master System;
|
* Sega Master System;
|
||||||
* Sinclair ZX80/81; and
|
* Sinclair ZX80/81; and
|
||||||
@ -82,14 +82,14 @@ This emulator attempts cycle-accurate emulation of all supported machines. In so
|
|||||||
| | |
|
| | |
|
||||||
|---|---|
|
|---|---|
|
||||||
|![Apple IIe Prince of Persia](READMEImages/AppleIIPrinceOfPersia.png) | ![Apple Macintosh MusicWorks](READMEImages/MusicWorks.png)
|
|![Apple IIe Prince of Persia](READMEImages/AppleIIPrinceOfPersia.png) | ![Apple Macintosh MusicWorks](READMEImages/MusicWorks.png)
|
||||||
|![Atari ST Stunt Car Racer](READMEImages/STStuntCarRacer.png) | ![Amiga Indianapolis 500](READMEImages/AmigaIndy500.png)
|
|![Amiga Indianapolis 500](READMEImages/AmigaIndy500.png) | ![Atari ST Stunt Car Racer](READMEImages/STStuntCarRacer.png)
|
||||||
|![Amstrad CPC Chase HQ](READMEImages/CPCChaseHQ.png) | ![SG1000 Chack'n'Pop](READMEImages/SGChackNPop.png)
|
|![Amstrad CPC Chase HQ](READMEImages/CPCChaseHQ.png) | ![MSX 2 Space Manbow](READMEImages/MSX2SpaceManbow.png)
|
||||||
|![Acorn Electron Chuckie Egg](READMEImages/ElectronChuckieEgg.png) | ![ColecoVision Galaxian](READMEImages/ColecoVisionGalaxian.png)
|
|
||||||
|![ZX81 3D Monster Maze](READMEImages/ZX81MonsterMaze.png) | ![ZX80 Kong](READMEImages/ZX80Kong.png)
|
|
||||||
|![Amiga James Pond II](READMEImages/AmigaJamesPondII.png) | ![Atari 2600 Solaris](READMEImages/Atari2600Solaris.png)
|
|![Amiga James Pond II](READMEImages/AmigaJamesPondII.png) | ![Atari 2600 Solaris](READMEImages/Atari2600Solaris.png)
|
||||||
|![Vic-20 Gridrunner](READMEImages/Vic20Gridrunner.png) | ![VIC-20 BASIC](READMEImages/Vic20BASIC.png)
|
|![Acorn Electron Chuckie Egg](READMEImages/ElectronChuckieEgg.png) | ![Enterprise HERO](READMEImages/EnterpriseHERO.png)
|
||||||
|![ZX Spectrum Menu](READMEImages/ZXSpectrumMenu.png) | ![ZX Spectrum Chromatrons Attack](READMEImages/ZXSpectrumChromatronsAttack.png)
|
|![ColecoVision Galaxian](READMEImages/ColecoVisionGalaxian.png) | ![SG1000 Chack'n'Pop](READMEImages/SGChackNPop.png)
|
||||||
|![Enterprise HERO](READMEImages/EnterpriseHERO.png) | ![Enterprise Startup](READMEImages/EnterpriseStartup.png)
|
|![ZX81 3D Monster Maze](READMEImages/ZX81MonsterMaze.png) | ![ZX80 Kong](READMEImages/ZX80Kong.png)
|
||||||
|
|![Vic-20 Gridrunner](READMEImages/Vic20Gridrunner.png) | ![ZX Spectrum Chromatrons Attack](READMEImages/ZXSpectrumChromatronsAttack.png)
|
||||||
|
|![ZX Spectrum Menu](READMEImages/ZXSpectrumMenu.png) | ![VIC-20 BASIC](READMEImages/Vic20BASIC.png)
|
||||||
|
|
||||||
![macOS Version](READMEImages/MultipleSystems.png)
|
![macOS Version](READMEImages/MultipleSystems.png)
|
||||||
![Qt Version](READMEImages/MultipleSystems-Ubuntu.png)
|
![Qt Version](READMEImages/MultipleSystems-Ubuntu.png)
|
||||||
|
Before Width: | Height: | Size: 521 KiB After Width: | Height: | Size: 507 KiB |
Before Width: | Height: | Size: 819 KiB After Width: | Height: | Size: 798 KiB |
Before Width: | Height: | Size: 449 KiB After Width: | Height: | Size: 444 KiB |
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 18 KiB |
BIN
READMEImages/MSX2SpaceManbow.png
Normal file
After Width: | Height: | Size: 289 KiB |
Before Width: | Height: | Size: 55 KiB After Width: | Height: | Size: 52 KiB |
Before Width: | Height: | Size: 46 KiB After Width: | Height: | Size: 35 KiB |
Before Width: | Height: | Size: 94 KiB After Width: | Height: | Size: 73 KiB |
Before Width: | Height: | Size: 1.3 MiB After Width: | Height: | Size: 1.3 MiB |