RC-Project-Board/projects/GB-001 Game Board/kicad/Game Board.kicad_pcb
2020-02-06 01:11:27 +01:00

4470 lines
341 KiB
Plaintext

(kicad_pcb (version 4) (host pcbnew 4.0.7)
(general
(links 121)
(no_connects 0)
(area 100.254999 78.029999 199.465001 147.395001)
(thickness 1.6)
(drawings 42)
(tracks 512)
(zones 0)
(modules 51)
(nets 50)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.1)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.01)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 104.14 52.07)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x011fc_80000001)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory export/))
)
(net 0 "")
(net 1 GND)
(net 2 VCC)
(net 3 "Net-(D1-Pad1)")
(net 4 "Net-(D2-Pad1)")
(net 5 "Net-(D3-Pad1)")
(net 6 "Net-(D4-Pad1)")
(net 7 "Net-(D5-Pad1)")
(net 8 "Net-(D6-Pad1)")
(net 9 "Net-(D7-Pad1)")
(net 10 "Net-(D8-Pad1)")
(net 11 "Net-(D9-Pad1)")
(net 12 "Net-(D10-Pad1)")
(net 13 "Net-(D11-Pad1)")
(net 14 "Net-(D12-Pad1)")
(net 15 "Net-(D13-Pad1)")
(net 16 "Net-(D14-Pad1)")
(net 17 "Net-(D15-Pad1)")
(net 18 /KEY_R)
(net 19 /KEY_B)
(net 20 /KEY_C)
(net 21 /KEY_D)
(net 22 /KEY_E)
(net 23 /KEY_F)
(net 24 /KEY_A)
(net 25 /KEY_9)
(net 26 /KEY_8)
(net 27 /KEY_7)
(net 28 /KEY_6)
(net 29 /KEY_5)
(net 30 /KEY_4)
(net 31 /KEY_3)
(net 32 /KEY_2)
(net 33 /KEY_1)
(net 34 /KEY_0)
(net 35 /LED9)
(net 36 /LED8)
(net 37 /LED7)
(net 38 /LED6)
(net 39 /LED5)
(net 40 /LED4)
(net 41 /LED3)
(net 42 /LED2)
(net 43 /LED1)
(net 44 /LED10)
(net 45 /LED11)
(net 46 /LED12)
(net 47 /LED15)
(net 48 /LED14)
(net 49 /LED13)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /KEY_0)
(add_net /KEY_1)
(add_net /KEY_2)
(add_net /KEY_3)
(add_net /KEY_4)
(add_net /KEY_5)
(add_net /KEY_6)
(add_net /KEY_7)
(add_net /KEY_8)
(add_net /KEY_9)
(add_net /KEY_A)
(add_net /KEY_B)
(add_net /KEY_C)
(add_net /KEY_D)
(add_net /KEY_E)
(add_net /KEY_F)
(add_net /KEY_R)
(add_net /LED1)
(add_net /LED10)
(add_net /LED11)
(add_net /LED12)
(add_net /LED13)
(add_net /LED14)
(add_net /LED15)
(add_net /LED2)
(add_net /LED3)
(add_net /LED4)
(add_net /LED5)
(add_net /LED6)
(add_net /LED7)
(add_net /LED8)
(add_net /LED9)
(add_net GND)
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D10-Pad1)")
(add_net "Net-(D11-Pad1)")
(add_net "Net-(D12-Pad1)")
(add_net "Net-(D13-Pad1)")
(add_net "Net-(D14-Pad1)")
(add_net "Net-(D15-Pad1)")
(add_net "Net-(D2-Pad1)")
(add_net "Net-(D3-Pad1)")
(add_net "Net-(D4-Pad1)")
(add_net "Net-(D5-Pad1)")
(add_net "Net-(D6-Pad1)")
(add_net "Net-(D7-Pad1)")
(add_net "Net-(D8-Pad1)")
(add_net "Net-(D9-Pad1)")
(add_net VCC)
)
(net_class VCC ""
(clearance 0.2)
(trace_width 0.75)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(module LEDs:LED_D5.0mm (layer F.Cu) (tedit 5E3B35E9) (tstamp 5E3723DB)
(at 114.554 97.155)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5E3724CD)
(fp_text reference D1 (at 1.27 -3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 3 "Net-(D1-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 VCC))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module LEDs:LED_D5.0mm (layer F.Cu) (tedit 5E3B35EE) (tstamp 5E3723E1)
(at 125.349 97.155)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5E372608)
(fp_text reference D2 (at 1.27 -3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 4 "Net-(D2-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 VCC))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module LEDs:LED_D5.0mm (layer F.Cu) (tedit 5E3B35F3) (tstamp 5E3723E7)
(at 135.509 97.155)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5E37269C)
(fp_text reference D3 (at 1.27 -3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 5 "Net-(D3-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 VCC))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module LEDs:LED_D5.0mm (layer F.Cu) (tedit 5E3B3602) (tstamp 5E3723ED)
(at 114.554 107.95)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5E3726A2)
(fp_text reference D4 (at 1.27 -3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 6 "Net-(D4-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 VCC))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module LEDs:LED_D5.0mm (layer F.Cu) (tedit 5E3B35FE) (tstamp 5E3723F3)
(at 125.349 107.95)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5E372750)
(fp_text reference D5 (at 1.27 -3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 7 "Net-(D5-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 VCC))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module LEDs:LED_D5.0mm (layer F.Cu) (tedit 5E3B35F9) (tstamp 5E3723F9)
(at 135.509 107.95)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5E372756)
(fp_text reference D6 (at 1.27 -3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 8 "Net-(D6-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 VCC))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module LEDs:LED_D5.0mm (layer F.Cu) (tedit 5E3B3607) (tstamp 5E3723FF)
(at 114.554 118.872)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5E37275C)
(fp_text reference D7 (at 1.27 -3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 9 "Net-(D7-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 VCC))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module LEDs:LED_D5.0mm (layer F.Cu) (tedit 5E3B360B) (tstamp 5E372405)
(at 125.349 118.872)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5E372762)
(fp_text reference D8 (at 1.27 -3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 10 "Net-(D8-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 VCC))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module LEDs:LED_D5.0mm (layer F.Cu) (tedit 5E3B360F) (tstamp 5E37240B)
(at 135.509 118.872)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5E372863)
(fp_text reference D9 (at 1.27 -3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 11 "Net-(D9-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 VCC))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module LEDs:LED_D5.0mm (layer F.Cu) (tedit 5E3B3616) (tstamp 5E372411)
(at 104.775 130.175)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5E372869)
(fp_text reference D10 (at 1.27 -3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 12 "Net-(D10-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 VCC))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module LEDs:LED_D5.0mm (layer F.Cu) (tedit 5E3B361B) (tstamp 5E372417)
(at 113.03 130.175)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5E37286F)
(fp_text reference D11 (at 1.27 -3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96) (layer F.Fab)
