RC-Project-Board/platforms/PP Backplane Extension/PP Backplane Extension.kicad_pcb
Tor-Eirik Bakke Lunde 17020442b2 Backplane extension
2020-01-27 16:34:13 +01:00

935 lines
59 KiB
Plaintext

(kicad_pcb (version 4) (host pcbnew 4.0.7)
(general
(links 41)
(no_connects 0)
(area 97.714999 95.074999 196.925001 118.185001)
(thickness 1.6)
(drawings 55)
(tracks 41)
(zones 0)
(modules 7)
(nets 40)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal hide)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user hide)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.1)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.01)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 5 5)
(pad_drill 3.048)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 104.14 52.07)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x011fc_80000001)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory export/))
)
(net 0 "")
(net 1 GND)
(net 2 VCC)
(net 3 /A15)
(net 4 /A14)
(net 5 /A13)
(net 6 /A12)
(net 7 /A11)
(net 8 /A10)
(net 9 /A9)
(net 10 /A8)
(net 11 /A7)
(net 12 /A6)
(net 13 /A5)
(net 14 /A4)
(net 15 /A3)
(net 16 /A2)
(net 17 /A1)
(net 18 /A0)
(net 19 /~IRQ)
(net 20 /~NMI)
(net 21 /R/~W)
(net 22 /~RDY)
(net 23 /SYNC)
(net 24 /D0)
(net 25 /D1)
(net 26 /D2)
(net 27 /D3)
(net 28 /D4)
(net 29 /D5)
(net 30 /D6)
(net 31 /D7)
(net 32 /~RESET)
(net 33 /PIN35)
(net 34 /PIN36)
(net 35 /PIN37)
(net 36 /PIN39)
(net 37 /PHI2)
(net 38 /PHI0)
(net 39 /~IO3)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /A0)
(add_net /A1)
(add_net /A10)
(add_net /A11)
(add_net /A12)
(add_net /A13)
(add_net /A14)
(add_net /A15)
(add_net /A2)
(add_net /A3)
(add_net /A4)
(add_net /A5)
(add_net /A6)
(add_net /A7)
(add_net /A8)
(add_net /A9)
(add_net /D0)
(add_net /D1)
(add_net /D2)
(add_net /D3)
(add_net /D4)
(add_net /D5)
(add_net /D6)
(add_net /D7)
(add_net /PHI0)
(add_net /PHI2)
(add_net /PIN35)
(add_net /PIN36)
(add_net /PIN37)
(add_net /PIN39)
(add_net /R/~W)
(add_net /SYNC)
(add_net /~IO3)
(add_net /~IRQ)
(add_net /~NMI)
(add_net /~RDY)
(add_net /~RESET)
(add_net GND)
(add_net VCC)
)
(net_class VCC ""
(clearance 0.2)
(trace_width 0.75)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(module mounting:1pin (layer F.Cu) (tedit 5D61810C) (tstamp 5D63F39B)
(at 101.6 98.96 90)
(descr "module 1 pin (ou trou mecanique de percage)")
(tags DEV)
(path /5D63FD8B)
(fp_text reference M1 (at 0 -3.048 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Mounting (at 0 3 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2 0.8) (layer F.Fab) (width 0.1))
(fp_circle (center 0 0) (end 2.6 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 0 0 90) (size 5 5) (drill 3.048) (layers *.Cu *.Mask))
)
(module mounting:1pin (layer F.Cu) (tedit 5D61810C) (tstamp 5D63F3A3)
(at 193.04 98.96)
(descr "module 1 pin (ou trou mecanique de percage)")
(tags DEV)
(path /5D63FDB2)
(fp_text reference M2 (at 0 -3.048) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Mounting (at 0 3) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2 0.8) (layer F.Fab) (width 0.1))
(fp_circle (center 0 0) (end 2.6 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 0 0) (size 5 5) (drill 3.048) (layers *.Cu *.Mask))
)
(module mounting:1pin locked (layer F.Cu) (tedit 5D61810C) (tstamp 5D63F3AB)
(at 193.04 114.3)
(descr "module 1 pin (ou trou mecanique de percage)")
(tags DEV)
(path /5D63FDD2)
(fp_text reference M3 (at 0 -3.048) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Mounting (at 0 3) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2 0.8) (layer F.Fab) (width 0.1))
(fp_circle (center 0 0) (end 2.6 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 0 0) (size 5 5) (drill 3.048) (layers *.Cu *.Mask))
)
(module mounting:1pin locked (layer F.Cu) (tedit 5D61810C) (tstamp 5D63F3B3)
(at 101.6 114.3)
(descr "module 1 pin (ou trou mecanique de percage)")
(tags DEV)
(path /5D63FDF2)
(fp_text reference M4 (at 0 -3.048) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Mounting (at 0 3) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2 0.8) (layer F.Fab) (width 0.1))
(fp_circle (center 0 0) (end 2.6 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 0 0) (size 5 5) (drill 3.048) (layers *.Cu *.Mask))
)
(module Pin_Headers:Pin_Header_Straight_1x39_Pitch2.54mm (layer B.Cu) (tedit 5E2DEE07) (tstamp 5DD08C54)
(at 195.58 109.22 90)
(descr "Through hole straight pin header, 1x39, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x39 2.54mm single row")
(path /5DD0D32D)
(fp_text reference J2 (at 0 2.33 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value "Project Platform" (at -2.54 -81.28 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -0.635 1.27) (end 1.27 1.27) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 1.27) (end 1.27 -97.79) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 -97.79) (end -1.27 -97.79) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 -97.79) (end -1.27 0.635) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 0.635) (end -0.635 1.27) (layer B.Fab) (width 0.1))
(fp_line (start -1.33 -97.85) (end 1.33 -97.85) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end -1.33 -97.85) (layer B.SilkS) (width 0.12))
(fp_line (start 1.33 -1.27) (end 1.33 -97.85) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end 1.33 -1.27) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 1.33) (end 0 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.8 1.8) (end -1.8 -98.3) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 -98.3) (end 1.8 -98.3) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 -98.3) (end 1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 -48.26 360) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 /A15))
(pad 2 thru_hole oval (at 0 -2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 /A14))
(pad 3 thru_hole oval (at 0 -5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 /A13))
(pad 4 thru_hole oval (at 0 -7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 /A12))
(pad 5 thru_hole oval (at 0 -10.16 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 /A11))
(pad 6 thru_hole oval (at 0 -12.7 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 /A10))
(pad 7 thru_hole oval (at 0 -15.24 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 /A9))
(pad 8 thru_hole oval (at 0 -17.78 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 /A8))
(pad 9 thru_hole oval (at 0 -20.32 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 /A7))
(pad 10 thru_hole oval (at 0 -22.86 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 /A6))
(pad 11 thru_hole oval (at 0 -25.4 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 /A5))
(pad 12 thru_hole oval (at 0 -27.94 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 /A4))
(pad 13 thru_hole oval (at 0 -30.48 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 /A3))
(pad 14 thru_hole oval (at 0 -33.02 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 16 /A2))
(pad 15 thru_hole oval (at 0 -35.56 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 17 /A1))
(pad 16 thru_hole oval (at 0 -38.1 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 18 /A0))
(pad 17 thru_hole oval (at 0 -40.64 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 18 thru_hole oval (at 0 -43.18 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 VCC))
(pad 19 thru_hole oval (at 0 -45.72 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 37 /PHI2))
(pad 20 thru_hole oval (at 0 -48.26 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 32 /~RESET))
(pad 21 thru_hole oval (at 0 -50.8 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 38 /PHI0))
(pad 22 thru_hole oval (at 0 -53.34 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 19 /~IRQ))
(pad 23 thru_hole oval (at 0 -55.88 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 20 /~NMI))
(pad 24 thru_hole oval (at 0 -58.42 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 21 /R/~W))
(pad 25 thru_hole oval (at 0 -60.96 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 22 /~RDY))
(pad 26 thru_hole oval (at 0 -63.5 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 23 /SYNC))
(pad 27 thru_hole oval (at 0 -66.04 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 24 /D0))
(pad 28 thru_hole oval (at 0 -68.58 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 25 /D1))
(pad 29 thru_hole oval (at 0 -71.12 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 26 /D2))
(pad 30 thru_hole oval (at 0 -73.66 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 27 /D3))
(pad 31 thru_hole oval (at 0 -76.2 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 28 /D4))
(pad 32 thru_hole oval (at 0 -78.74 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 29 /D5))
(pad 33 thru_hole oval (at 0 -81.28 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 30 /D6))
(pad 34 thru_hole oval (at 0 -83.82 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 31 /D7))
(pad 35 thru_hole oval (at 0 -86.36 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 33 /PIN35))
(pad 36 thru_hole oval (at 0 -88.9 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 34 /PIN36))
(pad 37 thru_hole oval (at 0 -91.44 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 35 /PIN37))
(pad 38 thru_hole oval (at 0 -93.98 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 39 /~IO3))
(pad 39 thru_hole oval (at 0 -96.52 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 36 /PIN39))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x39_Pitch2.54mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm (layer B.Cu) (tedit 5DD0871F) (tstamp 5DD08DB8)
(at 149.86 113.03 180)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=4.7*2.5mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 4.7mm width 2.5mm Capacitor")
(path /5DD0E0B6)
(fp_text reference C1 (at 2.54 0 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 100nF (at 2.5 -2.56 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 0.15 1.25) (end 0.15 -1.25) (layer B.Fab) (width 0.1))
(fp_line (start 0.15 -1.25) (end 4.85 -1.25) (layer B.Fab) (width 0.1))
(fp_line (start 4.85 -1.25) (end 4.85 1.25) (layer B.Fab) (width 0.1))
(fp_line (start 4.85 1.25) (end 0.15 1.25) (layer B.Fab) (width 0.1))
(fp_line (start 0.09 1.31) (end 4.91 1.31) (layer B.SilkS) (width 0.12))
(fp_line (start 0.09 -1.31) (end 4.91 -1.31) (layer B.SilkS) (width 0.12))
(fp_line (start 0.09 1.31) (end 0.09 0.996) (layer B.SilkS) (width 0.12))
(fp_line (start 0.09 -0.996) (end 0.09 -1.31) (layer B.SilkS) (width 0.12))
(fp_line (start 4.91 1.31) (end 4.91 0.996) (layer B.SilkS) (width 0.12))
(fp_line (start 4.91 -0.996) (end 4.91 -1.31) (layer B.SilkS) (width 0.12))
(fp_line (start -1.05 1.6) (end -1.05 -1.6) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.6) (end 6.05 -1.6) (layer B.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.6) (end 6.05 1.6) (layer B.CrtYd) (width 0.05))
(fp_line (start 6.05 1.6) (end -1.05 1.6) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 2.54 0 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 VCC))
(pad 2 thru_hole circle (at 5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Capacitors_THT.3dshapes/C_Disc_D4.7mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Pin_Headers:Pin_Header_Straight_1x39_Pitch2.54mm (layer B.Cu) (tedit 5E2DEE10) (tstamp 5E2DDD17)
(at 195.58 104.04 90)
(descr "Through hole straight pin header, 1x39, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x39 2.54mm single row")
(path /5DC149FA)
(fp_text reference J1 (at 0 2.33 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Backplane (at 2.44 -81.28 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -0.635 1.27) (end 1.27 1.27) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 1.27) (end 1.27 -97.79) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 -97.79) (end -1.27 -97.79) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 -97.79) (end -1.27 0.635) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 0.635) (end -0.635 1.27) (layer B.Fab) (width 0.1))
(fp_line (start -1.33 -97.85) (end 1.33 -97.85) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end -1.33 -97.85) (layer B.SilkS) (width 0.12))
(fp_line (start 1.33 -1.27) (end 1.33 -97.85) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end 1.33 -1.27) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 1.33) (end 0 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.8 1.8) (end -1.8 -98.3) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 -98.3) (end 1.8 -98.3) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 -98.3) (end 1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 -48.26 360) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 /A15))
(pad 2 thru_hole oval (at 0 -2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 /A14))
(pad 3 thru_hole oval (at 0 -5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 /A13))
(pad 4 thru_hole oval (at 0 -7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 /A12))
(pad 5 thru_hole oval (at 0 -10.16 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 /A11))
(pad 6 thru_hole oval (at 0 -12.7 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 /A10))
(pad 7 thru_hole oval (at 0 -15.24 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 /A9))
(pad 8 thru_hole oval (at 0 -17.78 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 /A8))
(pad 9 thru_hole oval (at 0 -20.32 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 /A7))
(pad 10 thru_hole oval (at 0 -22.86 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 /A6))
(pad 11 thru_hole oval (at 0 -25.4 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 /A5))
(pad 12 thru_hole oval (at 0 -27.94 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 /A4))
(pad 13 thru_hole oval (at 0 -30.48 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 /A3))
(pad 14 thru_hole oval (at 0 -33.02 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 16 /A2))
(pad 15 thru_hole oval (at 0 -35.56 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 17 /A1))
(pad 16 thru_hole oval (at 0 -38.1 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 18 /A0))
(pad 17 thru_hole oval (at 0 -40.64 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 18 thru_hole oval (at 0 -43.18 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 VCC))
(pad 19 thru_hole oval (at 0 -45.72 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 37 /PHI2))
(pad 20 thru_hole oval (at 0 -48.26 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 32 /~RESET))
(pad 21 thru_hole oval (at 0 -50.8 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 38 /PHI0))
(pad 22 thru_hole oval (at 0 -53.34 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 19 /~IRQ))
(pad 23 thru_hole oval (at 0 -55.88 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 20 /~NMI))
(pad 24 thru_hole oval (at 0 -58.42 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 21 /R/~W))
(pad 25 thru_hole oval (at 0 -60.96 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 22 /~RDY))
(pad 26 thru_hole oval (at 0 -63.5 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 23 /SYNC))
(pad 27 thru_hole oval (at 0 -66.04 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 24 /D0))
(pad 28 thru_hole oval (at 0 -68.58 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 25 /D1))
(pad 29 thru_hole oval (at 0 -71.12 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 26 /D2))
(pad 30 thru_hole oval (at 0 -73.66 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 27 /D3))
(pad 31 thru_hole oval (at 0 -76.2 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 28 /D4))
(pad 32 thru_hole oval (at 0 -78.74 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 29 /D5))
(pad 33 thru_hole oval (at 0 -81.28 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 30 /D6))
(pad 34 thru_hole oval (at 0 -83.82 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 31 /D7))
(pad 35 thru_hole oval (at 0 -86.36 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 33 /PIN35))
(pad 36 thru_hole oval (at 0 -88.9 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 34 /PIN36))
(pad 37 thru_hole oval (at 0 -91.44 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 35 /PIN37))
(pad 38 thru_hole oval (at 0 -93.98 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 39 /~IO3))
(pad 39 thru_hole oval (at 0 -96.52 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 36 /PIN39))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x39_Pitch2.54mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_text GND (at 154.94 106.68 90) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(gr_text VCC (at 152.4 106.68 90) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(gr_text PHI2 (at 149.86 106.68 90) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(gr_text ~RST (at 147.32 106.68 90) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(gr_text PHI0 (at 144.78 106.68 90) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(gr_text ~IRQ (at 142.24 106.68 90) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(gr_text ~NMI (at 139.7 106.68 90) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(gr_text R/~W (at 137.16 106.68 90) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(gr_text RDY (at 134.62 106.68 90) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(gr_line (start 196.215 103.505) (end 196.215 95.25) (angle 90) (layer F.SilkS) (width 0.2))
(gr_line (start 195.58 95.25) (end 195.58 103.505) (angle 90) (layer F.SilkS) (width 0.2))
(gr_line (start 194.945 103.505) (end 194.945 95.25) (angle 90) (layer F.SilkS) (width 0.2))
(gr_line (start 196.215 109.855) (end 196.215 118.11) (angle 90) (layer F.SilkS) (width 0.2))
(gr_line (start 195.58 118.11) (end 195.58 109.855) (angle 90) (layer F.SilkS) (width 0.2))
(gr_line (start 194.945 109.855) (end 194.945 118.11) (angle 90) (layer F.SilkS) (width 0.2))
(gr_text A15 (at 195.58 106.68 90) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(gr_text A14 (at 193.04 106.68 90) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(gr_text A13 (at 190.5 106.68 90) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(gr_text A12 (at 187.96 106.68 90) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(gr_text A11 (at 185.42 106.68 90) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(gr_text A10 (at 182.88 106.68 90) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(gr_text A9 (at 180.34 106.68 90) (layer F.SilkS)
