RC6502-Apple-1-Replica/RC6502 VDU Color Amplifier/RC6502 VDU Color.kicad_pcb
2019-02-28 19:14:26 +01:00

1642 lines
118 KiB
Plaintext

(kicad_pcb (version 4) (host pcbnew 4.0.7)
(general
(links 42)
(no_connects 0)
(area 52.629999 42.205 151.765001 144.145001)
(thickness 1.6)
(drawings 29)
(tracks 162)
(zones 0)
(modules 22)
(nets 19)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x011fc_80000001)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory export/))
)
(net 0 "")
(net 1 VCC)
(net 2 GND)
(net 3 "Net-(C2-Pad1)")
(net 4 "Net-(C2-Pad2)")
(net 5 "Net-(C3-Pad2)")
(net 6 /OSC_IN)
(net 7 "Net-(D1-Pad1)")
(net 8 "Net-(D1-Pad2)")
(net 9 /Y)
(net 10 VIDEO)
(net 11 /CHB)
(net 12 /@B)
(net 13 /@A)
(net 14 /CLK)
(net 15 "Net-(Q1-Pad2)")
(net 16 "Net-(Q1-Pad3)")
(net 17 "Net-(Q2-Pad1)")
(net 18 "Net-(RV1-Pad3)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /@A)
(add_net /@B)
(add_net /CHB)
(add_net /CLK)
(add_net /OSC_IN)
(add_net /Y)
(add_net GND)
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C2-Pad2)")
(add_net "Net-(C3-Pad2)")
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(Q1-Pad2)")
(add_net "Net-(Q1-Pad3)")
(add_net "Net-(Q2-Pad1)")
(add_net "Net-(RV1-Pad3)")
(add_net VCC)
(add_net VIDEO)
)
(module Capacitors_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5C06F62F) (tstamp 5C06E624)
(at 112.395 53.975 270)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=4.7*2.5mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 4.7mm width 2.5mm Capacitor")
(path /5C04594D)
(fp_text reference C1 (at 2.54 0 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100nF (at -1.905 0 360) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.15 -1.25) (end 0.15 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.15 1.25) (end 4.85 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 4.85 1.25) (end 4.85 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 4.85 -1.25) (end 0.15 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.09 -1.31) (end 4.91 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 0.09 1.31) (end 4.91 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 0.09 -1.31) (end 0.09 -0.996) (layer F.SilkS) (width 0.12))
(fp_line (start 0.09 0.996) (end 0.09 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 -1.31) (end 4.91 -0.996) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 0.996) (end 4.91 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.6) (end 6.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.6) (end 6.05 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.5 0 360) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 VCC))
(pad 2 thru_hole circle (at 5 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Capacitors_THT.3dshapes/C_Disc_D4.7mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Pin_Headers:Pin_Header_Straight_1x07_Pitch2.54mm (layer B.Cu) (tedit 5C6D791A) (tstamp 5C06F7C4)
(at 58.42 70.485 180)
(descr "Through hole straight pin header, 1x07, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x07 2.54mm single row")
(path /5C0D33B4)
(fp_text reference J3 (at 0 2.54 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value VIDEO (at 1.905 -7.62 450) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -0.635 1.27) (end 1.27 1.27) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 1.27) (end 1.27 -16.51) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 -16.51) (end -1.27 -16.51) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 -16.51) (end -1.27 0.635) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 0.635) (end -0.635 1.27) (layer B.Fab) (width 0.1))
(fp_line (start -1.33 -16.57) (end 1.33 -16.57) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end -1.33 -16.57) (layer B.SilkS) (width 0.12))
(fp_line (start 1.33 -1.27) (end 1.33 -16.57) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end 1.33 -1.27) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 1.33) (end 0 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.8 1.8) (end -1.8 -17.05) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 -17.05) (end 1.8 -17.05) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 -17.05) (end 1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 2.54 360) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 /CHB))
(pad 2 thru_hole oval (at 0 -2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 /@B))
(pad 3 thru_hole oval (at 0 -5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 /@A))
(pad 4 thru_hole oval (at 0 -7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 5 thru_hole oval (at 0 -10.16 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 /CLK))
(pad 6 thru_hole oval (at 0 -12.7 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 7 thru_hole oval (at 0 -15.24 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x07_Pitch2.54mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5C6D71A0) (tstamp 5C6D4C47)
(at 135.255 55.245 270)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=4.7*2.5mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 4.7mm width 2.5mm Capacitor")
(path /5C6B8324)
(fp_text reference C2 (at 2.54 0 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100nF (at 2.5 2.56 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.15 -1.25) (end 0.15 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.15 1.25) (end 4.85 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 4.85 1.25) (end 4.85 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 4.85 -1.25) (end 0.15 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.09 -1.31) (end 4.91 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 0.09 1.31) (end 4.91 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 0.09 -1.31) (end 0.09 -0.996) (layer F.SilkS) (width 0.12))
(fp_line (start 0.09 0.996) (end 0.09 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 -1.31) (end 4.91 -0.996) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 0.996) (end 4.91 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.6) (end 6.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.6) (end 6.05 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.54 0 360) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 "Net-(C2-Pad1)"))
(pad 2 thru_hole circle (at 5 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 "Net-(C2-Pad2)"))
(model ${KISYS3DMOD}/Capacitors_THT.3dshapes/C_Disc_D4.7mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5C6D793B) (tstamp 5C6D4C4D)
(at 76.835 56.515 90)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=4.7*2.5mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 4.7mm width 2.5mm Capacitor")
(path /5C6CCEE8)
(fp_text reference C3 (at 2.54 0 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 50pF (at 2.54 -1.27 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 0.15 -1.25) (end 0.15 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.15 1.25) (end 4.85 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 4.85 1.25) (end 4.85 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 4.85 -1.25) (end 0.15 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.09 -1.31) (end 4.91 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 0.09 1.31) (end 4.91 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 0.09 -1.31) (end 0.09 -0.996) (layer F.SilkS) (width 0.12))
(fp_line (start 0.09 0.996) (end 0.09 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 -1.31) (end 4.91 -0.996) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 0.996) (end 4.91 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.6) (end 6.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.6) (end 6.05 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.5 0 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 GND))
(pad 2 thru_hole circle (at 5 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 "Net-(C3-Pad2)"))
(model ${KISYS3DMOD}/Capacitors_THT.3dshapes/C_Disc_D4.7mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5C6D7933) (tstamp 5C6D4C53)
(at 76.835 60.96)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=4.7*2.5mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 4.7mm width 2.5mm Capacitor")
(path /5C6CD3B3)
(fp_text reference C4 (at 2.54 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 27pF (at 2.54 1.27) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 0.15 -1.25) (end 0.15 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.15 1.25) (end 4.85 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 4.85 1.25) (end 4.85 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 4.85 -1.25) (end 0.15 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.09 -1.31) (end 4.91 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 0.09 1.31) (end 4.91 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 0.09 -1.31) (end 0.09 -0.996) (layer F.SilkS) (width 0.12))
(fp_line (start 0.09 0.996) (end 0.09 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 -1.31) (end 4.91 -0.996) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 0.996) (end 4.91 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.6) (end 6.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.6) (end 6.05 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.5 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 GND))
(pad 2 thru_hole circle (at 5 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 /OSC_IN))
(model ${KISYS3DMOD}/Capacitors_THT.3dshapes/C_Disc_D4.7mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_THT:CP_Radial_D4.0mm_P2.00mm (layer F.Cu) (tedit 5C6D72FF) (tstamp 5C6D4C59)
(at 110.49 62.865)
(descr "CP, Radial series, Radial, pin pitch=2.00mm, , diameter=4mm, Electrolytic Capacitor")
(tags "CP Radial series Radial pin pitch 2.00mm diameter 4mm Electrolytic Capacitor")
(path /5C6D2DE8)
(fp_text reference C5 (at 1.016 -1.397) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 10uF (at 1.016 1.651) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_arc (start 1 0) (end -0.845996 -0.98) (angle 124.1) (layer F.SilkS) (width 0.12))
(fp_arc (start 1 0) (end -0.845996 0.98) (angle -124.1) (layer F.SilkS) (width 0.12))
(fp_arc (start 1 0) (end 2.845996 -0.98) (angle 55.9) (layer F.SilkS) (width 0.12))
(fp_circle (center 1 0) (end 3 0) (layer F.Fab) (width 0.1))
(fp_line (start -1.7 0) (end -0.8 0) (layer F.Fab) (width 0.1))
(fp_line (start -1.25 -0.45) (end -1.25 0.45) (layer F.Fab) (width 0.1))
(fp_line (start 1 -2.05) (end 1 2.05) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 -2.05) (end 1.04 2.05) (layer F.SilkS) (width 0.12))
(fp_line (start 1.08 -2.049) (end 1.08 2.049) (layer F.SilkS) (width 0.12))
(fp_line (start 1.12 -2.047) (end 1.12 2.047) (layer F.SilkS) (width 0.12))
(fp_line (start 1.16 -2.044) (end 1.16 2.044) (layer F.SilkS) (width 0.12))
(fp_line (start 1.2 -2.041) (end 1.2 2.041) (layer F.SilkS) (width 0.12))
(fp_line (start 1.24 -2.037) (end 1.24 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.24 0.78) (end 1.24 2.037) (layer F.SilkS) (width 0.12))
(fp_line (start 1.28 -2.032) (end 1.28 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.28 0.78) (end 1.28 2.032) (layer F.SilkS) (width 0.12))
(fp_line (start 1.32 -2.026) (end 1.32 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.32 0.78) (end 1.32 2.026) (layer F.SilkS) (width 0.12))
(fp_line (start 1.36 -2.019) (end 1.36 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.36 0.78) (end 1.36 2.019) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -2.012) (end 1.4 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 0.78) (end 1.4 2.012) (layer F.SilkS) (width 0.12))
(fp_line (start 1.44 -2.004) (end 1.44 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.44 0.78) (end 1.44 2.004) (layer F.SilkS) (width 0.12))
(fp_line (start 1.48 -1.995) (end 1.48 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.48 0.78) (end 1.48 1.995) (layer F.SilkS) (width 0.12))
(fp_line (start 1.52 -1.985) (end 1.52 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.52 0.78) (end 1.52 1.985) (layer F.SilkS) (width 0.12))
(fp_line (start 1.56 -1.974) (end 1.56 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.56 0.78) (end 1.56 1.974) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 -1.963) (end 1.6 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 0.78) (end 1.6 1.963) (layer F.SilkS) (width 0.12))
(fp_line (start 1.64 -1.95) (end 1.64 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.64 0.78) (end 1.64 1.95) (layer F.SilkS) (width 0.12))
(fp_line (start 1.68 -1.937) (end 1.68 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.68 0.78) (end 1.68 1.937) (layer F.SilkS) (width 0.12))
(fp_line (start 1.721 -1.923) (end 1.721 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.721 0.78) (end 1.721 1.923) (layer F.SilkS) (width 0.12))
(fp_line (start 1.761 -1.907) (end 1.761 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.761 0.78) (end 1.761 1.907) (layer F.SilkS) (width 0.12))
(fp_line (start 1.801 -1.891) (end 1.801 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.801 0.78) (end 1.801 1.891) (layer F.SilkS) (width 0.12))
(fp_line (start 1.841 -1.874) (end 1.841 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.841 0.78) (end 1.841 1.874) (layer F.SilkS) (width 0.12))
(fp_line (start 1.881 -1.856) (end 1.881 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.881 0.78) (end 1.881 1.856) (layer F.SilkS) (width 0.12))
(fp_line (start 1.921 -1.837) (end 1.921 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.921 0.78) (end 1.921 1.837) (layer F.SilkS) (width 0.12))
(fp_line (start 1.961 -1.817) (end 1.961 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.961 0.78) (end 1.961 1.817) (layer F.SilkS) (width 0.12))
(fp_line (start 2.001 -1.796) (end 2.001 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.001 0.78) (end 2.001 1.796) (layer F.SilkS) (width 0.12))
(fp_line (start 2.041 -1.773) (end 2.041 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.041 0.78) (end 2.041 1.773) (layer F.SilkS) (width 0.12))
(fp_line (start 2.081 -1.75) (end 2.081 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.081 0.78) (end 2.081 1.75) (layer F.SilkS) (width 0.12))
(fp_line (start 2.121 -1.725) (end 2.121 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.121 0.78) (end 2.121 1.725) (layer F.SilkS) (width 0.12))
(fp_line (start 2.161 -1.699) (end 2.161 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.161 0.78) (end 2.161 1.699) (layer F.SilkS) (width 0.12))
(fp_line (start 2.201 -1.672) (end 2.201 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.201 0.78) (end 2.201 1.672) (layer F.SilkS) (width 0.12))
(fp_line (start 2.241 -1.643) (end 2.241 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.241 0.78) (end 2.241 1.643) (layer F.SilkS) (width 0.12))
(fp_line (start 2.281 -1.613) (end 2.281 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.281 0.78) (end 2.281 1.613) (layer F.SilkS) (width 0.12))
(fp_line (start 2.321 -1.581) (end 2.321 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.321 0.78) (end 2.321 1.581) (layer F.SilkS) (width 0.12))
(fp_line (start 2.361 -1.547) (end 2.361 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.361 0.78) (end 2.361 1.547) (layer F.SilkS) (width 0.12))
(fp_line (start 2.401 -1.512) (end 2.401 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.401 0.78) (end 2.401 1.512) (layer F.SilkS) (width 0.12))
(fp_line (start 2.441 -1.475) (end 2.441 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.441 0.78) (end 2.441 1.475) (layer F.SilkS) (width 0.12))
(fp_line (start 2.481 -1.436) (end 2.481 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.481 0.78) (end 2.481 1.436) (layer F.SilkS) (width 0.12))
(fp_line (start 2.521 -1.395) (end 2.521 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.521 0.78) (end 2.521 1.395) (layer F.SilkS) (width 0.12))
(fp_line (start 2.561 -1.351) (end 2.561 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.561 0.78) (end 2.561 1.351) (layer F.SilkS) (width 0.12))
(fp_line (start 2.601 -1.305) (end 2.601 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.601 0.78) (end 2.601 1.305) (layer F.SilkS) (width 0.12))
(fp_line (start 2.641 -1.256) (end 2.641 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.641 0.78) (end 2.641 1.256) (layer F.SilkS) (width 0.12))
(fp_line (start 2.681 -1.204) (end 2.681 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.681 0.78) (end 2.681 1.204) (layer F.SilkS) (width 0.12))
(fp_line (start 2.721 -1.148) (end 2.721 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.721 0.78) (end 2.721 1.148) (layer F.SilkS) (width 0.12))
(fp_line (start 2.761 -1.088) (end 2.761 -0.78) (layer F.SilkS) (width 0.12))
(fp_line (start 2.761 0.78) (end 2.761 1.088) (layer F.SilkS) (width 0.12))
(fp_line (start 2.801 -1.023) (end 2.801 1.023) (layer F.SilkS) (width 0.12))
(fp_line (start 2.841 -0.952) (end 2.841 0.952) (layer F.SilkS) (width 0.12))
(fp_line (start 2.881 -0.874) (end 2.881 0.874) (layer F.SilkS) (width 0.12))
(fp_line (start 2.921 -0.786) (end 2.921 0.786) (layer F.SilkS) (width 0.12))
(fp_line (start 2.961 -0.686) (end 2.961 0.686) (layer F.SilkS) (width 0.12))
(fp_line (start 3.001 -0.567) (end 3.001 0.567) (layer F.SilkS) (width 0.12))
(fp_line (start 3.041 -0.415) (end 3.041 0.415) (layer F.SilkS) (width 0.12))
(fp_line (start 3.081 -0.165) (end 3.081 0.165) (layer F.SilkS) (width 0.12))
(fp_line (start -1.7 0) (end -0.8 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.25 -0.45) (end -1.25 0.45) (layer F.SilkS) (width 0.12))
(fp_line (start -1.35 -2.35) (end -1.35 2.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.35 2.35) (end 3.35 2.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.35 2.35) (end 3.35 -2.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.35 -2.35) (end -1.35 -2.35) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 5.08 1.27) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.2 1.2) (drill 0.6) (layers *.Cu *.Mask)
(net 1 VCC))
(pad 2 thru_hole circle (at 2 0) (size 1.2 1.2) (drill 0.6) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Radial_D4.0mm_P2.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Diodes_THT:D_DO-35_SOD27_P7.62mm_Horizontal (layer F.Cu) (tedit 5C6D71CA) (tstamp 5C6D4C5F)
(at 115.57 50.165 180)
