RAM2E/gerber/RAM2E-top.pos
2020-10-09 13:02:03 -04:00

59 lines
5.0 KiB
Plaintext

### Module positions - created on Tuesday, September 29, 2020 at 05:53:05 PM ###
### Printed by Pcbnew version kicad (5.1.5-0-10_14)
## Unit = mm, Angle = deg.
## Side : top
# Ref Val Package PosX PosY Rot Side
C1 10u C_0805 271.3500 -111.6500 270.0000 top
C2 10u C_0805 263.9000 -110.8000 90.0000 top
C3 10u C_0805 261.2000 -110.8000 90.0000 top
C4 10u C_0805 263.9000 -105.2500 90.0000 top
C5 10u C_0805 261.2000 -105.2500 90.0000 top
C6 10u C_0805 271.3500 -105.2500 90.0000 top
C7 2u2 C_0603 216.3500 -122.4000 270.0000 top
C8 2u2 C_0603 225.5500 -122.4000 270.0000 top
C9 2u2 C_0603 234.7500 -122.4000 270.0000 top
C10 2u2 C_0603 243.9500 -122.4000 270.0000 top
C11 2u2 C_0603 253.1500 -122.4000 270.0000 top
C12 2u2 C_0603 230.5000 -116.2500 180.0000 top
C13 2u2 C_0603 236.8000 -118.0500 0.0000 top
C14 2u2 C_0603 243.8000 -118.0500 0.0000 top
C15 2u2 C_0603 250.1500 -111.4500 270.0000 top
C16 2u2 C_0603 249.7500 -107.8500 90.0000 top
C17 2u2 C_0603 244.3000 -98.6500 0.0000 top
C18 2u2 C_0603 237.3000 -98.6500 0.0000 top
C19 2u2 C_0603 230.3500 -107.8500 90.0000 top
C20 2u2 C_0603 213.8000 -93.1500 0.0000 top
C21 2u2 C_0603 211.0000 -95.9000 90.0000 top
C22 2u2 C_0603 211.0000 -100.7000 90.0000 top
C23 2u2 C_0603 211.0000 -104.7000 90.0000 top
C24 2u2 C_0603 213.8000 -117.9500 0.0000 top
C25 2u2 C_0603 225.8500 -117.9500 180.0000 top
C26 2u2 C_0603 226.6000 -104.6000 270.0000 top
C27 2u2 C_0603 226.6000 -99.8000 270.0000 top
C28 2u2 C_0603 223.8000 -93.1500 0.0000 top
C29 10u C_0805 269.8750 -126.2380 180.0000 top
FID1 Fiducial Fiducial 203.2000 -129.5400 0.0000 top
FID2 Fiducial Fiducial 203.4540 -92.2020 0.0000 top
FID3 Fiducial Fiducial 271.5260 -92.2020 0.0000 top
FID4 Fiducial Fiducial 270.1290 -129.2860 0.0000 top
R1 DNP R_0805 258.5000 -107.0500 90.0000 top
R6 0 R_0805 209.2960 -124.0155 0.0000 top
R7 DNP R_0805 209.2960 -126.1745 0.0000 top
R9 22k R_0805 203.7080 -108.0770 180.0000 top
R10 22k R_0805 207.2640 -108.0770 180.0000 top
RN1 4x33 R4_0402 230.0000 -96.1000 270.0000 top
RN2 4x33 R4_0402 230.0000 -98.7000 270.0000 top
RN3 4x33 R4_0402 228.3500 -110.6500 0.0000 top
RN4 4x33 R4_0402 220.0000 -119.5500 0.0000 top
RN5 4x33 R4_0402 222.8500 -119.5500 0.0000 top
U1 5M240ZT100C5N TQFP-100_14x14mm_P0.5mm 240.0500 -108.3500 270.0000 top
U2 W9812G6KH-6 TSOP-II-54_22.2x10.16mm_P0.8mm 218.8000 -105.4500 0.0000 top
U3 74LVC245APW TSSOP-20_4.4x6.5mm_P0.65mm 220.7750 -124.6000 0.0000 top
U4 74LVC245APW TSSOP-20_4.4x6.5mm_P0.65mm 229.9750 -124.6000 0.0000 top
U5 74LVC245APW TSSOP-20_4.4x6.5mm_P0.65mm 239.1750 -124.6000 0.0000 top
U6 74AHCT245PW TSSOP-20_4.4x6.5mm_P0.65mm 248.3750 -124.6000 0.0000 top
U7 74AHCT245PW TSSOP-20_4.4x6.5mm_P0.65mm 257.5750 -124.6000 0.0000 top
U8 XC6206P332MR SOT-23 267.6500 -110.8000 180.0000 top
U9 AP2127K-1.8 SOT-23-5 267.6500 -105.1500 0.0000 top
## End