TommyPROM/schematics/TommyPROM32/TommyPROM32.kicad_pcb.x
2022-12-03 12:01:21 -05:00

1712 lines
134 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.9)-1")
(general
(thickness 1.6)
(drawings 16)
(tracks 293)
(zones 0)
(modules 13)
(nets 47)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.3)
(user_trace_width 0.4)
(user_trace_width 0.5)
(user_trace_width 0.6)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.0508)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.150000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk true)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "./plot"))
)
(net 0 "")
(net 1 "Net-(A1-Pad16)")
(net 2 "Net-(A1-Pad15)")
(net 3 "Net-(A1-Pad30)")
(net 4 "Net-(A1-Pad14)")
(net 5 GND)
(net 6 "Net-(A1-Pad13)")
(net 7 "Net-(A1-Pad28)")
(net 8 /D7)
(net 9 VCC)
(net 10 /D6)
(net 11 "Net-(A1-Pad26)")
(net 12 /D5)
(net 13 "Net-(A1-Pad25)")
(net 14 /D4)
(net 15 /AD-BIT)
(net 16 /D3)
(net 17 /CLK-LO)
(net 18 /D2)
(net 19 /CLK-HI)
(net 20 /D1)
(net 21 /OE)
(net 22 /D0)
(net 23 /CE)
(net 24 /WE)
(net 25 "Net-(A1-Pad3)")
(net 26 "Net-(A1-Pad18)")
(net 27 "Net-(A1-Pad2)")
(net 28 "Net-(A1-Pad17)")
(net 29 "Net-(A1-Pad1)")
(net 30 "Net-(U2-Pad13)")
(net 31 /A7)
(net 32 /A3)
(net 33 /A6)
(net 34 /A2)
(net 35 /A5)
(net 36 /A1)
(net 37 /A4)
(net 38 /A0)
(net 39 /A11)
(net 40 /A14)
(net 41 /A10)
(net 42 /A13)
(net 43 /A9)
(net 44 /A12)
(net 45 /A8)
(net 46 "Net-(D1-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /A0)
(add_net /A1)
(add_net /A10)
(add_net /A11)
(add_net /A12)
(add_net /A13)
(add_net /A14)
(add_net /A2)
(add_net /A3)
(add_net /A4)
(add_net /A5)
(add_net /A6)
(add_net /A7)
(add_net /A8)
(add_net /A9)
(add_net /AD-BIT)
(add_net /CE)
(add_net /CLK-HI)
(add_net /CLK-LO)
(add_net /D0)
(add_net /D1)
(add_net /D2)
(add_net /D3)
(add_net /D4)
(add_net /D5)
(add_net /D6)
(add_net /D7)
(add_net /OE)
(add_net /WE)
(add_net GND)
(add_net "Net-(A1-Pad1)")
(add_net "Net-(A1-Pad13)")
(add_net "Net-(A1-Pad14)")
(add_net "Net-(A1-Pad15)")
(add_net "Net-(A1-Pad16)")
(add_net "Net-(A1-Pad17)")
(add_net "Net-(A1-Pad18)")
(add_net "Net-(A1-Pad2)")
(add_net "Net-(A1-Pad25)")
(add_net "Net-(A1-Pad26)")
(add_net "Net-(A1-Pad28)")
(add_net "Net-(A1-Pad3)")
(add_net "Net-(A1-Pad30)")
(add_net "Net-(D1-Pad1)")
(add_net "Net-(U2-Pad13)")
(add_net VCC)
)
(module Capacitor_THT:C_Radial_D6.3mm_H11.0mm_P2.50mm (layer F.Cu) (tedit 5BC5C9B9) (tstamp 608F5C9F)
(at 150.368 123.952 90)
(descr "C, Radial series, Radial, pin pitch=2.50mm, diameter=6.3mm, height=11mm, Non-Polar Electrolytic Capacitor")
(tags "C Radial series Radial pin pitch 2.50mm diameter 6.3mm height 11mm Non-Polar Electrolytic Capacitor")
(path /6099F6C4)
(fp_text reference C1 (at 1.444 4.806 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 47uF (at 3.302 8.636 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 1.25 0) (end 4.65 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 1.25 0) (end 4.52 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.25 0) (end 4.4 0) (layer F.Fab) (width 0.1))
(fp_text user %R (at 3.302 4.826 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole circle (at 2.5 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 GND))
(pad 1 thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 VCC))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Radial_D6.3mm_H11.0mm_P2.50mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 608F5D42)
(at 177.546 123.444 180)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /6096899C)
(fp_text reference R4 (at 5.08 -2.37) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 330 (at 5.334 2.794) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
(fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.81 -1.37) (end 1.81 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 1.37) (end 8.35 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 1.37) (end 8.35 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 1.81 0) (layer F.SilkS) (width 0.12))
(fp_line (start 9.12 0) (end 8.35 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 11.21 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 5.08 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole oval (at 10.16 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 GND))
(pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 46 "Net-(D1-Pad1)"))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 608F5D2F)
(at 126.746 72.39)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /608B68E4)
(fp_text reference R3 (at 5.08 -2.37) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10K (at 5.08 2.54) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
(fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.81 -1.37) (end 1.81 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 1.37) (end 8.35 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 1.37) (end 8.35 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 1.81 0) (layer F.SilkS) (width 0.12))
(fp_line (start 9.12 0) (end 8.35 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 11.21 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 5.08 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole oval (at 10.16 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 23 /CE))
(pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 VCC))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 608F5D1C)
(at 126.746 77.47)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /608B4927)
(fp_text reference R2 (at 5.08 -2.37) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10K (at 5.08 2.286) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
(fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.81 -1.37) (end 1.81 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 1.37) (end 8.35 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 1.37) (end 8.35 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 1.81 0) (layer F.SilkS) (width 0.12))
(fp_line (start 9.12 0) (end 8.35 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 11.21 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 5.08 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole oval (at 10.16 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 21 /OE))
(pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 VCC))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 608F8B11)
(at 126.746 82.55)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /608B3202)
(fp_text reference R1 (at 5.08 -2.37) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10K (at 5.08 2.286) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
(fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.81 -1.37) (end 1.81 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 1.37) (end 8.35 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 1.37) (end 8.35 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 1.81 0) (layer F.SilkS) (width 0.12))
(fp_line (start 9.12 0) (end 8.35 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 11.21 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 5.08 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole oval (at 10.16 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 24 /WE))
(pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 VCC))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:C_Disc_D3.0mm_W1.6mm_P2.50mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 608F5CB6)
(at 125.73 102.87 180)
(descr "C, Disc series, Radial, pin pitch=2.50mm, , diameter*width=3.0*1.6mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 2.50mm diameter 3.0mm width 1.6mm Capacitor")
(path /609A8765)
(fp_text reference C2 (at 1.25 2.032) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 0.1uF (at 1.25 2.05) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.25 -0.8) (end -0.25 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.25 0.8) (end 2.75 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 0.8) (end 2.75 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 -0.8) (end -0.25 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 0.621 -0.92) (end 1.879 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 0.621 0.92) (end 1.879 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.05) (end -1.05 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.05) (end 3.55 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.55 1.05) (end 3.55 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.55 -1.05) (end -1.05 -1.05) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0) (layer F.Fab)
(effects (font (size 0.6 0.6) (thickness 0.09)))
)
(pad 2 thru_hole circle (at 2.5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 GND))
(pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 VCC))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D3.0mm_W1.6mm_P2.50mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:C_Disc_D3.0mm_W1.6mm_P2.50mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 608F5CE4)
(at 139.7 102.87 180)
(descr "C, Disc series, Radial, pin pitch=2.50mm, , diameter*width=3.0*1.6mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 2.50mm diameter 3.0mm width 1.6mm Capacitor")
(path /609B3CE9)
(fp_text reference C4 (at 1.25 2.032) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 0.1uF (at 1.25 2.05) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.25 -0.8) (end -0.25 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.25 0.8) (end 2.75 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 0.8) (end 2.75 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 -0.8) (end -0.25 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 0.621 -0.92) (end 1.879 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 0.621 0.92) (end 1.879 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.05) (end -1.05 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.05) (end 3.55 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.55 1.05) (end 3.55 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.55 -1.05) (end -1.05 -1.05) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0) (layer F.Fab)
(effects (font (size 0.6 0.6) (thickness 0.09)))
)
(pad 2 thru_hole circle (at 2.5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 GND))
(pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 VCC))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D3.0mm_W1.6mm_P2.50mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:C_Disc_D3.0mm_W1.6mm_P2.50mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 608F5CCD)
(at 130.556 87.122)
(descr "C, Disc series, Radial, pin pitch=2.50mm, , diameter*width=3.0*1.6mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 2.50mm diameter 3.0mm width 1.6mm Capacitor")
(path /609B347E)
(fp_text reference C3 (at 1.25 -2.05) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 0.1uF (at 1.25 2.05) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.25 -0.8) (end -0.25 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.25 0.8) (end 2.75 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 0.8) (end 2.75 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 -0.8) (end -0.25 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 0.621 -0.92) (end 1.879 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 0.621 0.92) (end 1.879 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.05) (end -1.05 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.05) (end 3.55 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.55 1.05) (end 3.55 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.55 -1.05) (end -1.05 -1.05) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.6 0.6) (thickness 0.09)))
)
(pad 2 thru_hole circle (at 2.5 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 GND))
(pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 VCC))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D3.0mm_W1.6mm_P2.50mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Socket:DIP_Socket-28_W11.9_W12.7_W15.24_W17.78_W18.5_3M_228-1277-00-0602J (layer F.Cu) (tedit 5AF5D4CC) (tstamp 608F7ADA)
(at 151.13 91.44 90)
(descr "3M 28-pin zero insertion force socket, through-hole, row spacing 15.24 mm (600 mils), http://multimedia.3m.com/mws/media/494546O/3mtm-dip-sockets-100-2-54-mm-ts0365.pdf")
(tags "THT DIP DIL ZIF 15.24mm 600mil Socket")
(path /607D18FC)
(fp_text reference U3 (at 7.62 -11.56 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 28C256 (at 5.334 14.986 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center -3.2 -6.35) (end -0.65 -6.35) (layer F.SilkS) (width 0.12))
(fp_circle (center -3.2 -6.35) (end -2.3 -6.35) (layer F.SilkS) (width 0.12))
(fp_line (start -5.5 -23.36) (end 0.1 -23.36) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.1 -23.36) (end 0.1 -11.06) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.1 -11.06) (end 19.57 -11.06) (layer F.CrtYd) (width 0.05))
(fp_line (start 19.57 -11.06) (end 19.57 40.34) (layer F.CrtYd) (width 0.05))
(fp_line (start 19.57 40.34) (end -4.33 40.34) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.33 40.34) (end -4.33 -3.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.33 -3.4) (end -5.5 -3.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.5 -3.4) (end -5.5 -23.36) (layer F.CrtYd) (width 0.05))
(fp_line (start -5 -21.46) (end -3.7 -22.86) (layer F.Fab) (width 0.1))
(fp_line (start -3.7 -22.86) (end -1.7 -22.86) (layer F.Fab) (width 0.1))
(fp_line (start -1.7 -22.86) (end -0.4 -21.46) (layer F.Fab) (width 0.1))
(fp_line (start -0.4 -21.46) (end -5 -21.46) (layer F.Fab) (width 0.1))
(fp_line (start -5 -21.46) (end -5 -17.86) (layer F.Fab) (width 0.1))
(fp_line (start -5 -17.86) (end -0.4 -17.86) (layer F.Fab) (width 0.1))
(fp_line (start -0.4 -17.86) (end -0.4 -21.46) (layer F.Fab) (width 0.1))
(fp_line (start -5 -17.86) (end -3.5 -15.86) (layer F.Fab) (width 0.1))
(fp_line (start -0.4 -17.86) (end -1.9 -15.86) (layer F.Fab) (width 0.1))
(fp_line (start -3.5 -9.75) (end -3.5 -15.86) (layer F.Fab) (width 0.1))
(fp_line (start -3.5 -15.86) (end -1.9 -15.86) (layer F.Fab) (width 0.1))
(fp_line (start -1.9 -15.86) (end -1.9 -10.56) (layer F.Fab) (width 0.1))
(fp_line (start 19.07 39.84) (end -3.83 39.84) (layer F.Fab) (width 0.1))
(fp_line (start -3.83 39.84) (end -3.83 -9.4) (layer F.Fab) (width 0.1))
(fp_line (start -3.83 -9.4) (end -2.85 -10.56) (layer F.Fab) (width 0.1))
(fp_line (start -2.85 -10.56) (end 19.07 -10.56) (layer F.Fab) (width 0.1))
(fp_line (start 19.07 -10.56) (end 19.07 39.84) (layer F.Fab) (width 0.1))
(fp_line (start -3.93 -3.9) (end -3.93 39.94) (layer F.SilkS) (width 0.12))
(fp_line (start -3.93 39.94) (end 19.17 39.94) (layer F.SilkS) (width 0.12))
(fp_line (start 19.17 39.94) (end 19.17 -10.66) (layer F.SilkS) (width 0.12))
(fp_line (start 19.17 -10.66) (end -3.93 -10.66) (layer F.SilkS) (width 0.12))
(fp_line (start -3.93 -10.66) (end -3.93 -8.8) (layer F.SilkS) (width 0.12))
