blue-gs/kicad/bluescsi_iigs_internal.kicad_pcb-bak

4012 lines
323 KiB
Plaintext
Raw Normal View History

2021-04-30 23:19:28 +00:00
(kicad_pcb (version 20171130) (host pcbnew "(5.1.8-0-10_14)")
(general
(thickness 1.6)
(drawings 61)
2021-06-21 19:42:09 +00:00
(tracks 588)
2021-04-30 23:19:28 +00:00
(zones 0)
(modules 27)
(nets 55)
2021-04-30 23:19:28 +00:00
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x01cfc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
2021-06-03 18:20:24 +00:00
(outputdirectory "../gerber/v1.2/"))
2021-04-30 23:19:28 +00:00
)
(net 0 "")
(net 1 "Net-(U1-Pad37)")
(net 2 "Net-(U1-Pad34)")
(net 3 "Net-(U1-Pad8)")
(net 4 "Net-(U1-Pad9)")
(net 5 "Net-(U1-Pad28)")
(net 6 "Net-(U1-Pad25)")
(net 7 "Net-(U1-Pad24)")
(net 8 "Net-(U1-Pad23)")
(net 9 "Net-(U1-Pad21)")
(net 10 "Net-(J1-Pad26)")
(net 11 "Net-(J2-Pad26)")
(net 12 +5V)
(net 13 GND)
(net 14 /SCSI_DB4)
(net 15 /SCSI_DB2)
(net 16 /SCSI_DB1)
(net 17 /SCSI_DBP)
(net 18 /SCSI_SEL)
(net 19 /SCSI_ATN)
(net 20 /SCSI_C_D)
(net 21 /SCSI_DB7)
(net 22 /SCSI_DB6)
(net 23 /SCSI_DB5)
(net 24 /SCSI_DB3)
(net 25 /SCSI_DB0)
(net 26 /SCSI_BSY)
(net 27 /SCSI_ACK)
(net 28 /SCSI_RST)
(net 29 /SCSI_I_O)
(net 30 /SCSI_MSG)
(net 31 /SCSI_REQ)
(net 32 /SD_MISO)
(net 33 /SD_CSK)
(net 34 +3V3)
(net 35 /SD_MOSI)
(net 36 /SD_CS)
(net 37 "Net-(J3-Pad8)")
(net 38 "Net-(J3-Pad1)")
(net 39 "Net-(D2-Pad2)")
(net 40 "Net-(C1-Pad1)")
(net 41 "Net-(C2-Pad1)")
(net 42 /TERM_DISC)
(net 43 "Net-(D1-Pad1)")
(net 44 /DEBUG_RX)
(net 45 /DEBUG_TX)
(net 46 "Net-(D4-Pad2)")
(net 47 /+12V_AUX)
(net 48 /TERM_EN)
(net 49 /TERM_DIS)
(net 50 /DISK_ACT)
(net 51 /REG_OUT)
2021-05-10 20:07:53 +00:00
(net 52 /SCSI_TERMPWR)
2021-05-13 18:04:19 +00:00
(net 53 "Net-(D1-Pad2)")
(net 54 "Net-(U5-Pad1)")
2021-04-30 23:19:28 +00:00
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /DEBUG_RX)
(add_net /DEBUG_TX)
(add_net /DISK_ACT)
2021-04-30 23:19:28 +00:00
(add_net /SCSI_ACK)
(add_net /SCSI_ATN)
(add_net /SCSI_BSY)
(add_net /SCSI_C_D)
(add_net /SCSI_DB0)
(add_net /SCSI_DB1)
(add_net /SCSI_DB2)
(add_net /SCSI_DB3)
(add_net /SCSI_DB4)
(add_net /SCSI_DB5)
(add_net /SCSI_DB6)
(add_net /SCSI_DB7)
(add_net /SCSI_DBP)
(add_net /SCSI_I_O)
(add_net /SCSI_MSG)
(add_net /SCSI_REQ)
(add_net /SCSI_RST)
(add_net /SCSI_SEL)
(add_net /SD_CS)
(add_net /SD_CSK)
(add_net /SD_MISO)
(add_net /SD_MOSI)
(add_net /TERM_DIS)
(add_net /TERM_DISC)
(add_net /TERM_EN)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(D1-Pad1)")
2021-05-13 18:04:19 +00:00
(add_net "Net-(D1-Pad2)")
2021-04-30 23:19:28 +00:00
(add_net "Net-(D2-Pad2)")
(add_net "Net-(J1-Pad26)")
(add_net "Net-(J2-Pad26)")
(add_net "Net-(J3-Pad1)")
(add_net "Net-(J3-Pad8)")
(add_net "Net-(U1-Pad21)")
(add_net "Net-(U1-Pad23)")
(add_net "Net-(U1-Pad24)")
(add_net "Net-(U1-Pad25)")
(add_net "Net-(U1-Pad28)")
(add_net "Net-(U1-Pad34)")
(add_net "Net-(U1-Pad37)")
(add_net "Net-(U1-Pad8)")
(add_net "Net-(U1-Pad9)")
(add_net "Net-(U5-Pad1)")
2021-04-30 23:19:28 +00:00
)
(net_class POWER ""
(clearance 0.2)
2021-06-03 19:49:41 +00:00
(trace_width 0.31)
2021-04-30 23:19:28 +00:00
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net +5V)
(add_net /+12V_AUX)
(add_net /REG_OUT)
2021-05-10 20:07:53 +00:00
(add_net /SCSI_TERMPWR)
2021-06-03 18:20:24 +00:00
(add_net "Net-(D4-Pad2)")
)
(module Connector_Dsub:DSUB-25_Male_EdgeMount_P2.77mm (layer F.Cu) (tedit 59FEDEE2) (tstamp 60D138D3)
(at 127 66.04 270)
(descr "25-pin D-Sub connector, solder-cups edge-mounted, male, x-pin-pitch 2.77mm, distance of mounting holes 47.1mm, see https://disti-assets.s3.amazonaws.com/tonar/files/datasheets/16730.pdf")
(tags "25-pin D-Sub connector edge mount solder cup male x-pin-pitch 2.77mm mounting holes distance 47.1mm")
(path /60D17137)
(attr smd)
(fp_text reference J6 (at -17.78 -3.175 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value DB25_Male (at 0 16.69 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -26.55 1.99) (end 26.55 1.99) (layer Dwgs.User) (width 0.05))
(fp_line (start -18.043333 -2.24) (end -13.85 -2.24) (layer F.SilkS) (width 0.12))
(fp_line (start -18.043333 0) (end -18.043333 -2.24) (layer F.SilkS) (width 0.12))
(fp_line (start -17.803333 -2) (end -17.803333 1.74) (layer F.SilkS) (width 0.12))
(fp_line (start 17.803333 -2) (end -17.803333 -2) (layer F.SilkS) (width 0.12))
(fp_line (start 17.803333 1.74) (end 17.803333 -2) (layer F.SilkS) (width 0.12))
(fp_line (start -18.05 1.5) (end -18.05 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -19.05 1.5) (end -18.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -19.05 4.3) (end -19.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -20.05 4.3) (end -19.05 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -20.05 8.8) (end -20.05 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -27.05 8.8) (end -20.05 8.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -27.05 10.2) (end -27.05 8.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -19.65 10.2) (end -27.05 10.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -19.65 16.2) (end -19.65 10.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 19.65 16.2) (end -19.65 16.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 19.65 10.2) (end 19.65 16.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 27.05 10.2) (end 19.65 10.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 27.05 8.8) (end 27.05 10.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 20.05 8.8) (end 27.05 8.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 20.05 4.3) (end 20.05 8.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 19.05 4.3) (end 20.05 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 19.05 1.5) (end 19.05 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 18.05 1.5) (end 19.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 18.05 -2.25) (end 18.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -18.05 -2.25) (end 18.05 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 19.15 9.69) (end -19.15 9.69) (layer F.Fab) (width 0.1))
(fp_line (start 19.15 15.69) (end 19.15 9.69) (layer F.Fab) (width 0.1))
(fp_line (start -19.15 15.69) (end 19.15 15.69) (layer F.Fab) (width 0.1))
(fp_line (start -19.15 9.69) (end -19.15 15.69) (layer F.Fab) (width 0.1))
(fp_line (start 26.55 9.29) (end -26.55 9.29) (layer F.Fab) (width 0.1))
(fp_line (start 26.55 9.69) (end 26.55 9.29) (layer F.Fab) (width 0.1))
(fp_line (start -26.55 9.69) (end 26.55 9.69) (layer F.Fab) (width 0.1))
(fp_line (start -26.55 9.29) (end -26.55 9.69) (layer F.Fab) (width 0.1))
(fp_line (start 19.55 4.79) (end -19.55 4.79) (layer F.Fab) (width 0.1))
(fp_line (start 19.55 9.29) (end 19.55 4.79) (layer F.Fab) (width 0.1))
(fp_line (start -19.55 9.29) (end 19.55 9.29) (layer F.Fab) (width 0.1))
(fp_line (start -19.55 4.79) (end -19.55 9.29) (layer F.Fab) (width 0.1))
(fp_line (start 18.55 1.99) (end -18.55 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 18.55 4.79) (end 18.55 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -18.55 4.79) (end 18.55 4.79) (layer F.Fab) (width 0.1))
(fp_line (start -18.55 1.99) (end -18.55 4.79) (layer F.Fab) (width 0.1))
(fp_line (start 15.835 -0.91) (end 14.635 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 15.835 1.99) (end 15.835 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 14.635 1.99) (end 15.835 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 14.635 -0.91) (end 14.635 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 13.065 -0.91) (end 11.865 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 13.065 1.99) (end 13.065 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 11.865 1.99) (end 13.065 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 11.865 -0.91) (end 11.865 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 10.295 -0.91) (end 9.095 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 10.295 1.99) (end 10.295 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 9.095 1.99) (end 10.295 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 9.095 -0.91) (end 9.095 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 7.525 -0.91) (end 6.325 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 7.525 1.99) (end 7.525 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 6.325 1.99) (end 7.525 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 6.325 -0.91) (end 6.325 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 4.755 -0.91) (end 3.555 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 4.755 1.99) (end 4.755 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 3.555 1.99) (end 4.755 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 3.555 -0.91) (end 3.555 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 1.985 -0.91) (end 0.785 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 1.985 1.99) (end 1.985 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 0.785 1.99) (end 1.985 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 0.785 -0.91) (end 0.785 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -0.785 -0.91) (end -1.985 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -0.785 1.99) (end -0.785 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -1.985 1.99) (end -0.785 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -1.985 -0.91) (end -1.985 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -3.555 -0.91) (end -4.755 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -3.555 1.99) (end -3.555 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -4.755 1.99) (end -3.555 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -4.755 -0.91) (end -4.755 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -6.325 -0.91) (end -7.525 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -6.325 1.99) (end -6.325 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -7.525 1.99) (end -6.325 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -7.525 -0.91) (end -7.525 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -9.095 -0.91) (end -10.295 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -9.095 1.99) (end -9.095 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -10.295 1.99) (end -9.095 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -10.295 -0.91) (end -10.295 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -11.865 -0.91) (end -13.065 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -11.865 1.99) (end -11.865 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -13.065 1.99) (end -11.865 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -13.065 -0.91) (end -13.065 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -14.635 -0.91) (end -15.835 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -14.635 1.99) (end -14.635 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -15.835 1.99) (end -14.635 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -15.835 -0.91) (end -15.835 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 17.22 -0.91) (end 16.02 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 17.22 1.99) (end 17.22 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 16.02 1.99) (end 17.22 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 16.02 -0.91) (end 16.02 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 14.45 -0.91) (end 13.25 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 14.45 1.99) (end 14.45 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 13.25 1.99) (end 14.45 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 13.25 -0.91) (end 13.25 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 11.68 -0.91) (end 10.48 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 11.68 1.99) (end 11.68 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 10.48 1.99) (end 11.68 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 10.48 -0.91) (end 10.48 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 8.91 -0.91) (end 7.71 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 8.91 1.99) (end 8.91 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 7.71 1.99) (end 8.91 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 7.71 -0.91) (end 7.71 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 6.14 -0.91) (end 4.94 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 6.14 1.99) (end 6.14 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 4.94 1.99) (end 6.14 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 4.94 -0.91) (end 4.94 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 3.37 -0.91) (end 2.17 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 3.37 1.99) (end 3.37 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 2.17 1.99) (end 3.37 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 2.17 -0.91) (end 2.17 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 0.6 -0.91) (end -0.6 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 0.6 1.99) (end 0.6 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -0.6 1.99) (end 0.6 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -0.6 -0.91) (end -0.6 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -2.17 -0.91) (end -3.37 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -2.17 1.99) (end -2.17 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -3.37 1.99) (end -2.17 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -3.37 -0.91) (end -3.37 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -4.94 -0.91) (end -6.14 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -4.94 1.99) (end -4.94 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -6.14 1.99) (end -4.94 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -6.14 -0.91) (end -6.14 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -7.71 -0.91) (end -8.91 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -7.71 1.99) (end -7.71 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -8.91 1.99) (end -7.71 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -8.91 -0.91) (end -8.91 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -10.48 -0.91) (end -11.68 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -10.48 1.99) (end -10.48 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -11.68 1.99) (end -10.48 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -11.68 -0.91) (end -11.68 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -13.25 -0.91) (end -14.45 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -13.25 1.99) (end -13.25 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -14.45 1.99) (end -13.25 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -14.45 -0.91) (end -14.45 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -16.02 -0.91) (end -17.22 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -16.02 1.99) (end -16.02 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -17.22 1.99) (end -16.02 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -17.22 -0.91) (end -17.22 1.99) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 3.39 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "PCB edge" (at -21.55 1.323333 90) (layer Dwgs.User)
(effects (font (size 0.5 0.5) (thickness 0.075)))
)
(pad 1 smd rect (at -16.62 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 31 /SCSI_REQ))
(pad 2 smd rect (at -13.85 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 30 /SCSI_MSG))
(pad 3 smd rect (at -11.08 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 29 /SCSI_I_O))
(pad 4 smd rect (at -8.31 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 28 /SCSI_RST))
(pad 5 smd rect (at -5.54 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 27 /SCSI_ACK))
(pad 6 smd rect (at -2.77 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 26 /SCSI_BSY))
(pad 7 smd rect (at 0 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 13 GND))
(pad 8 smd rect (at 2.77 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 25 /SCSI_DB0))
(pad 9 smd rect (at 5.54 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 13 GND))
(pad 10 smd rect (at 8.31 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 24 /SCSI_DB3))
(pad 11 smd rect (at 11.08 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 23 /SCSI_DB5))
(pad 12 smd rect (at 13.85 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 22 /SCSI_DB6))
(pad 13 smd rect (at 16.62 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 21 /SCSI_DB7))
(pad 14 smd rect (at -15.235 0 270) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 13 GND))
(pad 15 smd rect (at -12.465 0 270) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 20 /SCSI_C_D))
(pad 16 smd rect (at -9.695 0 270) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 13 GND))
(pad 17 smd rect (at -6.925 0 270) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 19 /SCSI_ATN))
(pad 18 smd rect (at -4.155 0 270) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 13 GND))
(pad 19 smd rect (at -1.385 0 270) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 18 /SCSI_SEL))
(pad 20 smd rect (at 1.385 0 270) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 17 /SCSI_DBP))
(pad 21 smd rect (at 4.155 0 270) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 16 /SCSI_DB1))
(pad 22 smd rect (at 6.925 0 270) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 15 /SCSI_DB2))
(pad 23 smd rect (at 9.695 0 270) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 14 /SCSI_DB4))
(pad 24 smd rect (at 12.465 0 270) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 13 GND))
(pad 25 smd rect (at 15.235 0 270) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 52 /SCSI_TERMPWR))
(model ${KISYS3DMOD}/Connector_Dsub.3dshapes/DSUB-25_Male_EdgeMount_P2.77mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_TO_SOT_SMD:SOT-353_SC-70-5_Handsoldering (layer B.Cu) (tedit 5C9ED275) (tstamp 60B98E8D)
(at 172.847 87.884 180)
(descr "SOT-353, SC-70-5, Handsoldering")
(tags "SOT-353 SC-70-5 Handsoldering")
(path /60C23A85)
(attr smd)
(fp_text reference U5 (at 0 2) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value NL17SZ07DFT2G (at 0 -2 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -0.175 1.1) (end -0.675 0.6) (layer B.Fab) (width 0.1))
(fp_line (start 0.675 -1.1) (end -0.675 -1.1) (layer B.Fab) (width 0.1))
(fp_line (start 0.675 1.1) (end 0.675 -1.1) (layer B.Fab) (width 0.1))
(fp_line (start -2.4 -1.4) (end 2.4 -1.4) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.675 0.6) (end -0.675 -1.1) (layer B.Fab) (width 0.1))
(fp_line (start 0.675 1.1) (end -0.175 1.1) (layer B.Fab) (width 0.1))
(fp_line (start -2.4 1.4) (end 2.4 1.4) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.4 1.4) (end -2.4 -1.4) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.4 -1.4) (end 2.4 1.4) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.7 -1.16) (end 0.7 -1.16) (layer B.SilkS) (width 0.12))
(fp_line (start 0.7 1.16) (end -1.2 1.16) (layer B.SilkS) (width 0.12))
(fp_text user %R (at 0 0 270) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)) (justify mirror))
)
(pad 5 smd rect (at 1.33 0.65 180) (size 1.5 0.4) (layers B.Cu B.Paste B.Mask)
(net 34 +3V3))
(pad 4 smd rect (at 1.33 -0.65 180) (size 1.5 0.4) (layers B.Cu B.Paste B.Mask)
(net 43 "Net-(D1-Pad1)"))
(pad 3 smd rect (at -1.33 -0.65 180) (size 1.5 0.4) (layers B.Cu B.Paste B.Mask)
(net 13 GND))
(pad 2 smd rect (at -1.33 0 180) (size 1.5 0.4) (layers B.Cu B.Paste B.Mask)
(net 50 /DISK_ACT))
(pad 1 smd rect (at -1.33 0.65 180) (size 1.5 0.4) (layers B.Cu B.Paste B.Mask)
(net 54 "Net-(U5-Pad1)"))
(model ${KISYS3DMOD}/Package_TO_SOT_SMD.3dshapes/SOT-353_SC-70-5.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_TO_SOT_THT:TO-220-3_Horizontal_TabUp (layer B.Cu) (tedit 5AC8BA0D) (tstamp 60D118CA)
(at 129.54 94.615 270)
2021-06-03 19:42:24 +00:00
(descr "TO-220-3, Horizontal, RM 2.54mm, see https://www.vishay.com/docs/66542/to-220-1.pdf")
(tags "TO-220-3 Horizontal RM 2.54mm")
(path /608623C0)
2021-06-03 19:51:01 +00:00
(fp_text reference U4 (at 2.54 -13.97 90) (layer B.SilkS)
2021-06-03 19:42:24 +00:00
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value MC7805CT-BP (at 2.54 -2.5 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 2.54 -16.66) (end 4.39 -16.66) (layer B.Fab) (width 0.1))
(fp_line (start -2.46 -13.06) (end -2.46 -19.46) (layer B.Fab) (width 0.1))
(fp_line (start -2.46 -19.46) (end 7.54 -19.46) (layer B.Fab) (width 0.1))
