antoine-source/hypercardiigs/HyperCardIIGS_S13_BrowseOnl...

2971 lines
374 KiB
Plaintext

------+--------------------------+-------------+----+---------+------+-----------------------+-------------------------------------------------------------------
Line | # File Line | Line Type | MX | Reloc | Size | Address Object Code | Source Code
------+--------------------------+-------------+----+---------+------+-----------------------+-------------------------------------------------------------------
1 | 1 BrowseOnly.S 1 | Comment | 11 | | 0 | 00/0000 | *
2 | 1 BrowseOnly.S 2 | Comment | 11 | | 0 | 00/0000 | * HypercardGS
3 | 1 BrowseOnly.S 3 | Comment | 11 | | 0 | 00/0000 | * segment: $14 BrowseOnly
4 | 1 BrowseOnly.S 4 | Comment | 11 | | 0 | 00/0000 | *
5 | 1 BrowseOnly.S 5 | Comment | 11 | | 0 | 00/0000 | * (k) 2015, Brutal Deluxe Software
6 | 1 BrowseOnly.S 6 | Comment | 11 | | 0 | 00/0000 | *
7 | 1 BrowseOnly.S 7 | Empty | 11 | | 0 | 00/0000 |
8 | 1 BrowseOnly.S 8 | Directive | 00 | | 0 | 00/0000 | mx %00
9 | 1 BrowseOnly.S 9 | Directive | 00 | | 0 | 00/0000 | rel
10 | 1 BrowseOnly.S 10 | Directive | 00 | | 0 | 00/0000 | dsk BrowseOnly.l
11 | 1 BrowseOnly.S 11 | Directive | 00 | | 0 | 00/0000 | lst off
12 | 1 BrowseOnly.S 12 | Empty | 00 | | 0 | 00/0000 |
13 | 1 BrowseOnly.S 13 | Comment | 00 | | 0 | 00/0000 | *---------------------------------------
14 | 1 BrowseOnly.S 14 | Empty | 00 | | 0 | 00/0000 |
15 | 1 BrowseOnly.S 15 | Directive | 00 | | 0 | 00/0000 | use BrowseOnly.E
16 | 2 BrowseOnly.E.s 1 | Empty | 00 | | 0 | 00/0000 |
17 | 2 BrowseOnly.E.s 2 | Comment | 00 | | 0 | 00/0000 | * TFBD generated equates
18 | 2 BrowseOnly.E.s 3 | Comment | 00 | | 0 | 00/0000 | * (c) PHC 1992,93
19 | 2 BrowseOnly.E.s 4 | Empty | 00 | | 0 | 00/0000 |
20 | 2 BrowseOnly.E.s 5 | Empty | 00 | | 0 | 00/0000 |
21 | 2 BrowseOnly.E.s 6 | Empty | 00 | | 0 | 00/0000 |
22 | 1 BrowseOnly.S 16 | Directive | 00 | | 0 | 00/0000 | use BrowseOnly.X
23 | 3 BrowseOnly.X.s 1 | Empty | 00 | | 0 | 00/0000 |
24 | 3 BrowseOnly.X.s 2 | Comment | 00 | | 0 | 00/0000 | * TFBD generated externals
25 | 3 BrowseOnly.X.s 3 | Comment | 00 | | 0 | 00/0000 | * (c) PHC 1992,93
26 | 3 BrowseOnly.X.s 4 | Empty | 00 | | 0 | 00/0000 |
27 | 3 BrowseOnly.X.s 5 | Empty | 00 | | 0 | 00/0000 |
28 | 3 BrowseOnly.X.s 6 | External | 00 | | 0 | 00/0000 | L033477 EXT
29 | 3 BrowseOnly.X.s 7 | External | 00 | | 0 | 00/0000 | L0313BE EXT
30 | 3 BrowseOnly.X.s 8 | External | 00 | | 0 | 00/0000 | L05565D EXT
31 | 3 BrowseOnly.X.s 9 | External | 00 | | 0 | 00/0000 | L1509CE EXT
32 | 3 BrowseOnly.X.s 10 | External | 00 | | 0 | 00/0000 | L072314 EXT
33 | 3 BrowseOnly.X.s 11 | External | 00 | | 0 | 00/0000 | L0903F2 EXT
34 | 3 BrowseOnly.X.s 12 | External | 00 | | 0 | 00/0000 | L090000 EXT
35 | 3 BrowseOnly.X.s 13 | External | 00 | | 0 | 00/0000 | L055039 EXT
36 | 3 BrowseOnly.X.s 14 | External | 00 | | 0 | 00/0000 | L05503B EXT
37 | 3 BrowseOnly.X.s 15 | External | 00 | | 0 | 00/0000 | L0727E0 EXT
38 | 3 BrowseOnly.X.s 16 | External | 00 | | 0 | 00/0000 | L07ABAE EXT
39 | 3 BrowseOnly.X.s 17 | External | 00 | | 0 | 00/0000 | L071C98 EXT
40 | 3 BrowseOnly.X.s 18 | External | 00 | | 0 | 00/0000 | L07185A EXT
41 | 3 BrowseOnly.X.s 19 | External | 00 | | 0 | 00/0000 | L0724F7 EXT
42 | 3 BrowseOnly.X.s 20 | External | 00 | | 0 | 00/0000 | L071EC5 EXT
43 | 3 BrowseOnly.X.s 21 | External | 00 | | 0 | 00/0000 | L07721A EXT
44 | 3 BrowseOnly.X.s 22 | External | 00 | | 0 | 00/0000 | L074A24 EXT
45 | 3 BrowseOnly.X.s 23 | External | 00 | | 0 | 00/0000 | L0772AE EXT
46 | 3 BrowseOnly.X.s 24 | External | 00 | | 0 | 00/0000 | L074A90 EXT
47 | 3 BrowseOnly.X.s 25 | External | 00 | | 0 | 00/0000 | L07B038 EXT
48 | 3 BrowseOnly.X.s 26 | External | 00 | | 0 | 00/0000 | L070669 EXT
49 | 3 BrowseOnly.X.s 27 | External | 00 | | 0 | 00/0000 | L0A2034 EXT
50 | 3 BrowseOnly.X.s 28 | External | 00 | | 0 | 00/0000 | L0A3283 EXT
51 | 3 BrowseOnly.X.s 29 | External | 00 | | 0 | 00/0000 | L0998B0 EXT
52 | 3 BrowseOnly.X.s 30 | External | 00 | | 0 | 00/0000 | L0998E6 EXT
53 | 3 BrowseOnly.X.s 31 | External | 00 | | 0 | 00/0000 | L151131 EXT
54 | 3 BrowseOnly.X.s 32 | External | 00 | | 0 | 00/0000 | L150290 EXT
55 | 3 BrowseOnly.X.s 33 | External | 00 | | 0 | 00/0000 | L150241 EXT
56 | 3 BrowseOnly.X.s 34 | External | 00 | | 0 | 00/0000 | L0550EF EXT
57 | 3 BrowseOnly.X.s 35 | External | 00 | | 0 | 00/0000 | L0550ED EXT
58 | 3 BrowseOnly.X.s 36 | External | 00 | | 0 | 00/0000 | L150BE8 EXT
59 | 3 BrowseOnly.X.s 37 | External | 00 | | 0 | 00/0000 | L1512CB EXT
60 | 3 BrowseOnly.X.s 38 | External | 00 | | 0 | 00/0000 | L15035F EXT
61 | 3 BrowseOnly.X.s 39 | External | 00 | | 0 | 00/0000 | L053AE9 EXT
62 | 3 BrowseOnly.X.s 40 | External | 00 | | 0 | 00/0000 | L055027 EXT
63 | 3 BrowseOnly.X.s 41 | External | 00 | | 0 | 00/0000 | L055029 EXT
64 | 3 BrowseOnly.X.s 42 | External | 00 | | 0 | 00/0000 | L05501F EXT
65 | 3 BrowseOnly.X.s 43 | External | 00 | | 0 | 00/0000 | L055021 EXT
66 | 3 BrowseOnly.X.s 44 | External | 00 | | 0 | 00/0000 | L055249 EXT
67 | 3 BrowseOnly.X.s 45 | External | 00 | | 0 | 00/0000 | L053251 EXT
68 | 3 BrowseOnly.X.s 46 | External | 00 | | 0 | 00/0000 | L054FB7 EXT
69 | 3 BrowseOnly.X.s 47 | External | 00 | | 0 | 00/0000 | L054FB9 EXT
70 | 3 BrowseOnly.X.s 48 | External | 00 | | 0 | 00/0000 | L054FA3 EXT
71 | 3 BrowseOnly.X.s 49 | External | 00 | | 0 | 00/0000 | L054FA5 EXT
72 | 3 BrowseOnly.X.s 50 | External | 00 | | 0 | 00/0000 | L054FA7 EXT
73 | 3 BrowseOnly.X.s 51 | External | 00 | | 0 | 00/0000 | L054FBB EXT
74 | 3 BrowseOnly.X.s 52 | External | 00 | | 0 | 00/0000 | L054F9F EXT
75 | 3 BrowseOnly.X.s 53 | External | 00 | | 0 | 00/0000 | L054FA1 EXT
76 | 3 BrowseOnly.X.s 54 | External | 00 | | 0 | 00/0000 | L054FB5 EXT
77 | 3 BrowseOnly.X.s 55 | External | 00 | | 0 | 00/0000 | L054FA9 EXT
78 | 3 BrowseOnly.X.s 56 | External | 00 | | 0 | 00/0000 | L054FAB EXT
79 | 3 BrowseOnly.X.s 57 | External | 00 | | 0 | 00/0000 | L055051 EXT
80 | 3 BrowseOnly.X.s 58 | External | 00 | | 0 | 00/0000 | L05504F EXT
81 | 3 BrowseOnly.X.s 59 | External | 00 | | 0 | 00/0000 | L081A92 EXT
82 | 3 BrowseOnly.X.s 60 | External | 00 | | 0 | 00/0000 | L083B58 EXT
83 | 3 BrowseOnly.X.s 61 | External | 00 | | 0 | 00/0000 | L086029 EXT
84 | 3 BrowseOnly.X.s 62 | External | 00 | | 0 | 00/0000 | L08273B EXT
85 | 3 BrowseOnly.X.s 63 | External | 00 | | 0 | 00/0000 | L0808E0 EXT
86 | 3 BrowseOnly.X.s 64 | External | 00 | | 0 | 00/0000 | L083E9E EXT
87 | 3 BrowseOnly.X.s 65 | External | 00 | | 0 | 00/0000 | L085216 EXT
88 | 3 BrowseOnly.X.s 66 | External | 00 | | 0 | 00/0000 | L081517 EXT
89 | 3 BrowseOnly.X.s 67 | External | 00 | | 0 | 00/0000 | L084F9B EXT
90 | 3 BrowseOnly.X.s 68 | External | 00 | | 0 | 00/0000 | L084FD4 EXT
91 | 3 BrowseOnly.X.s 69 | External | 00 | | 0 | 00/0000 | L087BAE EXT
92 | 3 BrowseOnly.X.s 70 | External | 00 | | 0 | 00/0000 | L083985 EXT
93 | 3 BrowseOnly.X.s 71 | External | 00 | | 0 | 00/0000 | L086C8B EXT
94 | 3 BrowseOnly.X.s 72 | External | 00 | | 0 | 00/0000 | L081E14 EXT
95 | 3 BrowseOnly.X.s 73 | External | 00 | | 0 | 00/0000 | L07010A EXT
96 | 3 BrowseOnly.X.s 74 | External | 00 | | 0 | 00/0000 | L151005 EXT
97 | 3 BrowseOnly.X.s 75 | External | 00 | | 0 | 00/0000 | L1501AF EXT
98 | 3 BrowseOnly.X.s 76 | External | 00 | | 0 | 00/0000 | L05314D EXT
99 | 3 BrowseOnly.X.s 77 | External | 00 | | 0 | 00/0000 | L05314B EXT
100 | 3 BrowseOnly.X.s 78 | External | 00 | | 0 | 00/0000 | L1510A1 EXT
101 | 3 BrowseOnly.X.s 79 | External | 00 | | 0 | 00/0000 | L151083 EXT
102 | 3 BrowseOnly.X.s 80 | External | 00 | | 0 | 00/0000 | L151418 EXT
103 | 3 BrowseOnly.X.s 81 | External | 00 | | 0 | 00/0000 | L151663 EXT
104 | 3 BrowseOnly.X.s 82 | External | 00 | | 0 | 00/0000 | L09091E EXT
105 | 3 BrowseOnly.X.s 83 | External | 00 | | 0 | 00/0000 | L053299 EXT
106 | 3 BrowseOnly.X.s 84 | External | 00 | | 0 | 00/0000 | L05328D EXT
107 | 3 BrowseOnly.X.s 85 | External | 00 | | 0 | 00/0000 | L151198 EXT
108 | 3 BrowseOnly.X.s 86 | External | 00 | | 0 | 00/0000 | L05514D EXT
109 | 3 BrowseOnly.X.s 87 | External | 00 | | 0 | 00/0000 | L05514B EXT
110 | 3 BrowseOnly.X.s 88 | External | 00 | | 0 | 00/0000 | L05312F EXT
111 | 3 BrowseOnly.X.s 89 | External | 00 | | 0 | 00/0000 | L053127 EXT
112 | 3 BrowseOnly.X.s 90 | External | 00 | | 0 | 00/0000 | L055129 EXT
113 | 3 BrowseOnly.X.s 91 | External | 00 | | 0 | 00/0000 | L05512B EXT
114 | 3 BrowseOnly.X.s 92 | External | 00 | | 0 | 00/0000 | L055121 EXT
115 | 3 BrowseOnly.X.s 93 | External | 00 | | 0 | 00/0000 | L055123 EXT
116 | 3 BrowseOnly.X.s 94 | External | 00 | | 0 | 00/0000 | L053259 EXT
117 | 3 BrowseOnly.X.s 95 | External | 00 | | 0 | 00/0000 | L0532BD EXT
118 | 3 BrowseOnly.X.s 96 | External | 00 | | 0 | 00/0000 | L055153 EXT
119 | 3 BrowseOnly.X.s 97 | External | 00 | | 0 | 00/0000 | L0550FD EXT
120 | 3 BrowseOnly.X.s 98 | External | 00 | | 0 | 00/0000 | L0550FF EXT
121 | 3 BrowseOnly.X.s 99 | External | 00 | | 0 | 00/0000 | L0550E1 EXT
122 | 3 BrowseOnly.X.s 100 | External | 00 | | 0 | 00/0000 | L0550E3 EXT
123 | 3 BrowseOnly.X.s 101 | External | 00 | | 0 | 00/0000 | L055111 EXT
124 | 3 BrowseOnly.X.s 102 | External | 00 | | 0 | 00/0000 | L055113 EXT
125 | 3 BrowseOnly.X.s 103 | External | 00 | | 0 | 00/0000 | L0550BB EXT
126 | 3 BrowseOnly.X.s 104 | External | 00 | | 0 | 00/0000 | L05511F EXT
127 | 3 BrowseOnly.X.s 105 | External | 00 | | 0 | 00/0000 | L09771E EXT
128 | 3 BrowseOnly.X.s 106 | External | 00 | | 0 | 00/0000 | L09AB66 EXT
129 | 3 BrowseOnly.X.s 107 | External | 00 | | 0 | 00/0000 | L099DCE EXT
130 | 3 BrowseOnly.X.s 108 | External | 00 | | 0 | 00/0000 | L095FB4 EXT
131 | 3 BrowseOnly.X.s 109 | External | 00 | | 0 | 00/0000 | L086CDB EXT
132 | 3 BrowseOnly.X.s 110 | External | 00 | | 0 | 00/0000 | L0879C5 EXT
133 | 3 BrowseOnly.X.s 111 | External | 00 | | 0 | 00/0000 | L15106B EXT
134 | 3 BrowseOnly.X.s 112 | External | 00 | | 0 | 00/0000 | L073002 EXT
135 | 3 BrowseOnly.X.s 113 | External | 00 | | 0 | 00/0000 | L0875FA EXT
136 | 3 BrowseOnly.X.s 114 | External | 00 | | 0 | 00/0000 | L052CBA EXT
137 | 3 BrowseOnly.X.s 115 | External | 00 | | 0 | 00/0000 | L087268 EXT
138 | 3 BrowseOnly.X.s 116 | External | 00 | | 0 | 00/0000 | L05524B EXT
139 | 3 BrowseOnly.X.s 117 | External | 00 | | 0 | 00/0000 | L0550F3 EXT
140 | 3 BrowseOnly.X.s 118 | External | 00 | | 0 | 00/0000 | L053291 EXT
141 | 3 BrowseOnly.X.s 119 | External | 00 | | 0 | 00/0000 | L05328B EXT
142 | 3 BrowseOnly.X.s 120 | External | 00 | | 0 | 00/0000 | L055125 EXT
143 | 3 BrowseOnly.X.s 121 | External | 00 | | 0 | 00/0000 | L055127 EXT
144 | 3 BrowseOnly.X.s 122 | External | 00 | | 0 | 00/0000 | L0550F5 EXT
145 | 3 BrowseOnly.X.s 123 | External | 00 | | 0 | 00/0000 | L0550F7 EXT
146 | 3 BrowseOnly.X.s 124 | External | 00 | | 0 | 00/0000 | L0550F1 EXT
147 | 3 BrowseOnly.X.s 125 | External | 00 | | 0 | 00/0000 | L0551F3 EXT
148 | 3 BrowseOnly.X.s 126 | External | 00 | | 0 | 00/0000 | L0551CB EXT
149 | 3 BrowseOnly.X.s 127 | External | 00 | | 0 | 00/0000 | L0551CD EXT
150 | 3 BrowseOnly.X.s 128 | External | 00 | | 0 | 00/0000 | L052576 EXT
151 | 3 BrowseOnly.X.s 129 | External | 00 | | 0 | 00/0000 | L052562 EXT
152 | 3 BrowseOnly.X.s 130 | External | 00 | | 0 | 00/0000 | L05253A EXT
153 | 3 BrowseOnly.X.s 131 | External | 00 | | 0 | 00/0000 | L05254E EXT
154 | 3 BrowseOnly.X.s 132 | External | 00 | | 0 | 00/0000 | L0551E9 EXT
155 | 3 BrowseOnly.X.s 133 | External | 00 | | 0 | 00/0000 | L0551EB EXT
156 | 3 BrowseOnly.X.s 134 | External | 00 | | 0 | 00/0000 | L052CCE EXT
157 | 3 BrowseOnly.X.s 135 | External | 00 | | 0 | 00/0000 | L055243 EXT
158 | 3 BrowseOnly.X.s 136 | External | 00 | | 0 | 00/0000 | L0551FB EXT
159 | 3 BrowseOnly.X.s 137 | External | 00 | | 0 | 00/0000 | L0551F5 EXT
160 | 3 BrowseOnly.X.s 138 | External | 00 | | 0 | 00/0000 | L0551F7 EXT
161 | 3 BrowseOnly.X.s 139 | External | 00 | | 0 | 00/0000 | L052D38 EXT
162 | 3 BrowseOnly.X.s 140 | External | 00 | | 0 | 00/0000 | L053249 EXT
163 | 3 BrowseOnly.X.s 141 | External | 00 | | 0 | 00/0000 | L099B9B EXT
164 | 3 BrowseOnly.X.s 142 | External | 00 | | 0 | 00/0000 | L090A90 EXT
165 | 3 BrowseOnly.X.s 143 | External | 00 | | 0 | 00/0000 | L0903C7 EXT
166 | 3 BrowseOnly.X.s 144 | External | 00 | | 0 | 00/0000 | L150B9A EXT
167 | 3 BrowseOnly.X.s 145 | External | 00 | | 0 | 00/0000 | L052D34 EXT
168 | 3 BrowseOnly.X.s 146 | External | 00 | | 0 | 00/0000 | L07D585 EXT
169 | 3 BrowseOnly.X.s 147 | External | 00 | | 0 | 00/0000 | L050062 EXT
170 | 3 BrowseOnly.X.s 148 | External | 00 | | 0 | 00/0000 | L150000 EXT
171 | 3 BrowseOnly.X.s 149 | External | 00 | | 0 | 00/0000 | L052D36 EXT
172 | 3 BrowseOnly.X.s 150 | External | 00 | | 0 | 00/0000 | L05000A EXT
173 | 3 BrowseOnly.X.s 151 | External | 00 | | 0 | 00/0000 | L096BB1 EXT
174 | 3 BrowseOnly.X.s 152 | External | 00 | | 0 | 00/0000 | L0532AB EXT
175 | 3 BrowseOnly.X.s 153 | External | 00 | | 0 | 00/0000 | L055235 EXT
176 | 3 BrowseOnly.X.s 154 | External | 00 | | 0 | 00/0000 | L055237 EXT
177 | 3 BrowseOnly.X.s 155 | External | 00 | | 0 | 00/0000 | L055239 EXT
178 | 3 BrowseOnly.X.s 156 | External | 00 | | 0 | 00/0000 | L05523B EXT
179 | 3 BrowseOnly.X.s 157 | External | 00 | | 0 | 00/0000 | L05520D EXT
180 | 3 BrowseOnly.X.s 158 | External | 00 | | 0 | 00/0000 | L055209 EXT
181 | 3 BrowseOnly.X.s 159 | External | 00 | | 0 | 00/0000 | L05520B EXT
182 | 3 BrowseOnly.X.s 160 | External | 00 | | 0 | 00/0000 | L055447 EXT
183 | 3 BrowseOnly.X.s 161 | External | 00 | | 0 | 00/0000 | L055449 EXT
184 | 3 BrowseOnly.X.s 162 | External | 00 | | 0 | 00/0000 | L05520F EXT
185 | 3 BrowseOnly.X.s 163 | External | 00 | | 0 | 00/0000 | L055425 EXT
186 | 3 BrowseOnly.X.s 164 | External | 00 | | 0 | 00/0000 | L055211 EXT
187 | 3 BrowseOnly.X.s 165 | External | 00 | | 0 | 00/0000 | L151645 EXT
188 | 3 BrowseOnly.X.s 166 | External | 00 | | 0 | 00/0000 | L1505C2 EXT
189 | 3 BrowseOnly.X.s 167 | External | 00 | | 0 | 00/0000 | L05328F EXT
190 | 3 BrowseOnly.X.s 168 | External | 00 | | 0 | 00/0000 | L0532AD EXT
191 | 3 BrowseOnly.X.s 169 | External | 00 | | 0 | 00/0000 | L05329F EXT
192 | 3 BrowseOnly.X.s 170 | External | 00 | | 0 | 00/0000 | L053271 EXT
193 | 3 BrowseOnly.X.s 171 | External | 00 | | 0 | 00/0000 | L053273 EXT
194 | 3 BrowseOnly.X.s 172 | External | 00 | | 0 | 00/0000 | L053261 EXT
195 | 3 BrowseOnly.X.s 173 | External | 00 | | 0 | 00/0000 | L053267 EXT
196 | 3 BrowseOnly.X.s 174 | External | 00 | | 0 | 00/0000 | L053263 EXT
197 | 3 BrowseOnly.X.s 175 | External | 00 | | 0 | 00/0000 | L053265 EXT
198 | 3 BrowseOnly.X.s 176 | External | 00 | | 0 | 00/0000 | L053269 EXT
199 | 3 BrowseOnly.X.s 177 | External | 00 | | 0 | 00/0000 | L05326D EXT
200 | 3 BrowseOnly.X.s 178 | External | 00 | | 0 | 00/0000 | L05326F EXT
201 | 3 BrowseOnly.X.s 179 | External | 00 | | 0 | 00/0000 | L1512EF EXT
202 | 3 BrowseOnly.X.s 180 | External | 00 | | 0 | 00/0000 | L0532A5 EXT
203 | 3 BrowseOnly.X.s 181 | External | 00 | | 0 | 00/0000 | L0532A9 EXT
204 | 3 BrowseOnly.X.s 182 | External | 00 | | 0 | 00/0000 | L0532A7 EXT
205 | 3 BrowseOnly.X.s 183 | External | 00 | | 0 | 00/0000 | L0532AE EXT
206 | 3 BrowseOnly.X.s 184 | External | 00 | | 0 | 00/0000 | L151077 EXT
207 | 3 BrowseOnly.X.s 185 | External | 00 | | 0 | 00/0000 | L15011A EXT
208 | 3 BrowseOnly.X.s 186 | External | 00 | | 0 | 00/0000 | L0532A3 EXT
209 | 3 BrowseOnly.X.s 187 | External | 00 | | 0 | 00/0000 | L150178 EXT
210 | 3 BrowseOnly.X.s 188 | External | 00 | | 0 | 00/0000 | L150114 EXT
211 | 3 BrowseOnly.X.s 189 | External | 00 | | 0 | 00/0000 | L05008C EXT
212 | 3 BrowseOnly.X.s 190 | External | 00 | | 0 | 00/0000 | L05008A EXT
213 | 3 BrowseOnly.X.s 191 | External | 00 | | 0 | 00/0000 | L050064 EXT
214 | 3 BrowseOnly.X.s 192 | External | 00 | | 0 | 00/0000 | L05006E EXT
215 | 3 BrowseOnly.X.s 193 | External | 00 | | 0 | 00/0000 | L05006C EXT
216 | 3 BrowseOnly.X.s 194 | External | 00 | | 0 | 00/0000 | L093F21 EXT
217 | 3 BrowseOnly.X.s 195 | External | 00 | | 0 | 00/0000 | L073077 EXT
218 | 3 BrowseOnly.X.s 196 | External | 00 | | 0 | 00/0000 | L15039B EXT
219 | 3 BrowseOnly.X.s 197 | External | 00 | | 0 | 00/0000 | L04026C EXT
220 | 3 BrowseOnly.X.s 198 | External | 00 | | 0 | 00/0000 | L04026D EXT
221 | 3 BrowseOnly.X.s 199 | External | 00 | | 0 | 00/0000 | L15167B EXT
222 | 3 BrowseOnly.X.s 200 | External | 00 | | 0 | 00/0000 | L1505D4 EXT
223 | 3 BrowseOnly.X.s 201 | External | 00 | | 0 | 00/0000 | L0A12DB EXT
224 | 3 BrowseOnly.X.s 202 | External | 00 | | 0 | 00/0000 | L082570 EXT
225 | 3 BrowseOnly.X.s 203 | External | 00 | | 0 | 00/0000 | L096D12 EXT
226 | 3 BrowseOnly.X.s 204 | External | 00 | | 0 | 00/0000 | L083245 EXT
227 | 3 BrowseOnly.X.s 205 | External | 00 | | 0 | 00/0000 | L0B838F EXT
228 | 3 BrowseOnly.X.s 206 | External | 00 | | 0 | 00/0000 | L04022A EXT
229 | 3 BrowseOnly.X.s 207 | External | 00 | | 0 | 00/0000 | L040265 EXT
230 | 3 BrowseOnly.X.s 208 | External | 00 | | 0 | 00/0000 | L04026E EXT
231 | 3 BrowseOnly.X.s 209 | External | 00 | | 0 | 00/0000 | L040273 EXT
232 | 3 BrowseOnly.X.s 210 | External | 00 | | 0 | 00/0000 | L04027A EXT
233 | 3 BrowseOnly.X.s 211 | External | 00 | | 0 | 00/0000 | L040280 EXT
234 | 3 BrowseOnly.X.s 212 | External | 00 | | 0 | 00/0000 | L040285 EXT
235 | 3 BrowseOnly.X.s 213 | External | 00 | | 0 | 00/0000 | L04028B EXT
236 | 3 BrowseOnly.X.s 214 | External | 00 | | 0 | 00/0000 | L05543B EXT
237 | 3 BrowseOnly.X.s 215 | External | 00 | | 0 | 00/0000 | L05543D EXT
238 | 3 BrowseOnly.X.s 216 | External | 00 | | 0 | 00/0000 | L050060 EXT
239 | 3 BrowseOnly.X.s 217 | External | 00 | | 0 | 00/0000 | L055443 EXT
240 | 3 BrowseOnly.X.s 218 | External | 00 | | 0 | 00/0000 | L055445 EXT
241 | 3 BrowseOnly.X.s 219 | External | 00 | | 0 | 00/0000 | L05543F EXT
242 | 3 BrowseOnly.X.s 220 | External | 00 | | 0 | 00/0000 | L055441 EXT
243 | 3 BrowseOnly.X.s 221 | External | 00 | | 0 | 00/0000 | L05259E EXT
244 | 3 BrowseOnly.X.s 222 | External | 00 | | 0 | 00/0000 | L0525C6 EXT
245 | 3 BrowseOnly.X.s 223 | External | 00 | | 0 | 00/0000 | L0525B2 EXT
246 | 3 BrowseOnly.X.s 224 | External | 00 | | 0 | 00/0000 | L05258A EXT
247 | 3 BrowseOnly.X.s 225 | External | 00 | | 0 | 00/0000 | L055423 EXT
248 | 3 BrowseOnly.X.s 226 | External | 00 | | 0 | 00/0000 | L054F6B EXT
249 | 3 BrowseOnly.X.s 227 | Empty | 00 | | 0 | 00/0000 |
250 | 1 BrowseOnly.S 17 | Empty | 00 | | 0 | 00/0000 |
251 | 1 BrowseOnly.S 18 | Directive | 00 | | 0 | 00/0000 | use 4/Ctl.Macs
252 | 1 BrowseOnly.S 19 | Directive | 00 | | 0 | 00/0000 | use 4/Desk.Macs
253 | 1 BrowseOnly.S 20 | Directive | 00 | | 0 | 00/0000 | use 4/Dialog.Macs
254 | 1 BrowseOnly.S 21 | Directive | 00 | | 0 | 00/0000 | use 4/Event.Macs
255 | 1 BrowseOnly.S 22 | Directive | 00 | | 0 | 00/0000 | use 4/Int.Macs
256 | 1 BrowseOnly.S 23 | Directive | 00 | | 0 | 00/0000 | use 4/Line.Macs
257 | 1 BrowseOnly.S 24 | Directive | 00 | | 0 | 00/0000 | use 4/List.Macs
258 | 1 BrowseOnly.S 25 | Directive | 00 | | 0 | 00/0000 | use 4/Locator.Macs
259 | 1 BrowseOnly.S 26 | Directive | 00 | | 0 | 00/0000 | use 4/Mem.Macs
260 | 1 BrowseOnly.S 27 | Directive | 00 | | 0 | 00/0000 | use 4/Menu.Macs
261 | 1 BrowseOnly.S 28 | Directive | 00 | | 0 | 00/0000 | use 4/MidiSyn.Macs
262 | 1 BrowseOnly.S 29 | Directive | 00 | | 0 | 00/0000 | use 4/Misc.Macs
263 | 1 BrowseOnly.S 30 | Directive | 00 | | 0 | 00/0000 | use 4/Qd.Macs
264 | 1 BrowseOnly.S 31 | Directive | 00 | | 0 | 00/0000 | use 4/Sound.Macs
265 | 1 BrowseOnly.S 32 | Directive | 00 | | 0 | 00/0000 | use 4/Std.Macs
266 | 1 BrowseOnly.S 33 | Directive | 00 | | 0 | 00/0000 | use 4/Text.Macs
267 | 1 BrowseOnly.S 34 | Directive | 00 | | 0 | 00/0000 | use 4/Util.Macs
268 | 1 BrowseOnly.S 35 | Directive | 00 | | 0 | 00/0000 | use 4/Window.Macs
269 | 1 BrowseOnly.S 36 | Empty | 00 | | 0 | 00/0000 |
270 | 1 BrowseOnly.S 37 | Comment | 00 | | 0 | 00/0000 | *---------------------------------------
271 | 1 BrowseOnly.S 38 | Empty | 00 | | 0 | 00/0000 |
272 | 1 BrowseOnly.S 39 | Code | 00 | | 1 | 00/0000 : 0B | L140000 PHD
273 | 1 BrowseOnly.S 40 | Code | 00 | | 1 | 00/0001 : 3B | TSC
274 | 1 BrowseOnly.S 41 | Code | 00 | | 1 | 00/0002 : 18 | CLC
275 | 1 BrowseOnly.S 42 | Code | 00 | | 3 | 00/0003 : 69 38 FF | ADC #$FF38
276 | 1 BrowseOnly.S 43 | Code | 00 | | 1 | 00/0006 : 1B | TCS
277 | 1 BrowseOnly.S 44 | Code | 00 | | 1 | 00/0007 : 5B | TCD
278 | 1 BrowseOnly.S 45 | Code | 00 | | 1 | 00/0008 : 5A | PHY
279 | 1 BrowseOnly.S 46 | Code | 00 |E 3 | 4 | 00/0009 : 22 95 5F 08 | JSL L095FB4
280 | 1 BrowseOnly.S 47 | Code | 00 | | 1 | 00/000D : 68 | PLA
281 | 1 BrowseOnly.S 48 | Code | 00 | | 1 | 00/000E : 4A | LSR
282 | 1 BrowseOnly.S 49 | Code | 00 | | 2 | 00/000F : B0 0A | BCS L14001B
283 | 1 BrowseOnly.S 50 | Code | 00 | | 3 | 00/0011 : F4 41 00 | PEA $0041
