iigs-game-engine/demos/smb/mkswizzetbl.sh

40 lines
1.0 KiB
Bash
Raw Normal View History

2023-06-03 02:55:55 +00:00
# Area Type $01, Above ground
node swizzle.js AT1_T0 2 3 4
node swizzle.js AT1_T1 5 6 4
node swizzle.js AT1_T2 7 8 4
node swizzle.js AT1_T3 1 6 4
node swizzle.js AT1_S0 15 10 11
node swizzle.js AT1_S1 12 7 10
node swizzle.js AT1_S2 9 7 10
node swizzle.js AT1_S3 4 5 6
2023-06-02 05:37:14 +00:00
2023-06-03 02:55:55 +00:00
# Area Type $02, Underground
node swizzle.js AT2_T0 2 3 4
node swizzle.js AT2_T1 5 6 0
node swizzle.js AT2_T2 7 8 6
node swizzle.js AT2_T3 1 9 6
node swizzle.js AT2_S0 15 10 11
node swizzle.js AT2_S1 6 12 9
node swizzle.js AT2_S2 13 7 10
2023-06-03 14:07:49 +00:00
node swizzle.js AT2_S3 14 5 6
# Area Type $03, Castle
node swizzle.js AT3_T0 2 3 4
node swizzle.js AT3_T1 2 3 4
node swizzle.js AT3_T2 2 5 4
node swizzle.js AT3_T3 1 6 4
node swizzle.js AT3_S0 15 7 14
node swizzle.js AT3_S1 8 9 6
node swizzle.js AT3_S2 5 2 7
node swizzle.js AT3_S3 10 2 3
# Area Type $00, Water
node swizzle.js ATx_T0 2 3 4
node swizzle.js ATx_T1 5 6 7
node swizzle.js ATx_T2 8 9 7
node swizzle.js ATx_T3 1 9 7
node swizzle.js ATx_S0 15 10 14
node swizzle.js ATx_S1 11 8 10
node swizzle.js ATx_S2 12 8 10
node swizzle.js ATx_S3 7 8 11