NuBusFPGA/nubus-to-ztex/nubus-to-ztex-top.pos

105 lines
17 KiB
Plaintext

### Module positions - created on Sat Mar 18 13:25:48 2023 ###
### Printed by Pcbnew version kicad 5.1.9+dfsg1-1~bpo10+1
## Unit = mm, Angle = deg.
## Side : top
# Ref Val Package PosX PosY Rot Side
C1 100nF C_0603_1608Metric 172.3750 -33.6000 180.0000 top
C2 100nF C_0603_1608Metric 166.8400 -55.7600 0.0000 top
C3 47uF_10V_0805 C_0805_2012Metric 131.3000 -56.1000 0.0000 top
C4 100nF C_0603_1608Metric 119.2000 -84.7800 180.0000 top
C5 100nF C_0603_1608Metric 182.5000 -72.9000 90.0000 top
C6 100nF C_0603_1608Metric 138.7000 -90.1000 90.0000 top
C7 10nF_1kV_0805 C_0805_2012Metric 270.8500 -51.0000 180.0000 top
C8 100nF C_0603_1608Metric 130.4400 -79.6400 0.0000 top
C9 100nF C_0603_1608Metric 145.7500 -11.5000 180.0000 top
C10 47uF_10V_0805 C_0805_2012Metric 166.1000 -11.5000 0.0000 top
C11 100nF C_0603_1608Metric 173.6350 -20.5500 90.0000 top
C12 100nF C_0603_1608Metric 189.2114 -51.4630 90.0000 top
C13 10nF C_0603_1608Metric 171.6350 -20.5500 90.0000 top
C14 100nF C_0603_1608Metric 149.9000 -72.9000 90.0000 top
C15 100nF C_0603_1608Metric 257.8500 -36.1025 90.0000 top
C17 100nF C_0603_1608Metric 163.0000 -72.9000 90.0000 top
C18 100nF C_0603_1608Metric 174.5000 -72.9000 90.0000 top
C19 100nF C_0603_1608Metric 189.5000 -72.9000 90.0000 top
C20 10nF C_0603_1608Metric 253.8200 -53.0200 90.0000 top
C21 47uF_10V_0805 C_0805_2012Metric 259.5400 -53.8100 180.0000 top
C22 100nF C_0603_1608Metric 256.2900 -54.6000 90.0000 top
C23 100nF C_0603_1608Metric 244.8600 -61.0900 90.0000 top
C24 100nF C_0603_1608Metric 263.0300 -66.5700 270.0000 top
C25 100uF_1206_(officially_150_uF_?_could_be_>=_100_uF_or_even_less_probably) C_1206_3216Metric 257.4100 -86.3600 180.0000 top
C26 100nF C_0603_1608Metric 254.6300 -89.0600 0.0000 top
C27 100nF C_0603_1608Metric 253.0500 -81.4600 180.0000 top
C28 47uF_10V_0805 C_0805_2012Metric 221.7375 -95.5000 0.0000 top
C30 100nF C_0603_1608Metric 137.7000 -46.8000 270.0000 top
D1 RED_Led_0603 LED_0603_1608Metric 117.7800 -40.4100 0.0000 top
D2 RED_Led_0603 LED_0603_1608Metric 117.7800 -38.1583 0.0000 top
D3 BLUE_Led_0603 LED_0603_1608Metric 114.8000 -15.6500 90.0000 top
D6 YELLOW_Led_0603 LED_0603_1608Metric 134.8800 -20.2103 90.0000 top
D7 YELLOW_Led_0603 LED_0603_1608Metric 137.4100 -20.2103 90.0000 top
D8 YELLOW_Led_0603 LED_0603_1608Metric 122.7600 -69.1500 180.0000 top
D9 YELLOW_Led_0603 LED_0603_1608Metric 173.7442 -11.1310 270.0000 top
D10 YELLOW_Led_0603 LED_0603_1608Metric 171.2042 -11.1310 270.0000 top
D11 GREEN_Led_0603 LED_0603_1608Metric 123.0526 -52.8770 180.0000 top
D12 GREEN_Led_0603 LED_0603_1608Metric 123.0526 -49.9104 180.0000 top
D13 GREEN_Led_0603 LED_0603_1608Metric 123.0526 -46.9437 180.0000 top
D14 GREEN_Led_0603 LED_0603_1608Metric 123.0526 -43.9770 180.0000 top
FB1 Ferrite_Bead_Small L_0805_2012Metric 257.8700 -84.0700 0.0000 top
GRAPHIC1 LogoLitex litex_logo 230.7300 -77.0000 0.0000 top
J1 87831-1420_(2x7_M_2mm) PinHeader_2x07_P2.00mm_Vertical_For_SeeedStudio 231.0800 -27.7300 270.0000 top
J4 85003-0567_(DIN_41612C_3x32_pins) DIN41612_C_3x32_Male_Horizontal_THT 200.0000 -100.0000 180.0000 top
J5 10029449-111RLF_(HDMI_A) HDMI_A_Amphenol_10029449-111 268.9000 -62.3000 90.0000 top
J6 105017-0001_(USB_micro-B) USB_Micro-B_Molex-105017-0001 270.6600 -79.0700 90.0000 top
J8 A2541HWR-2x8P_(Pmod_2x8_F) PinSocket_2x08_P2.54mm_Horizontal_ForSeeedStudio 263.0000 -36.8900 180.0000 top
JAB1 77313-101-64LF_(2x32_M_2.54mm) PinHeader_2x32_P2.54mm_Vertical_For_SeeedStudio 130.0000 -61.7500 90.0000 top
JCD1 77313-101-64LF_(2x32_M_2.54mm) PinHeader_2x32_P2.54mm_Vertical_For_SeeedStudio 130.0000 -30.0000 90.0000 top
P1 DM3CS-SF HRS_DM3CS-SF 156.0000 -14.0000 180.0000 top
R1 560 R_0603_1608Metric 121.5200 -40.4100 180.0000 top
R2 560 R_0603_1608Metric 121.5200 -38.1583 180.0000 top
R3 560 R_0603_1608Metric 114.8000 -12.0000 270.0000 top
R4 10k R_0603_1608Metric 160.5000 -72.2000 180.0000 top
R5 10k R_0603_1608Metric 133.4978 -86.0071 90.0000 top
R6 10k R_0603_1608Metric 131.6978 -86.0071 90.0000 top
R7 10k R_0603_1608Metric 129.8978 -86.0071 90.0000 top
R8 27 R_0603_1608Metric 166.3850 -23.6000 0.0000 top
R9 1M_500V_1206 R_1206_3216Metric 270.3375 -46.9300 180.0000 top
R11 560 R_0603_1608Metric 134.8800 -16.0603 270.0000 top
R12 560 R_0603_1608Metric 137.4200 -16.0603 270.0000 top
R13 560 R_0603_1608Metric 118.6100 -69.1500 0.0000 top
R14 560 R_0603_1608Metric 173.7442 -15.1610 90.0000 top
R15 560 R_0603_1608Metric 171.2042 -15.1610 90.0000 top
R16 560 R_0603_1608Metric 119.0526 -52.8770 0.0000 top
R17 560 R_0603_1608Metric 119.0526 -49.9104 0.0000 top
R18 560 R_0603_1608Metric 119.0526 -46.9437 0.0000 top
R19 560 R_0603_1608Metric 119.0526 -43.9770 0.0000 top
R22 27 R_0603_1608Metric 263.5100 -76.5600 180.0000 top
R23 27 R_0603_1608Metric 263.5100 -82.1500 180.0000 top
R24 15k R_0603_1608Metric 260.8600 -77.8100 90.0000 top
R25 15k R_0603_1608Metric 260.8600 -80.9000 90.0000 top
R26 10k R_0603_1608Metric 249.2400 -86.3100 180.0000 top
R27 10k R_0603_1608Metric 249.2400 -84.1100 180.0000 top
R36 10k R_0603_1608Metric 114.4000 -83.7000 180.0000 top
R37 10k R_0603_1608Metric 120.3000 -79.8000 0.0000 top
R38 10k R_0603_1608Metric 125.5000 -83.3000 180.0000 top
R39 10k R_0603_1608Metric 121.4000 -82.7000 0.0000 top
R40 10k R_0603_1608Metric 181.4127 -85.2555 0.0000 top
R41 10k R_0603_1608Metric 185.8000 -72.5000 180.0000 top
R42 10k R_0603_1608Metric 143.0000 -84.9000 180.0000 top
R43 10k R_0603_1608Metric 144.6000 -83.2000 0.0000 top
R44 10k R_0603_1608Metric 135.9000 -89.6000 90.0000 top
R45 10k R_0603_1608Metric 139.6000 -84.9000 180.0000 top
U1 74LVT125PW,118 TSSOP-14_4.4x5mm_P0.65mm 116.7000 -88.7800 0.0000 top
U2 74LVT125PW,118 TSSOP-14_4.4x5mm_P0.65mm 184.5000 -78.5000 90.0000 top
U3 74LVT125PW,118 TSSOP-14_4.4x5mm_P0.65mm 143.7500 -88.7500 180.0000 top
U5 74LVT245BPW,118 TSSOP-20_4.4x6.5mm_P0.65mm_ForSeeedStudio 152.5000 -78.5000 90.0000 top
U6 74LVT245BPW,118 TSSOP-20_4.4x6.5mm_P0.65mm_ForSeeedStudio 165.5000 -78.5000 90.0000 top
U7 74LVT245BPW,118 TSSOP-20_4.4x6.5mm_P0.65mm_ForSeeedStudio 177.0000 -78.5000 90.0000 top
U8 74LVT245BPW,118 TSSOP-20_4.4x6.5mm_P0.65mm_ForSeeedStudio 192.0000 -78.5000 90.0000 top
U9 TPD12S016PWR SOP65P640X120-24N 250.9500 -58.9500 0.0000 top
U10 SN65220DBV SOT-23-6 265.4000 -79.3550 180.0000 top
U11 TPS2051CDBV SOT-23-5 252.9000 -85.2100 270.0000 top
U13 SN74CB3T3245PWR TSSOP-20_4.4x6.5mm_P0.65mm_ForSeeedStudio 132.4500 -74.9400 180.0000 top
U14 SN74CB3T3245PWR TSSOP-20_4.4x6.5mm_P0.65mm_ForSeeedStudio 142.2000 -48.8000 90.0000 top
U15 SN74CB3T3245PWR TSSOP-20_4.4x6.5mm_P0.65mm_ForSeeedStudio 184.5114 -49.4630 270.0000 top
X1 ASE-xxxMHz Oscillator_SMD_Abracon_ASE-4Pin_3.2x2.5mm 168.2600 -20.5000 180.0000 top
## End