RASCSI/hw/rascsi_2p1/SamacSys_Parts.lib
2020-08-01 16:26:27 -05:00

150 lines
5.3 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# L717SDB25PA4CH4F
#
DEF L717SDB25PA4CH4F J 0 30 Y Y 1 F N
F0 "J" 1650 500 50 H V L CNN
F1 "L717SDB25PA4CH4F" 1650 400 50 H V L CNN
F2 "L717SDB25PA4CH4F" 1650 300 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/L717SDB25PA4CH4F.pdf" 1650 200 50 H I L CNN
F4 "D-Sub Standard Connectors 25P Size B Stamped Male DSub Contact SD" 1650 100 50 H I L CNN "Description"
F5 "12.55" 1650 0 50 H I L CNN "Height"
F6 "523-L717SDB25PA4CH4F" 1650 -100 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=523-L717SDB25PA4CH4F" 1650 -200 50 H I L CNN "Mouser Price/Stock"
F8 "Amphenol" 1650 -300 50 H I L CNN "Manufacturer_Name"
F9 "L717SDB25PA4CH4F" 1650 -400 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 300 1600 300 1600 -300 200 -300 200 300 N
X 1 1 300 500 200 D 50 50 0 0 P
X 10 10 1200 500 200 D 50 50 0 0 P
X 11 11 1300 500 200 D 50 50 0 0 P
X 12 12 1400 500 200 D 50 50 0 0 P
X 13 13 1500 500 200 D 50 50 0 0 P
X 14 14 300 -500 200 U 50 50 0 0 P
X 15 15 400 -500 200 U 50 50 0 0 P
X 16 16 500 -500 200 U 50 50 0 0 P
X 17 17 600 -500 200 U 50 50 0 0 P
X 18 18 700 -500 200 U 50 50 0 0 P
X 19 19 800 -500 200 U 50 50 0 0 P
X 2 2 400 500 200 D 50 50 0 0 P
X 20 20 900 -500 200 U 50 50 0 0 P
X 21 21 1000 -500 200 U 50 50 0 0 P
X 22 22 1100 -500 200 U 50 50 0 0 P
X 23 23 1200 -500 200 U 50 50 0 0 P
X 24 24 1300 -500 200 U 50 50 0 0 P
X 25 25 1400 -500 200 U 50 50 0 0 P
X 3 3 500 500 200 D 50 50 0 0 P
X 4 4 600 500 200 D 50 50 0 0 P
X 5 5 700 500 200 D 50 50 0 0 P
X 6 6 800 500 200 D 50 50 0 0 P
X 7 7 900 500 200 D 50 50 0 0 P
X 8 8 1000 500 200 D 50 50 0 0 P
X 9 9 1100 500 200 D 50 50 0 0 P
X MH1 MH1 0 0 200 R 50 50 0 0 P
X MH2 MH2 1800 0 200 L 50 50 0 0 P
ENDDRAW
ENDDEF
#
# Logo
#
DEF Logo X 0 40 Y Y 1 F N
F0 "X" 0 150 50 H V C CNN
F1 "Logo" 0 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -50 50 50 100 0 1 0 f
ENDDRAW
ENDDEF
#
# NE555DR
#
DEF NE555DR IC 0 30 Y Y 1 F N
F0 "IC" 1050 600 50 H V L CNN
F1 "NE555DR" 1050 500 50 H V L CNN
F2 "SOIC127P600X175-8N" 1050 400 50 H I L CNN
F3 "http://www.ti.com/lit/ds/symlink/ne555.pdf" 1050 300 50 H I L CNN
F4 "Single Precision Timer" 1050 200 50 H I L CNN "Description"
F5 "1.75" 1050 100 50 H I L CNN "Height"
F6 "Texas Instruments" 1050 0 50 H I L CNN "Manufacturer_Name"
F7 "NE555DR" 1050 -100 50 H I L CNN "Manufacturer_Part_Number"
F8 "595-NE555DR" 1050 -200 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.com/Search/Refine.aspx?Keyword=595-NE555DR" 1050 -300 50 H I L CNN "Mouser Price/Stock"
F10 "1218414" 1050 -400 50 H I L CNN "RS Part Number"
F11 "http//uk.rs-online.com/web/p/products/1218414" 1050 -500 50 H I L CNN "RS Price/Stock"
DRAW
P 5 0 1 6 200 400 1000 400 1000 -800 200 -800 200 400 N
X GND 1 600 -1000 200 U 50 50 0 0 B
X TRIG 2 0 -400 200 R 50 50 0 0 B
X OUT 3 1200 -200 200 L 50 50 0 0 B
X ~RESET 4 0 0 200 R 50 50 0 0 B
X CONT 5 500 600 200 D 50 50 0 0 B
X THRES 6 0 -300 200 R 50 50 0 0 B
X DISCH 7 0 -100 200 R 50 50 0 0 B
X VCC 8 700 600 200 D 50 50 0 0 B
ENDDRAW
ENDDEF
#
# SN74LS245DW
#
DEF SN74LS245DW IC 0 30 Y Y 1 F N
F0 "IC" 850 300 50 H V L CNN
F1 "SN74LS245DW" 850 200 50 H V L CNN
F2 "SOIC127P1030X265-20N" 850 100 50 H I L CNN
F3 "http://www.ti.com/lit/gpn/sn74ls245" 850 0 50 H I L CNN
F4 "Octal bus transceivers" 850 -100 50 H I L CNN "Description"
F5 "2.65" 850 -200 50 H I L CNN "Height"
F6 "595-SN74LS245DW" 850 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/Texas-Instruments/SN74LS245DW?qs=ZA235jQDfbpxKQZqDHbgmw%3D%3D" 850 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Texas Instruments" 850 -500 50 H I L CNN "Manufacturer_Name"
F9 "SN74LS245DW" 850 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 100 800 100 800 -1000 200 -1000 200 100 N
X DIR 1 0 0 200 R 50 50 0 0 P
X GND 10 0 -900 200 R 50 50 0 0 P
X B8 11 1000 -900 200 L 50 50 0 0 P
X B7 12 1000 -800 200 L 50 50 0 0 P
X B6 13 1000 -700 200 L 50 50 0 0 P
X B5 14 1000 -600 200 L 50 50 0 0 P
X B4 15 1000 -500 200 L 50 50 0 0 P
X B3 16 1000 -400 200 L 50 50 0 0 P
X B2 17 1000 -300 200 L 50 50 0 0 P
X B1 18 1000 -200 200 L 50 50 0 0 P
X ~OE 19 1000 -100 200 L 50 50 0 0 P
X A1 2 0 -100 200 R 50 50 0 0 P
X VCC 20 1000 0 200 L 50 50 0 0 P
X A2 3 0 -200 200 R 50 50 0 0 P
X A3 4 0 -300 200 R 50 50 0 0 P
X A4 5 0 -400 200 R 50 50 0 0 P
X A5 6 0 -500 200 R 50 50 0 0 P
X A6 7 0 -600 200 R 50 50 0 0 P
X A7 8 0 -700 200 R 50 50 0 0 P
X A8 9 0 -800 200 R 50 50 0 0 P
ENDDRAW
ENDDEF
#
# TDA02H0SB1R
#
DEF TDA02H0SB1R S 0 30 Y Y 1 F N
F0 "S" 1050 300 50 H V L CNN
F1 "TDA02H0SB1R" 1050 200 50 H V L CNN
F2 "SOIC127P812X230-4N" 1050 100 50 H I L CNN
F3 "https://www.ckswitches.com/media/1328/tda.pdf" 1050 0 50 H I L CNN
F4 "DIP Switches / SIP Switches HALF PITCH 2 POS" 1050 -100 50 H I L CNN "Description"
F5 "2.3" 1050 -200 50 H I L CNN "Height"
F6 "611-TDA02H0SB1R" 1050 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/CK/TDA02H0SB1R?qs=%2FNF5U5UGuWn3xddlBViRrw%3D%3D" 1050 -400 50 H I L CNN "Mouser Price/Stock"
F8 "C & K COMPONENTS" 1050 -500 50 H I L CNN "Manufacturer_Name"
F9 "TDA02H0SB1R" 1050 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 100 1000 100 1000 -200 200 -200 200 100 N
X COM_1 1 0 0 200 R 50 50 0 0 P
X COM_2 2 0 -100 200 R 50 50 0 0 P
X NO_1 3 1200 -100 200 L 50 50 0 0 P
X NO_2 4 1200 0 200 L 50 50 0 0 P
ENDDRAW
ENDDEF
#
#End Library