quack/EDA/quack.kicad_pcb

2989 lines
186 KiB
Plaintext
Raw Normal View History

2020-12-18 15:08:23 +00:00
(kicad_pcb (version 20171130) (host pcbnew "(5.1.8-0-10_14)")
2020-09-14 20:32:07 +00:00
(general
(thickness 1.6)
2020-09-15 06:21:44 +00:00
(drawings 27)
2021-04-05 09:46:01 +00:00
(tracks 592)
2020-09-14 20:32:07 +00:00
(zones 0)
2021-04-05 09:46:01 +00:00
(modules 46)
(nets 46)
2020-09-14 20:32:07 +00:00
)
(page A4)
(title_block
(title "Quack Mouse Adapter")
2021-04-17 08:54:14 +00:00
(date 2021-04-17)
2021-04-03 16:16:46 +00:00
(rev 1.3)
2020-09-14 20:32:07 +00:00
(company Lostwave)
(comment 1 https://68kmla.org)
(comment 2 https://github.com/demik/quack/tree/master/EDA)
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(33 F.Adhes user)
(35 F.Paste user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 6.4 6.4)
(pad_drill 3.2)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
2020-12-18 15:08:23 +00:00
(layerselection 0x010e8_ffffffff)
2020-09-14 20:32:07 +00:00
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
2020-12-18 15:08:23 +00:00
(drillshape 0)
2020-09-14 20:32:07 +00:00
(scaleselection 1)
2020-12-18 15:08:23 +00:00
(outputdirectory "./"))
2020-09-14 20:32:07 +00:00
)
(net 0 "")
(net 1 GND)
(net 2 +5V)
2020-09-25 21:13:36 +00:00
(net 3 +3V3)
(net 4 "Net-(D1-Pad2)")
(net 5 "Net-(D2-Pad2)")
(net 6 "Net-(D3-Pad2)")
(net 7 "Net-(D4-Pad2)")
(net 8 "Net-(IC1-Pad14)")
(net 9 "Net-(IC1-Pad15)")
(net 10 "Net-(IC1-Pad16)")
(net 11 "Net-(IC1-Pad42)")
(net 12 U0RXD)
(net 13 U0TXD)
(net 14 /quack_connectors/QY2_5V)
(net 15 /quack_connectors/CLICK_5V)
(net 16 /quack_connectors/QY1_5V)
(net 17 /quack_connectors/QX1_5V)
(net 18 /quack_connectors/QX2_5V)
2021-04-05 09:46:01 +00:00
(net 19 QY1_3V)
(net 20 QX1_3V)
(net 21 QX2_3V)
(net 22 QY2_3V)
(net 23 CLICK_3V)
(net 24 ADB)
(net 25 "Net-(C5-Pad1)")
(net 26 "Net-(FB1-Pad1)")
(net 27 "Net-(FB1-Pad2)")
(net 28 "Net-(FB2-Pad2)")
(net 29 "Net-(FB3-Pad2)")
(net 30 "Net-(FB4-Pad2)")
(net 31 "Net-(FB5-Pad1)")
(net 32 "Net-(FB6-Pad1)")
(net 33 "Net-(FB7-Pad1)")
(net 34 "Net-(FB8-Pad1)")
(net 35 "Net-(FB9-Pad1)")
(net 36 "Net-(FB10-Pad1)")
(net 37 "Net-(ANT1-Pad1)")
(net 38 ~OE)
(net 39 DIR)
(net 40 ~ADBHOST)
(net 41 ~FLASH)
(net 42 ~BTDIS)
(net 43 /quack_connectors/~ADBPULL)
(net 44 "Net-(Q1-Pad2)")
(net 45 "Net-(Q1-Pad1)")
2020-09-14 20:32:07 +00:00
(net_class Default "Ceci est la Netclass par défaut."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net /quack_connectors/CLICK_5V)
(add_net /quack_connectors/QX1_5V)
(add_net /quack_connectors/QX2_5V)
(add_net /quack_connectors/QY1_5V)
(add_net /quack_connectors/QY2_5V)
2021-04-05 09:46:01 +00:00
(add_net /quack_connectors/~ADBPULL)
2020-09-14 20:32:07 +00:00
(add_net ADB)
(add_net CLICK_3V)
(add_net DIR)
2020-12-18 15:08:23 +00:00
(add_net "Net-(ANT1-Pad1)")
2020-09-14 20:32:07 +00:00
(add_net "Net-(C5-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(D4-Pad2)")
2020-09-25 21:13:36 +00:00
(add_net "Net-(FB1-Pad1)")
(add_net "Net-(FB1-Pad2)")
(add_net "Net-(FB10-Pad1)")
(add_net "Net-(FB2-Pad2)")
(add_net "Net-(FB3-Pad2)")
(add_net "Net-(FB4-Pad2)")
(add_net "Net-(FB5-Pad1)")
(add_net "Net-(FB6-Pad1)")
(add_net "Net-(FB7-Pad1)")
(add_net "Net-(FB8-Pad1)")
(add_net "Net-(FB9-Pad1)")
2020-09-14 20:32:07 +00:00
(add_net "Net-(IC1-Pad14)")
(add_net "Net-(IC1-Pad15)")
(add_net "Net-(IC1-Pad16)")
(add_net "Net-(IC1-Pad42)")
2021-04-05 09:46:01 +00:00
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(Q1-Pad2)")
2020-09-14 20:32:07 +00:00
(add_net QX1_3V)
(add_net QX2_3V)
(add_net QY1_3V)
(add_net QY2_3V)
(add_net U0RXD)
(add_net U0TXD)
2021-04-05 09:46:01 +00:00
(add_net ~ADBHOST)
(add_net ~BTDIS)
(add_net ~FLASH)
(add_net ~OE)
2020-09-14 20:32:07 +00:00
)
(net_class +V ""
(clearance 0.2)
(trace_width 0.4)
2020-09-25 21:13:36 +00:00
(via_dia 0.8)
2020-09-14 20:32:07 +00:00
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
)
(net_class GND ""
(clearance 0.2)
(trace_width 1)
(via_dia 1.6)
(via_drill 0.8)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
)
2021-04-05 09:46:01 +00:00
(module ADB_logo_5mm:ADB_logo_5mm (layer F.Cu) (tedit 0) (tstamp 606A6347)
(at 144 121.5)
2021-04-03 16:16:46 +00:00
(fp_text reference G*** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
2021-04-05 09:46:01 +00:00
(fp_poly (pts (xy -1.669591 -2.453296) (xy -1.634726 -2.451804) (xy -1.603773 -2.4489) (xy -1.583267 -2.445512)
(xy -1.517065 -2.427224) (xy -1.454393 -2.401396) (xy -1.394888 -2.367843) (xy -1.338182 -2.326381)
(xy -1.326019 -2.316157) (xy -1.300067 -2.291127) (xy -1.273057 -2.260324) (xy -1.246686 -2.225977)
(xy -1.222655 -2.190317) (xy -1.202664 -2.155575) (xy -1.200626 -2.151592) (xy -1.189424 -2.129367)
(xy -0.855797 -2.129367) (xy -0.785136 -2.12933) (xy -0.722305 -2.129187) (xy -0.666667 -2.128893)
(xy -0.617586 -2.128399) (xy -0.574425 -2.127659) (xy -0.536548 -2.126627) (xy -0.503317 -2.125256)
(xy -0.474097 -2.123498) (xy -0.448251 -2.121307) (xy -0.425143 -2.118636) (xy -0.404135 -2.115439)
(xy -0.384591 -2.111668) (xy -0.365875 -2.107277) (xy -0.34735 -2.102219) (xy -0.328379 -2.096447)
(xy -0.308327 -2.089914) (xy -0.305247 -2.088886) (xy -0.230642 -2.059591) (xy -0.1605 -2.023337)
(xy -0.095166 -1.980564) (xy -0.034989 -1.931714) (xy 0.019682 -1.877227) (xy 0.0685 -1.817544)
(xy 0.111117 -1.753107) (xy 0.147186 -1.684355) (xy 0.176357 -1.61173) (xy 0.198283 -1.535673)
(xy 0.212616 -1.456625) (xy 0.215735 -1.42875) (xy 0.216685 -1.41433) (xy 0.21756 -1.392629)
(xy 0.21834 -1.364831) (xy 0.219 -1.332122) (xy 0.21952 -1.295686) (xy 0.219875 -1.256708)
(xy 0.220045 -1.216374) (xy 0.220056 -1.20015) (xy 0.219979 -1.152894) (xy 0.219771 -1.113307)
(xy 0.219409 -1.080589) (xy 0.218868 -1.053944) (xy 0.218125 -1.032574) (xy 0.217156 -1.01568)
(xy 0.215938 -1.002465) (xy 0.214446 -0.992131) (xy 0.213737 -0.988484) (xy 0.201165 -0.948073)
(xy 0.181889 -0.911896) (xy 0.156783 -0.880505) (xy 0.126719 -0.854455) (xy 0.092569 -0.834301)
(xy 0.055208 -0.820596) (xy 0.015506 -0.813895) (xy -0.025662 -0.814752) (xy -0.052349 -0.819516)
(xy -0.087549 -0.831921) (xy -0.121262 -0.851089) (xy -0.151723 -0.875622) (xy -0.177162 -0.904121)
(xy -0.194162 -0.931715) (xy -0.199856 -0.943718) (xy -0.204649 -0.955154) (xy -0.208618 -0.966861)
(xy -0.211841 -0.979676) (xy -0.214397 -0.994437) (xy -0.216363 -1.011982) (xy -0.217817 -1.033147)
(xy -0.218838 -1.058772) (xy -0.219502 -1.089693) (xy -0.219889 -1.126748) (xy -0.220076 -1.170775)
(xy -0.220133 -1.210733) (xy -0.22021 -1.260046) (xy -0.220407 -1.30176) (xy -0.220802 -1.336745)
(xy -0.221471 -1.36587) (xy -0.22249 -1.390003) (xy -0.223934 -1.410013) (xy -0.225881 -1.426769)
(xy -0.228406 -1.44114) (xy -0.231585 -1.453994) (xy -0.235494 -1.4662) (xy -0.24021 -1.478626)
(xy -0.244524 -1.489093) (xy -0.268466 -1.535389) (xy -0.299149 -1.576828) (xy -0.336088 -1.612962)
(xy -0.378797 -1.643344) (xy -0.42679 -1.667528) (xy -0.446617 -1.675107) (xy -0.480483 -1.686984)
(xy -0.836084 -1.687889) (xy -1.191683 -1.688795) (xy -1.2065 -1.658377) (xy -1.220636 -1.632607)
(xy -1.238837 -1.604133) (xy -1.258982 -1.576032) (xy -1.278945 -1.551377) (xy -1.285096 -1.544559)
(xy -1.335916 -1.495596) (xy -1.389838 -1.454423) (xy -1.447282 -1.420798) (xy -1.508668 -1.39448)
(xy -1.574417 -1.375227) (xy -1.583267 -1.373239) (xy -1.609706 -1.369046) (xy -1.641974 -1.366327)
(xy -1.677561 -1.365084) (xy -1.713959 -1.36532) (xy -1.748657 -1.367038) (xy -1.779148 -1.37024)
(xy -1.794934 -1.372993) (xy -1.861527 -1.390941) (xy -1.923035 -1.415447) (xy -1.980129 -1.446865)
(xy -2.033485 -1.485546) (xy -2.06749 -1.515715) (xy -2.114142 -1.565938) (xy -2.153416 -1.620229)
(xy -2.185177 -1.678266) (xy -2.209286 -1.73973) (xy -2.225609 -1.8043) (xy -2.234008 -1.871655)
(xy -2.2352 -1.909234) (xy -2.231351 -1.978061) (xy -2.219769 -2.043486) (xy -2.200401 -2.105635)
(xy -2.173193 -2.164635) (xy -2.138094 -2.220612) (xy -2.09505 -2.273695) (xy -2.074735 -2.295011)
(xy -2.024168 -2.340374) (xy -1.970365 -2.378067) (xy -1.912727 -2.408418) (xy -1.850651 -2.431754)
(xy -1.799167 -2.44521) (xy -1.773157 -2.449333) (xy -1.741257 -2.452057) (xy -1.705918 -2.45338)
(xy -1.669591 -2.453296)) (layer F.SilkS) (width 0.01))
2021-04-03 16:16:46 +00:00
(fp_poly (pts (xy 1.728693 -1.013101) (xy 1.762554 -1.010795) (xy 1.793324 -1.00645) (xy 1.823646 -0.999674)
(xy 1.856161 -0.990073) (xy 1.862667 -0.987943) (xy 1.92358 -0.963357) (xy 1.981059 -0.931412)
(xy 2.03442 -0.892754) (xy 2.082982 -0.848032) (xy 2.126064 -0.797891) (xy 2.162984 -0.742978)
(xy 2.193059 -0.683942) (xy 2.199605 -0.668169) (xy 2.215744 -0.618564) (xy 2.227231 -0.564153)
(xy 2.23382 -0.50736) (xy 2.235262 -0.45061) (xy 2.231311 -0.396327) (xy 2.22899 -0.380608)
(xy 2.21382 -0.315039) (xy 2.190954 -0.252443) (xy 2.160825 -0.193416) (xy 2.123861 -0.13855)
(xy 2.080495 -0.088441) (xy 2.031156 -0.043682) (xy 1.976275 -0.004869) (xy 1.942925 0.014237)
(xy 1.895768 0.036731) (xy 1.849695 0.053445) (xy 1.802581 0.064885) (xy 1.752305 0.071553)
(xy 1.696742 0.073954) (xy 1.691217 0.073979) (xy 1.640067 0.072605) (xy 1.594603 0.067963)
(xy 1.552497 0.059509) (xy 1.511418 0.046699) (xy 1.469036 0.028992) (xy 1.442285 0.015928)
(xy 1.384251 -0.018385) (xy 1.331016 -0.059456) (xy 1.283156 -0.106703) (xy 1.241251 -0.159542)
(xy 1.205876 -0.217393) (xy 1.200556 -0.227681) (xy 1.189283 -0.250044) (xy 0.837 -0.248674)
(xy 0.773741 -0.248417) (xy 0.718376 -0.248162) (xy 0.670332 -0.247895) (xy 0.629037 -0.247603)
(xy 0.593917 -0.247271) (xy 0.5644 -0.246887) (xy 0.539914 -0.246438) (xy 0.519885 -0.245908)
(xy 0.503741 -0.245286) (xy 0.490909 -0.244557) (xy 0.480816 -0.243708) (xy 0.47289 -0.242725)
(xy 0.466558 -0.241595) (xy 0.461247 -0.240304) (xy 0.459317 -0.239751) (xy 0.410967 -0.221213)
(xy 0.366143 -0.195748) (xy 0.325798 -0.164152) (xy 0.290886 -0.127225) (xy 0.26236 -0.085765)
(xy 0.251974 -0.06608) (xy 0.245765 -0.053095) (xy 0.240505 -0.041519) (xy 0.236106 -0.030533)
(xy 0.232482 -0.019318) (xy 0.229543 -0.007058) (xy 0.227204 0.007065) (xy 0.225376 0.023871)
(xy 0.223971 0.044176) (xy 0.222903 0.068799) (xy 0.222083 0.098558) (xy 0.221423 0.134271)
(xy 0.220837 0.176755) (xy 0.220237 0.226828) (xy 0.220191 0.230717) (xy 0.219609 0.279147)
(xy 0.219075 0.31989) (xy 0.21855 0.353722) (xy 0.217997 0.381421) (xy 0.217378 0.403766)
(xy 0.216654 0.421534) (xy 0.215788 0.435504) (xy 0.214742 0.446452) (xy 0.213477 0.455158)
(xy 0.211956 0.462398) (xy 0.21014 0.468951) (xy 0.208269 0.474768) (xy 0.191205 0.513262)
(xy 0.167657 0.54723) (xy 0.138569 0.575999) (xy 0.104884 0.598894) (xy 0.067548 0.615242)
(xy 0.027504 0.624369) (xy -0.003753 0.626069) (xy -0.021412 0.625081) (xy -0.039192 0.623102)
(xy -0.046328 0.621917) (xy -0.067476 0.615676) (xy -0.091698 0.605295) (xy -0.115838 0.592372)
(xy -0.136742 0.578503) (xy -0.144312 0.572326) (xy -0.170329 0.544253) (xy -0.192466 0.510404)
(xy -0.206611 0.479972) (xy -0.217835 0.45085) (xy -0.219289 0.256117) (xy -0.219606 0.200773)
(xy -0.21964 0.152954) (xy -0.219344 0.111718) (xy -0.218672 0.076126) (xy -0.217578 0.045238)
(xy -0.216014 0.018115) (xy -0.213936 -0.006185) (xy -0.211296 -0.028599) (xy -0.208048 -0.050069)
(xy -0.204146 -0.071534) (xy -0.2028 -0.078317) (xy -0.183372 -0.153596) (xy -0.156338 -0.225874)
(xy -0.122175 -0.294676) (xy -0.081359 -0.359527) (xy -0.034364 -0.419953) (xy 0.018333 -0.47548)
(xy 0.076257 -0.525633) (xy 0.138931 -0.569937) (xy 0.205881 -0.607918) (xy 0.276631 -0.639102)
(xy 0.350705 -0.663014) (xy 0.393404 -0.67304) (xy 0.408704 -0.675987) (xy 0.424272 -0.678577)
(xy 0.440739 -0.680834) (xy 0.458732 -0.682779) (xy 0.47888 -0.684437) (xy 0.501813 -0.68583)
(xy 0.528159 -0.68698) (xy 0.558547 -0.687911) (xy 0.593605 -0.688646) (xy 0.633963 -0.689207)
(xy 0.680249 -0.689618) (xy 0.733092 -0.689901) (xy 0.793121 -0.69008) (xy 0.860965 -0.690177)
(xy 0.8636 -0.690179) (xy 1.191683 -0.690459) (xy 1.203772 -0.715959) (xy 1.233035 -0.768165)
(xy 1.269573 -0.817419) (xy 1.312472 -0.862921) (xy 1.36082 -0.90387) (xy 1.413702 -0.939466)
(xy 1.470204 -0.968909) (xy 1.5113 -0.985386) (xy 1.544501 -0.996268) (xy 1.574776 -1.004123)
(xy 1.604716 -1.009366) (xy 1.636911 -1.012409) (xy 1.673952 -1.013666) (xy 1.6891 -1.013761)
(xy 1.728693 -1.013101)) (layer F.SilkS) (width 0.01))
2021-04-05 09:46:01 +00:00
(fp_poly (pts (xy -1.624432 0.43541) (xy -1.56091 0.446329) (xy -1.500226 0.464856) (xy -1.441451 0.491268)
(xy -1.386543 0.523918) (xy -1.340713 0.558717) (xy -1.297105 0.600151) (xy -1.257314 0.646415)
(xy -1.222936 0.695701) (xy -1.202002 0.732891) (xy -1.189682 0.757297) (xy -0.822383 0.758973)
(xy -0.756673 0.75927) (xy -0.698803 0.759547) (xy -0.648147 0.759838) (xy -0.604077 0.760179)
(xy -0.565968 0.760605) (xy -0.533192 0.761151) (xy -0.505124 0.761852) (xy -0.481136 0.762742)
(xy -0.460602 0.763858) (xy -0.442895 0.765234) (xy -0.427389 0.766904) (xy -0.413458 0.768905)
(xy -0.400474 0.771271) (xy -0.387812 0.774037) (xy -0.374844 0.777238) (xy -0.360944 0.780909)
(xy -0.345485 0.785086) (xy -0.3429 0.785783) (xy -0.269131 0.809967) (xy -0.198761 0.841602)
(xy -0.132254 0.880199) (xy -0.070075 0.925267) (xy -0.01269 0.976317) (xy 0.039437 1.032857)
(xy 0.085843 1.094399) (xy 0.126061 1.160451) (xy 0.159627 1.230524) (xy 0.186077 1.304127)
(xy 0.200424 1.3589) (xy 0.203737 1.374291) (xy 0.20667 1.389266) (xy 0.209245 1.404411)
(xy 0.211481 1.42031) (xy 0.213399 1.43755) (xy 0.21502 1.456715) (xy 0.216364 1.478389)
(xy 0.217452 1.503159) (xy 0.218305 1.53161) (xy 0.218943 1.564325) (xy 0.219387 1.601891)
(xy 0.219657 1.644893) (xy 0.219775 1.693915) (xy 0.21976 1.749544) (xy 0.219633 1.812363)
(xy 0.219415 1.882958) (xy 0.219368 1.896533) (xy 0.218017 2.27965) (xy 0.20701 2.307923)
(xy 0.186977 2.348937) (xy 0.161327 2.383728) (xy 0.130268 2.412103) (xy 0.094012 2.433872)
(xy 0.052769 2.448843) (xy 0.052056 2.449029) (xy 0.024566 2.453642) (xy -0.006259 2.454751)
(xy -0.036278 2.452365) (xy -0.053871 2.448818) (xy -0.0946 2.433641) (xy -0.130771 2.411481)
(xy -0.161912 2.38277) (xy -0.187553 2.34794) (xy -0.206701 2.308772) (xy -0.218014 2.27965)
(xy -0.220193 1.869017) (xy -0.222372 1.458383) (xy -0.232318 1.42875) (xy -0.253528 1.377496)
(xy -0.280747 1.332202) (xy -0.313971 1.292875) (xy -0.353195 1.25952) (xy -0.398414 1.232143)
(xy -0.41131 1.225933) (xy -0.422341 1.220863) (xy -0.432285 1.216416) (xy -0.44175 1.212547)
(xy -0.451344 1.209213) (xy -0.461674 1.206372) (xy -0.473347 1.203979) (xy -0.486971 1.201991)
(xy -0.503153 1.200365) (xy -0.522501 1.199058) (xy -0.545622 1.198025) (xy -0.573124 1.197224)
(xy -0.605614 1.196611) (xy -0.6437 1.196142) (xy -0.687989 1.195775) (xy -0.739089 1.195466)
(xy -0.797607 1.195172) (xy -0.845064 1.194943) (xy -1.188477 1.193266) (xy -1.203971 1.223763)
(xy -1.23746 1.280588) (xy -1.27769 1.333053) (xy -1.32386 1.38043) (xy -1.375169 1.421991)
(xy -1.430818 1.457009) (xy -1.490005 1.484755) (xy -1.491597 1.485378) (xy -1.538111 1.501571)
(xy -1.582351 1.512616) (xy -1.627472 1.519099) (xy -1.676629 1.521605) (xy -1.686984 1.521681)
(xy -1.726463 1.52099) (xy -1.760415 1.518549) (xy -1.791673 1.51395) (xy -1.823068 1.506787)
(xy -1.8542 1.49768) (xy -1.915305 1.474037) (xy -1.973369 1.442948) (xy -2.027567 1.405118)
(xy -2.077068 1.361254) (xy -2.121046 1.312061) (xy -2.158673 1.258246) (xy -2.179931 1.219926)
(xy -2.19226 1.192159) (xy -2.204467 1.159177) (xy -2.215516 1.124182) (xy -2.22437 1.090377)
(xy -2.228657 1.06942) (xy -2.232494 1.038635) (xy -2.234552 1.002619) (xy -2.234825 0.964424)
(xy -2.233309 0.927096) (xy -2.23 0.893686) (xy -2.22892 0.886472) (xy -2.215437 0.827246)
(xy -2.194584 0.768143) (xy -2.167238 0.711206) (xy -2.134274 0.658475) (xy -2.126399 0.6477)
(xy -2.108899 0.626607) (xy -2.08654 0.602863) (xy -2.061492 0.578535) (xy -2.035926 0.555689)
(xy -2.012011 0.536392) (xy -2.001772 0.529008) (xy -1.942859 0.493286) (xy -1.882265 0.465816)
(xy -1.819645 0.446491) (xy -1.754652 0.4352) (xy -1.691721 0.431817) (xy -1.624432 0.43541)) (layer F.SilkS) (width 0.01))
)
(module Button_Switch_THT:SW_DIP_SPSTx03_Slide_9.78x9.8mm_W7.62mm_P2.54mm (layer F.Cu) (tedit 5A4E1404) (tstamp 6069E126)
(at 180.5 113.5 270)
(descr "3x-dip-switch SPST , Slide, row spacing 7.62 mm (300 mils), body size 9.78x9.8mm (see e.g. https://www.ctscorp.com/wp-content/uploads/206-208.pdf)")
(tags "DIP Switch SPST Slide 7.62mm 300mil")
(path /5F5EA845/606BD53B)
(fp_text reference SW1 (at 9.5 6 180) (layer F.SilkS)
(effects (font (size 0.6 0.6) (thickness 0.15)))
)
(fp_text value SW_DIP_x03 (at 3.81 8.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8.95 -2.7) (end -1.35 -2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.95 7.75) (end 8.95 -2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.35 7.75) (end 8.95 7.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.35 -2.7) (end -1.35 7.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.133333 4.445) (end 3.133333 5.715) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 5.645) (end 3.133333 5.645) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 5.525) (end 3.133333 5.525) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 5.405) (end 3.133333 5.405) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 5.285) (end 3.133333 5.285) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 5.165) (end 3.133333 5.165) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 5.045) (end 3.133333 5.045) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 4.925) (end 3.133333 4.925) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 4.805) (end 3.133333 4.805) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 4.685) (end 3.133333 4.685) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 4.565) (end 3.133333 4.565) (layer F.SilkS) (width 0.12))
(fp_line (start 5.84 4.445) (end 1.78 4.445) (layer F.SilkS) (width 0.12))
(fp_line (start 5.84 5.715) (end 5.84 4.445) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 5.715) (end 5.84 5.715) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 4.445) (end 1.78 5.715) (layer F.SilkS) (width 0.12))
(fp_line (start 3.133333 1.905) (end 3.133333 3.175) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 3.105) (end 3.133333 3.105) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 2.985) (end 3.133333 2.985) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 2.865) (end 3.133333 2.865) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 2.745) (end 3.133333 2.745) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 2.625) (end 3.133333 2.625) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 2.505) (end 3.133333 2.505) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 2.385) (end 3.133333 2.385) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 2.265) (end 3.133333 2.265) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 2.145) (end 3.133333 2.145) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 2.025) (end 3.133333 2.025) (layer F.SilkS) (width 0.12))
(fp_line (start 5.84 1.905) (end 1.78 1.905) (layer F.SilkS) (width 0.12))
(fp_line (start 5.84 3.175) (end 5.84 1.905) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 3.175) (end 5.84 3.175) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 1.905) (end 1.78 3.175) (layer F.SilkS) (width 0.12))
(fp_line (start 3.133333 -0.635) (end 3.133333 0.635) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 0.565) (end 3.133333 0.565) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 0.445) (end 3.133333 0.445) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 0.325) (end 3.133333 0.325) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 0.205) (end 3.133333 0.205) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 0.085) (end 3.133333 0.085) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 -0.035) (end 3.133333 -0.035) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 -0.155) (end 3.133333 -0.155) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 -0.275) (end 3.133333 -0.275) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 -0.395) (end 3.133333 -0.395) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 -0.515) (end 3.133333 -0.515) (layer F.SilkS) (width 0.12))
(fp_line (start 5.84 -0.635) (end 1.78 -0.635) (layer F.SilkS) (width 0.12))
(fp_line (start 5.84 0.635) (end 5.84 -0.635) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 0.635) (end 5.84 0.635) (layer F.SilkS) (width 0.12))
(fp_line (start 1.78 -0.635) (end 1.78 0.635) (layer F.SilkS) (width 0.12))
(fp_line (start -1.38 -2.66) (end -1.38 -1.277) (layer F.SilkS) (width 0.12))
(fp_line (start -1.38 -2.66) (end 0.004 -2.66) (layer F.SilkS) (width 0.12))
(fp_line (start 8.76 -2.42) (end 8.76 7.5) (layer F.SilkS) (width 0.12))
(fp_line (start -1.14 -2.42) (end -1.14 7.5) (layer F.SilkS) (width 0.12))
(fp_line (start -1.14 7.5) (end 8.76 7.5) (layer F.SilkS) (width 0.12))
