stdpads.pretty/Amphenol-FCI_10127720-241LF.kicad_mod

42 lines
3.1 KiB
Plaintext
Raw Normal View History

(module Amphenol-FCI_10127720-241LF (layer F.Cu) (tedit 5E8907A9)
(fp_text reference REF** (at 0 5.8) (layer F.Fab)
(effects (font (size 0.8128 0.8128) (thickness 0.2032)))
2018-07-13 08:27:16 +00:00
)
(fp_text value "Main Connector" (at 0 7) (layer F.Fab)
(effects (font (size 0.8128 0.8128) (thickness 0.2032)))
2018-07-13 08:27:16 +00:00
)
(fp_line (start -19.8 10.468) (end 19.8 10.468) (layer F.SilkS) (width 0.15))
2019-02-17 02:33:20 +00:00
(fp_line (start -19.8 0.568) (end 19.8 0.568) (layer F.SilkS) (width 0.15))
(fp_line (start 19.8 0.568) (end 19.8 10.468) (layer F.SilkS) (width 0.15))
(fp_line (start -19.8 0.568) (end -19.8 10.468) (layer F.SilkS) (width 0.15))
(fp_text user %R (at 0 5.8) (layer F.SilkS)
(effects (font (size 0.8128 0.8128) (thickness 0.2032)))
)
2019-02-17 02:33:20 +00:00
(pad 24 thru_hole circle (at -16.5 -1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 23 thru_hole circle (at -13.5 -1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 22 thru_hole circle (at -10.5 -1.5 270) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 21 thru_hole circle (at -7.5 -1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at -16.5 1.5) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at -13.5 1.5) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at -10.5 1.5) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at -7.5 1.5) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
2018-07-13 08:27:16 +00:00
(pad "" np_thru_hole circle (at 14.35 5.82) (size 3 3) (drill 3) (layers *.Cu *.Mask))
2019-02-17 02:33:20 +00:00
(pad "" np_thru_hole circle (at -14.35 5.82) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad 20 thru_hole circle (at -4.5 -1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 19 thru_hole circle (at -1.5 -1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 18 thru_hole circle (at 1.5 -1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 17 thru_hole circle (at 4.5 -1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at 7.5 -1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 10.5 -1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at 13.5 -1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at 16.5 -1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 16.5 1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 13.5 1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at -4.5 1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at -1.5 1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 1.5 1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 4.5 1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 7.5 1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 10.5 1.5 180) (size 1.6 1.6) (drill 1.02) (layers *.Cu *.Mask))
2018-07-13 08:27:16 +00:00
)