This commit is contained in:
lampmerchant 2022-06-11 13:37:41 -06:00
commit c4f06e0ee2
7 changed files with 1176 additions and 1148 deletions

View File

@ -1,2 +1,8 @@
## v1.2
- moved the LEDs a little outward to better fit the new panels
## v1.1
- fixed R2 silkscreen
## v1.0 ## v1.0
- Initial public release - Initial public release

View File

@ -2,7 +2,7 @@
(general (general
(thickness 1.6) (thickness 1.6)
(drawings 17) (drawings 19)
(tracks 5) (tracks 5)
(zones 0) (zones 0)
(modules 5) (modules 5)
@ -11,12 +11,18 @@
(page A4) (page A4)
(title_block (title_block
(date 2022-03-31) (title "TashTwenty Tiny PCB front panel")
(date 2022-06-08)
(rev 1.1)
(company Lostwave)
(comment 1 https://68kmla.org)
(comment 2 https://68kmla.org/bb/index.php?threads/tashtwenty-single-chip-dcd-hard-disk-20-interface.39357/)
(comment 3 https://github.com/lampmerchant/tashtwenty)
) )
(layers (layers
(0 F.Cu signal) (0 F.Cu signal)
(31 B.Cu signal) (31 B.Cu power)
(36 B.SilkS user) (36 B.SilkS user)
(37 F.SilkS user) (37 F.SilkS user)
(38 B.Mask user) (38 B.Mask user)
@ -53,8 +59,8 @@
(mod_edge_width 0.12) (mod_edge_width 0.12)
(mod_text_size 1 1) (mod_text_size 1 1)
(mod_text_width 0.15) (mod_text_width 0.15)
(pad_size 1.5 1.5) (pad_size 5 5)
(pad_drill 0) (pad_drill 5)
(pad_to_mask_clearance 0) (pad_to_mask_clearance 0)
(aux_axis_origin 0 0) (aux_axis_origin 0 0)
(visible_elements FFFFFF7F) (visible_elements FFFFFF7F)
@ -112,14 +118,14 @@
(fp_text value TestPoint (at 0 -1.75) (layer B.Fab) (fp_text value TestPoint (at 0 -1.75) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror)) (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
) )
(fp_line (start 1.25 -1.25) (end -1.25 -1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.25 -1.25) (end 1.25 1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.25 1.25) (end -1.25 -1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.25 1.25) (end 1.25 1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.95 -0.95) (end -0.95 0.95) (layer B.SilkS) (width 0.12))
(fp_line (start 0.95 -0.95) (end -0.95 -0.95) (layer B.SilkS) (width 0.12))
(fp_line (start 0.95 0.95) (end 0.95 -0.95) (layer B.SilkS) (width 0.12))
(fp_line (start -0.95 0.95) (end 0.95 0.95) (layer B.SilkS) (width 0.12)) (fp_line (start -0.95 0.95) (end 0.95 0.95) (layer B.SilkS) (width 0.12))
(fp_line (start 0.95 0.95) (end 0.95 -0.95) (layer B.SilkS) (width 0.12))
(fp_line (start 0.95 -0.95) (end -0.95 -0.95) (layer B.SilkS) (width 0.12))
(fp_line (start -0.95 -0.95) (end -0.95 0.95) (layer B.SilkS) (width 0.12))
(fp_line (start -1.25 1.25) (end 1.25 1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.25 1.25) (end -1.25 -1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.25 -1.25) (end 1.25 1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.25 -1.25) (end -1.25 -1.25) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 1.65) (layer B.Fab) (fp_text user %R (at 0 1.65) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror)) (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
) )
@ -128,7 +134,7 @@
) )
(module TestPoint:TestPoint_Pad_1.5x1.5mm (layer B.Cu) (tedit 5A0F774F) (tstamp 6245F8C9) (module TestPoint:TestPoint_Pad_1.5x1.5mm (layer B.Cu) (tedit 5A0F774F) (tstamp 6245F8C9)
(at 64 56) (at 64 55)
(descr "SMD rectangular pad as test Point, square 1.5mm side length") (descr "SMD rectangular pad as test Point, square 1.5mm side length")
(tags "test point SMD pad rectangle square") (tags "test point SMD pad rectangle square")
(path /6246096F) (path /6246096F)
@ -139,14 +145,14 @@
(fp_text value TestPoint (at 0 -1.75) (layer B.Fab) (fp_text value TestPoint (at 0 -1.75) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror)) (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
) )
(fp_line (start 1.25 -1.25) (end -1.25 -1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.25 -1.25) (end 1.25 1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.25 1.25) (end -1.25 -1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.25 1.25) (end 1.25 1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.95 -0.95) (end -0.95 0.95) (layer B.SilkS) (width 0.12))
(fp_line (start 0.95 -0.95) (end -0.95 -0.95) (layer B.SilkS) (width 0.12))
(fp_line (start 0.95 0.95) (end 0.95 -0.95) (layer B.SilkS) (width 0.12))
(fp_line (start -0.95 0.95) (end 0.95 0.95) (layer B.SilkS) (width 0.12)) (fp_line (start -0.95 0.95) (end 0.95 0.95) (layer B.SilkS) (width 0.12))
(fp_line (start 0.95 0.95) (end 0.95 -0.95) (layer B.SilkS) (width 0.12))
(fp_line (start 0.95 -0.95) (end -0.95 -0.95) (layer B.SilkS) (width 0.12))
(fp_line (start -0.95 -0.95) (end -0.95 0.95) (layer B.SilkS) (width 0.12))
(fp_line (start -1.25 1.25) (end 1.25 1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.25 1.25) (end -1.25 -1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.25 -1.25) (end 1.25 1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.25 -1.25) (end -1.25 -1.25) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 1.65) (layer B.Fab) (fp_text user %R (at 0 1.65) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror)) (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
) )
@ -155,13 +161,22 @@
) )
(module Logo:logo (layer F.Cu) (tedit 0) (tstamp 6249755C) (module Logo:logo (layer F.Cu) (tedit 0) (tstamp 6249755C)
(at 80.3 46.6) (at 81 46.6)
(fp_text reference G*** (at 0 0) (layer F.SilkS) hide (fp_text reference G*** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3))) (effects (font (size 1.524 1.524) (thickness 0.3)))
) )
(fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide (fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3))) (effects (font (size 1.524 1.524) (thickness 0.3)))
) )
(fp_poly (pts (xy 0.8255 -1.4605) (xy 0.508 -1.4605) (xy 0.508 0.4445) (xy 0.1905 0.4445)
(xy 0.1905 -0.1905) (xy -0.127 -0.1905) (xy -0.127 -1.143) (xy 0.1905 -1.143)
(xy 0.1905 -1.778) (xy 0.508 -1.778) (xy 0.508 -2.0955) (xy 0.8255 -2.0955)
(xy 0.8255 -1.4605)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 1.778 1.0795) (xy 0.8255 1.0795) (xy 0.8255 0.762) (xy 0.508 0.762)
(xy 0.508 0.4445) (xy 0.8255 0.4445) (xy 0.8255 0.127) (xy 1.143 0.127)
(xy 1.143 -1.778) (xy 1.778 -1.778) (xy 1.778 1.0795)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -2.9845 2.9845) (xy -3.6195 2.9845) (xy -3.6195 2.667) (xy -2.9845 2.667)
(xy -2.9845 2.9845)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 5.2705 1.0795) (xy 5.2705 3.6195) (xy 4.953 3.6195) (xy 4.953 3.937) (fp_poly (pts (xy 5.2705 1.0795) (xy 5.2705 3.6195) (xy 4.953 3.6195) (xy 4.953 3.937)
(xy -4.572 3.937) (xy -4.572 3.6195) (xy -4.8895 3.6195) (xy -4.8895 1.0795) (xy -4.572 3.937) (xy -4.572 3.6195) (xy -4.8895 3.6195) (xy -4.8895 1.0795)
(xy -4.572 1.0795) (xy -4.572 3.6195) (xy 4.953 3.6195) (xy 4.953 1.0795) (xy -4.572 1.0795) (xy -4.572 3.6195) (xy 4.953 3.6195) (xy 4.953 1.0795)
@ -193,19 +208,10 @@
(xy 2.7305 -1.143) (xy 2.7305 0.127) (xy 3.683 0.127) (xy 3.683 0.4445) (xy 2.7305 -1.143) (xy 2.7305 0.127) (xy 3.683 0.127) (xy 3.683 0.4445)
(xy 4.0005 0.4445) (xy 4.0005 0.762) (xy 4.953 0.762) (xy 4.953 1.0795) (xy 4.0005 0.4445) (xy 4.0005 0.762) (xy 4.953 0.762) (xy 4.953 1.0795)
(xy 5.2705 1.0795)) (layer F.SilkS) (width 0.01)) (xy 5.2705 1.0795)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -2.9845 2.9845) (xy -3.6195 2.9845) (xy -3.6195 2.667) (xy -2.9845 2.667)
(xy -2.9845 2.9845)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 1.778 1.0795) (xy 0.8255 1.0795) (xy 0.8255 0.762) (xy 0.508 0.762)
(xy 0.508 0.4445) (xy 0.8255 0.4445) (xy 0.8255 0.127) (xy 1.143 0.127)
(xy 1.143 -1.778) (xy 1.778 -1.778) (xy 1.778 1.0795)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.8255 -1.4605) (xy 0.508 -1.4605) (xy 0.508 0.4445) (xy 0.1905 0.4445)
(xy 0.1905 -0.1905) (xy -0.127 -0.1905) (xy -0.127 -1.143) (xy 0.1905 -1.143)
(xy 0.1905 -1.778) (xy 0.508 -1.778) (xy 0.508 -2.0955) (xy 0.8255 -2.0955)
(xy 0.8255 -1.4605)) (layer F.SilkS) (width 0.01))
) )
(module MountingHole:MountingHole_5mm (layer F.Cu) (tedit 56D1B4CB) (tstamp 624647FE) (module MountingHole:MountingHole_5mm (layer F.Cu) (tedit 629E4F5C) (tstamp 624647FE)
(at 55.6 55.2) (at 55.6 54)
(descr "Mounting Hole 5mm, no annular") (descr "Mounting Hole 5mm, no annular")
(tags "mounting hole 5mm no annular") (tags "mounting hole 5mm no annular")
(path /6245F1E7) (path /6245F1E7)
@ -216,16 +222,16 @@
(fp_text value "Activity LED" (at 0 6) (layer F.Fab) (fp_text value "Activity LED" (at 0 6) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_circle (center 0 0) (end 5 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 5.25 0) (layer F.CrtYd) (width 0.05)) (fp_circle (center 0 0) (end 5.25 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 5 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab) (fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(pad 1 np_thru_hole circle (at 0 0) (size 5 5) (drill 5) (layers *.Cu *.Mask)) (pad "" np_thru_hole circle (at 0 0) (size 5 5) (drill 5) (layers *.Cu *.Mask))
) )
(module MountingHole:MountingHole_5mm (layer F.Cu) (tedit 56D1B4CB) (tstamp 62464924) (module MountingHole:MountingHole_5mm (layer F.Cu) (tedit 56D1B4CB) (tstamp 62464924)
(at 45.8 55.2) (at 45.8 54)
(descr "Mounting Hole 5mm, no annular") (descr "Mounting Hole 5mm, no annular")
(tags "mounting hole 5mm no annular") (tags "mounting hole 5mm no annular")
(path /6245E9E3) (path /6245E9E3)
@ -236,33 +242,35 @@
(fp_text value "Power LED" (at 0 6) (layer F.Fab) (fp_text value "Power LED" (at 0 6) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_circle (center 0 0) (end 5 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 5.25 0) (layer F.CrtYd) (width 0.05)) (fp_circle (center 0 0) (end 5.25 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 5 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab) (fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(pad 1 np_thru_hole circle (at 0 0) (size 5 5) (drill 5) (layers *.Cu *.Mask)) (pad 1 np_thru_hole circle (at 0 0) (size 5 5) (drill 5) (layers *.Cu *.Mask))
) )
(gr_line (start 37.5 51) (end 35.5 51) (layer Cmts.User) (width 0.15))
(gr_line (start 99 51) (end 100.5 51) (layer Cmts.User) (width 0.15))
(gr_text JLCJLCJLCJLC (at 80.4 60.2) (layer B.SilkS) (gr_text JLCJLCJLCJLC (at 80.4 60.2) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror)) (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
) )
(gr_text HD20 (at 51 46.4) (layer F.Cu) (tstamp 6249749B) (gr_text HD20 (at 51 46.5) (layer F.Cu) (tstamp 6249749B)
(effects (font (size 4 4) (thickness 0.6))) (effects (font (size 3 4) (thickness 0.6)))
) )
(gr_text ACT (at 55.6 60) (layer F.SilkS) (tstamp 624649DE) (gr_text ACT (at 55.6 59) (layer F.SilkS) (tstamp 624649DE)
(effects (font (size 1 1) (thickness 0.2))) (effects (font (size 1 1) (thickness 0.2)))
) )
(gr_text PWR (at 45.8 60) (layer F.SilkS) (tstamp 624649D9) (gr_text PWR (at 45.8 59) (layer F.SilkS) (tstamp 624649D9)
(effects (font (size 1 1) (thickness 0.2))) (effects (font (size 1 1) (thickness 0.2)))
) )
(gr_text SD (at 80.5 60) (layer F.SilkS) (gr_text SD (at 81.5 59) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2))) (effects (font (size 1 1) (thickness 0.2)))
) )
(gr_arc (start 92.5 56) (end 92.5 58) (angle -180) (layer Edge.Cuts) (width 0.05) (tstamp 6245EB58)) (gr_arc (start 93 55) (end 93 57) (angle -180) (layer Edge.Cuts) (width 0.05) (tstamp 6245EB58))
(gr_line (start 68.5 58) (end 92.5 58) (layer Edge.Cuts) (width 0.05) (tstamp 6245EB52)) (gr_line (start 69 57) (end 93 57) (layer Edge.Cuts) (width 0.05) (tstamp 6245EB52))
(gr_line (start 68.5 54) (end 92.5 54) (layer Edge.Cuts) (width 0.05) (tstamp 6245EB55)) (gr_line (start 69 53) (end 93 53) (layer Edge.Cuts) (width 0.05) (tstamp 6245EB55))
(gr_arc (start 68.5 56) (end 68.5 54) (angle -180) (layer Edge.Cuts) (width 0.05) (tstamp 6245EB4F)) (gr_arc (start 69 55) (end 69 53) (angle -180) (layer Edge.Cuts) (width 0.05) (tstamp 6245EB4F))
(gr_line (start 40 40) (end 96 40) (layer Edge.Cuts) (width 0.05) (tstamp 6245E871)) (gr_line (start 40 40) (end 96 40) (layer Edge.Cuts) (width 0.05) (tstamp 6245E871))
(gr_line (start 38 60.8) (end 38 42) (layer Edge.Cuts) (width 0.05) (tstamp 6245E86E)) (gr_line (start 38 60.8) (end 38 42) (layer Edge.Cuts) (width 0.05) (tstamp 6245E86E))
(gr_line (start 96 62.8) (end 40 62.8) (layer Edge.Cuts) (width 0.05) (tstamp 6245E86A)) (gr_line (start 96 62.8) (end 40 62.8) (layer Edge.Cuts) (width 0.05) (tstamp 6245E86A))
@ -275,10 +283,10 @@
(segment (start 64 56) (end 64 51) (width 0.25) (layer B.Cu) (net 1)) (segment (start 64 56) (end 64 51) (width 0.25) (layer B.Cu) (net 1))
(segment (start 64 51) (end 94 51) (width 0.25) (layer B.Cu) (net 1)) (segment (start 64 51) (end 94 51) (width 0.25) (layer B.Cu) (net 1))
(segment (start 94 51) (end 96 53) (width 0.25) (layer B.Cu) (net 1)) (segment (start 94 51) (end 96 53) (width 0.25) (layer B.Cu) (net 1))
(via (at 96 56) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1)) (via (at 96 55) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 96 53) (end 96 56) (width 0.25) (layer B.Cu) (net 1)) (segment (start 96 53) (end 96 56) (width 0.25) (layer B.Cu) (net 1))
(zone (net 1) (net_name Earth) (layer B.Cu) (tstamp 0) (hatch edge 0.508) (zone (net 1) (net_name Earth) (layer B.Cu) (tstamp 629FCD86) (hatch edge 0.508)
(connect_pads (clearance 0.508)) (connect_pads (clearance 0.508))
(min_thickness 0.254) (min_thickness 0.254)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508)) (fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
@ -291,68 +299,68 @@
(filled_polygon (filled_polygon
(pts (pts
(xy 96.873 42.052606) (xy 96.873 60.947394) (xy 95.947394 61.873) (xy 40.052606 61.873) (xy 39.127 60.947394) (xy 96.873 42.052606) (xy 96.873 60.947394) (xy 95.947394 61.873) (xy 40.052606 61.873) (xy 39.127 60.947394)
(xy 39.127 54.891229) (xy 42.665 54.891229) (xy 42.665 55.508771) (xy 42.785476 56.114446) (xy 43.021799 56.684979) (xy 39.127 53.691229) (xy 42.665 53.691229) (xy 42.665 54.308771) (xy 42.785476 54.914446) (xy 43.021799 55.484979)
(xy 43.364886 57.198446) (xy 43.801554 57.635114) (xy 44.315021 57.978201) (xy 44.885554 58.214524) (xy 45.491229 58.335) (xy 43.364886 55.998446) (xy 43.801554 56.435114) (xy 44.315021 56.778201) (xy 44.885554 57.014524) (xy 45.491229 57.135)
(xy 46.108771 58.335) (xy 46.714446 58.214524) (xy 47.284979 57.978201) (xy 47.798446 57.635114) (xy 48.235114 57.198446) (xy 46.108771 57.135) (xy 46.714446 57.014524) (xy 47.284979 56.778201) (xy 47.798446 56.435114) (xy 48.235114 55.998446)
(xy 48.578201 56.684979) (xy 48.814524 56.114446) (xy 48.935 55.508771) (xy 48.935 54.891229) (xy 52.465 54.891229) (xy 48.578201 55.484979) (xy 48.814524 54.914446) (xy 48.935 54.308771) (xy 48.935 53.691229) (xy 52.465 53.691229)
(xy 52.465 55.508771) (xy 52.585476 56.114446) (xy 52.821799 56.684979) (xy 53.164886 57.198446) (xy 53.601554 57.635114) (xy 52.465 54.308771) (xy 52.585476 54.914446) (xy 52.821799 55.484979) (xy 53.164886 55.998446) (xy 53.601554 56.435114)
(xy 54.115021 57.978201) (xy 54.685554 58.214524) (xy 55.291229 58.335) (xy 55.908771 58.335) (xy 56.514446 58.214524) (xy 54.115021 56.778201) (xy 54.685554 57.014524) (xy 55.291229 57.135) (xy 55.908771 57.135) (xy 56.514446 57.014524)
(xy 57.084979 57.978201) (xy 57.598446 57.635114) (xy 58.035114 57.198446) (xy 58.334755 56.75) (xy 62.611928 56.75) (xy 57.084979 56.778201) (xy 57.598446 56.435114) (xy 58.035114 55.998446) (xy 58.201119 55.75) (xy 62.611928 55.75)
(xy 62.624188 56.874482) (xy 62.660498 56.99418) (xy 62.719463 57.104494) (xy 62.798815 57.201185) (xy 62.895506 57.280537) (xy 62.624188 55.874482) (xy 62.660498 55.99418) (xy 62.719463 56.104494) (xy 62.798815 56.201185) (xy 62.895506 56.280537)
(xy 63.00582 57.339502) (xy 63.125518 57.375812) (xy 63.25 57.388072) (xy 63.71425 57.385) (xy 63.873 57.22625) (xy 63.00582 56.339502) (xy 63.125518 56.375812) (xy 63.25 56.388072) (xy 63.71425 56.385) (xy 63.873 56.22625)
(xy 63.873 56.127) (xy 64.127 56.127) (xy 64.127 57.22625) (xy 64.28575 57.385) (xy 64.75 57.388072) (xy 63.873 55.127) (xy 64.127 55.127) (xy 64.127 56.22625) (xy 64.28575 56.385) (xy 64.75 56.388072)
(xy 64.874482 57.375812) (xy 64.99418 57.339502) (xy 65.104494 57.280537) (xy 65.201185 57.201185) (xy 65.280537 57.104494) (xy 64.874482 56.375812) (xy 64.99418 56.339502) (xy 65.104494 56.280537) (xy 65.201185 56.201185) (xy 65.280537 56.104494)
(xy 65.339502 56.99418) (xy 65.375812 56.874482) (xy 65.388072 56.75) (xy 65.385 56.28575) (xy 65.22625 56.127) (xy 65.339502 55.99418) (xy 65.375812 55.874482) (xy 65.388072 55.75) (xy 65.385 55.28575) (xy 65.22625 55.127)
(xy 64.127 56.127) (xy 63.873 56.127) (xy 62.77375 56.127) (xy 62.615 56.28575) (xy 62.611928 56.75) (xy 64.127 55.127) (xy 63.873 55.127) (xy 62.77375 55.127) (xy 62.615 55.28575) (xy 62.611928 55.75)
(xy 58.334755 56.75) (xy 58.378201 56.684979) (xy 58.614524 56.114446) (xy 58.646409 55.954147) (xy 65.842765 55.954147) (xy 58.201119 55.75) (xy 58.378201 55.484979) (xy 58.598079 54.954147) (xy 66.342765 54.954147) (xy 66.343183 55.013964)
(xy 65.843183 56.013964) (xy 65.842765 56.073781) (xy 65.843665 56.082952) (xy 65.884466 56.471145) (xy 65.896487 56.529708) (xy 66.342765 55.073781) (xy 66.343665 55.082952) (xy 66.384466 55.471145) (xy 66.396487 55.529708) (xy 66.407702 55.588501)
(xy 65.907702 56.588501) (xy 65.910366 56.597323) (xy 66.02579 56.970198) (xy 66.048975 57.025353) (xy 66.071379 57.080806) (xy 66.410366 55.597323) (xy 66.52579 55.970198) (xy 66.548975 56.025353) (xy 66.571379 56.080806) (xy 66.575706 56.088943)
(xy 66.075706 57.088943) (xy 66.261357 57.432298) (xy 66.29478 57.481849) (xy 66.327562 57.531946) (xy 66.333387 57.539087) (xy 66.761357 56.432298) (xy 66.79478 56.481849) (xy 66.827562 56.531946) (xy 66.833387 56.539087) (xy 67.082194 56.839841)
(xy 66.582194 57.839841) (xy 66.624629 57.881981) (xy 66.666492 57.92473) (xy 66.673592 57.930604) (xy 66.976077 58.177305) (xy 67.124629 56.881981) (xy 67.166492 56.92473) (xy 67.173592 56.930604) (xy 67.476077 57.177305) (xy 67.525904 57.210409)
(xy 67.025904 58.210409) (xy 67.075259 58.244204) (xy 67.083365 58.248587) (xy 67.428007 58.431837) (xy 67.483311 58.454631) (xy 67.575259 57.244204) (xy 67.583365 57.248587) (xy 67.928007 57.431837) (xy 67.983311 57.454631) (xy 68.038295 57.478198)
(xy 67.538295 58.478198) (xy 67.547098 58.480923) (xy 67.92077 58.593741) (xy 67.979458 58.605361) (xy 68.037961 58.617797) (xy 68.047098 57.480923) (xy 68.42077 57.593741) (xy 68.479458 57.605361) (xy 68.537961 57.617797) (xy 68.547126 57.61876)
(xy 68.047126 58.61876) (xy 68.435595 58.65685) (xy 68.435598 58.65685) (xy 68.467581 58.66) (xy 92.532419 58.66) (xy 68.935595 57.65685) (xy 68.935598 57.65685) (xy 68.967581 57.66) (xy 93.032419 57.66) (xy 93.066382 57.656655)
(xy 92.566382 58.656655) (xy 92.592329 58.656655) (xy 92.601494 58.655692) (xy 92.989393 58.612182) (xy 93.047873 58.599751) (xy 93.092329 57.656655) (xy 93.101494 57.655692) (xy 93.489393 57.612182) (xy 93.547873 57.599751) (xy 93.606583 57.588127)
(xy 93.106583 58.588127) (xy 93.115386 58.585401) (xy 93.487447 58.467377) (xy 93.54243 58.443811) (xy 93.597736 58.421016) (xy 93.615386 57.585401) (xy 93.987447 57.467377) (xy 94.04243 57.443811) (xy 94.097736 57.421016) (xy 94.105842 57.416633)
(xy 93.605842 58.416633) (xy 93.947892 58.228589) (xy 93.997221 58.194812) (xy 94.047074 58.161691) (xy 94.054174 58.155816) (xy 94.447892 57.228589) (xy 94.497221 57.194812) (xy 94.547074 57.161691) (xy 94.554174 57.155816) (xy 94.853185 56.904916)
(xy 94.353185 57.904916) (xy 94.395029 57.862186) (xy 94.437484 57.820027) (xy 94.443308 57.812886) (xy 94.687892 57.508684) (xy 94.895029 56.862186) (xy 94.937484 56.820027) (xy 94.943308 56.812886) (xy 95.187892 56.508684) (xy 95.22064 56.458639)
(xy 94.72064 57.458639) (xy 94.754097 57.409038) (xy 94.758423 57.400901) (xy 94.939262 57.054989) (xy 94.961665 56.99954) (xy 95.254097 56.409038) (xy 95.258423 56.400901) (xy 95.439262 56.054989) (xy 95.461665 55.99954) (xy 95.484852 55.944381)
(xy 94.984852 56.944381) (xy 94.987515 56.935559) (xy 95.097722 56.561109) (xy 95.108925 56.502379) (xy 95.12096 56.44375) (xy 95.487515 55.935559) (xy 95.597722 55.561109) (xy 95.608925 55.502379) (xy 95.62096 55.44375) (xy 95.621859 55.434579)
(xy 95.121859 56.434579) (xy 95.157235 56.045853) (xy 95.156817 55.986036) (xy 95.157235 55.926219) (xy 95.156335 55.917047) (xy 95.657235 55.045853) (xy 95.656817 54.986036) (xy 95.657235 54.926219) (xy 95.656335 54.917047) (xy 95.615534 54.528855)
(xy 95.115534 55.528855) (xy 95.103514 55.470299) (xy 95.092298 55.411498) (xy 95.089634 55.402677) (xy 94.97421 55.029802) (xy 95.603514 54.470299) (xy 95.592298 54.411498) (xy 95.589634 54.402677) (xy 95.47421 54.029802) (xy 95.451025 53.974647)
(xy 94.951025 54.974647) (xy 94.928621 54.919194) (xy 94.924294 54.911058) (xy 94.924294 54.911057) (xy 94.924291 54.911053) (xy 95.428621 53.919194) (xy 95.424294 53.911058) (xy 95.424294 53.911057) (xy 95.424291 53.911053) (xy 95.238643 53.567702)
(xy 94.738643 54.567702) (xy 94.705187 54.518101) (xy 94.672437 54.468054) (xy 94.666613 54.460913) (xy 94.417806 54.160158) (xy 95.205187 53.518101) (xy 95.172437 53.468054) (xy 95.166613 53.460913) (xy 94.917806 53.160158) (xy 94.875371 53.118019)
(xy 94.375371 54.118019) (xy 94.333508 54.075269) (xy 94.326407 54.069396) (xy 94.023923 53.822695) (xy 93.974107 53.789598) (xy 94.833508 53.075269) (xy 94.826407 53.069396) (xy 94.523923 52.822695) (xy 94.474107 52.789598) (xy 94.424741 52.755795)
(xy 93.924741 53.755795) (xy 93.916635 53.751413) (xy 93.571993 53.568163) (xy 93.516687 53.545368) (xy 93.461704 53.521802) (xy 94.416635 52.751413) (xy 94.071993 52.568163) (xy 94.016687 52.545368) (xy 93.961704 52.521802) (xy 93.952901 52.519077)
(xy 93.452901 53.519077) (xy 93.07923 53.406259) (xy 93.020542 53.394639) (xy 92.962039 53.382203) (xy 92.952874 53.38124) (xy 93.57923 52.406259) (xy 93.520542 52.394639) (xy 93.462039 52.382203) (xy 93.452874 52.38124) (xy 93.064405 52.34315)
(xy 92.564405 53.34315) (xy 92.564402 53.34315) (xy 92.532419 53.34) (xy 68.467581 53.34) (xy 68.433618 53.343345) (xy 93.064402 52.34315) (xy 93.032419 52.34) (xy 68.967581 52.34) (xy 68.933618 52.343345) (xy 68.907671 52.343345)
(xy 68.407671 53.343345) (xy 68.398507 53.344308) (xy 68.010607 53.387818) (xy 67.952127 53.400249) (xy 67.893417 53.411873) (xy 68.898507 52.344308) (xy 68.510607 52.387818) (xy 68.452127 52.400249) (xy 68.393417 52.411873) (xy 68.384614 52.414599)
(xy 67.884614 53.414599) (xy 67.512553 53.532623) (xy 67.457631 53.556163) (xy 67.402264 53.578983) (xy 67.394158 53.583367) (xy 68.012553 52.532623) (xy 67.957631 52.556163) (xy 67.902264 52.578983) (xy 67.894158 52.583367) (xy 67.552108 52.771411)
(xy 67.052108 53.771411) (xy 67.002795 53.805177) (xy 66.952926 53.838309) (xy 66.945826 53.844184) (xy 66.646815 54.095084) (xy 67.502795 52.805177) (xy 67.452926 52.838309) (xy 67.445826 52.844184) (xy 67.146815 53.095084) (xy 67.104987 53.137797)
