2015-08-28 15:33:40 +00:00
|
|
|
>>> Flow 1 (client to server)
|
2017-10-07 00:16:47 +00:00
|
|
|
00000000 16 03 01 00 91 01 00 00 8d 03 03 00 00 00 00 00 |................|
|
2015-08-28 15:33:40 +00:00
|
|
|
00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
2017-10-07 00:16:47 +00:00
|
|
|
00000020 00 00 00 00 00 00 00 00 00 00 00 00 00 2c cc a8 |.............,..|
|
|
|
|
00000030 cc a9 c0 2f c0 2b c0 30 c0 2c c0 27 c0 13 c0 23 |.../.+.0.,.'...#|
|
|
|
|
00000040 c0 09 c0 14 c0 0a 00 9c 00 9d 00 3c 00 2f 00 35 |...........<./.5|
|
|
|
|
00000050 c0 12 00 0a 00 05 c0 11 c0 07 01 00 00 38 00 05 |.............8..|
|
|
|
|
00000060 00 05 01 00 00 00 00 00 0a 00 0a 00 08 00 1d 00 |................|
|
|
|
|
00000070 17 00 18 00 19 00 0b 00 02 01 00 00 0d 00 0e 00 |................|
|
|
|
|
00000080 0c 04 01 04 03 05 01 05 03 02 01 02 03 ff 01 00 |................|
|
|
|
|
00000090 01 00 00 12 00 00 |......|
|
2015-08-28 15:33:40 +00:00
|
|
|
>>> Flow 2 (server to client)
|
2017-10-07 00:16:47 +00:00
|
|
|
00000000 16 03 03 00 59 02 00 00 55 03 03 cf 28 2c 3e 4f |....Y...U...(,>O|
|
|
|
|
00000010 da 6b ae 24 74 a9 91 c3 c5 55 4b ab ec 07 f8 cd |.k.$t....UK.....|
|
|
|
|
00000020 65 f8 fe 08 f6 9a 23 da 99 6c 5d 20 af 4a 1e 32 |e.....#..l] .J.2|
|
|
|
|
00000030 7b bd 3c 0b b1 14 66 a3 b7 2f a4 2a c3 43 c4 e0 |{.<...f../.*.C..|
|
|
|
|
00000040 c2 ad 78 b1 28 ab 51 06 1b 87 d2 75 c0 09 00 00 |..x.(.Q....u....|
|
2015-08-28 15:33:40 +00:00
|
|
|
00000050 0d ff 01 00 01 00 00 0b 00 04 03 00 01 02 16 03 |................|
|
|
|
|
00000060 03 02 0e 0b 00 02 0a 00 02 07 00 02 04 30 82 02 |.............0..|
|
|
|
|
00000070 00 30 82 01 62 02 09 00 b8 bf 2d 47 a0 d2 eb f4 |.0..b.....-G....|
|
|
|
|
00000080 30 09 06 07 2a 86 48 ce 3d 04 01 30 45 31 0b 30 |0...*.H.=..0E1.0|
|
|
|
|
00000090 09 06 03 55 04 06 13 02 41 55 31 13 30 11 06 03 |...U....AU1.0...|
|
|
|
|
000000a0 55 04 08 13 0a 53 6f 6d 65 2d 53 74 61 74 65 31 |U....Some-State1|
|
|
|
|
000000b0 21 30 1f 06 03 55 04 0a 13 18 49 6e 74 65 72 6e |!0...U....Intern|
|
|
|
|
000000c0 65 74 20 57 69 64 67 69 74 73 20 50 74 79 20 4c |et Widgits Pty L|
|
|
|
|
000000d0 74 64 30 1e 17 0d 31 32 31 31 32 32 31 35 30 36 |td0...1211221506|
|
|
|
|
000000e0 33 32 5a 17 0d 32 32 31 31 32 30 31 35 30 36 33 |32Z..22112015063|
|
|
|
|
000000f0 32 5a 30 45 31 0b 30 09 06 03 55 04 06 13 02 41 |2Z0E1.0...U....A|
|
|
|
|
00000100 55 31 13 30 11 06 03 55 04 08 13 0a 53 6f 6d 65 |U1.0...U....Some|
|
|
|
|
00000110 2d 53 74 61 74 65 31 21 30 1f 06 03 55 04 0a 13 |-State1!0...U...|
|
|
|
|
00000120 18 49 6e 74 65 72 6e 65 74 20 57 69 64 67 69 74 |.Internet Widgit|
|
|
|
|
00000130 73 20 50 74 79 20 4c 74 64 30 81 9b 30 10 06 07 |s Pty Ltd0..0...|
|
|
|
|
00000140 2a 86 48 ce 3d 02 01 06 05 2b 81 04 00 23 03 81 |*.H.=....+...#..|
|
|
|
|
00000150 86 00 04 00 c4 a1 ed be 98 f9 0b 48 73 36 7e c3 |...........Hs6~.|
|
|
|
|
00000160 16 56 11 22 f2 3d 53 c3 3b 4d 21 3d cd 6b 75 e6 |.V.".=S.;M!=.ku.|
|
|
|
|
00000170 f6 b0 dc 9a df 26 c1 bc b2 87 f0 72 32 7c b3 64 |.....&.....r2|.d|
|
|
|
|
00000180 2f 1c 90 bc ea 68 23 10 7e fe e3 25 c0 48 3a 69 |/....h#.~..%.H:i|
|
|
|
|
00000190 e0 28 6d d3 37 00 ef 04 62 dd 0d a0 9c 70 62 83 |.(m.7...b....pb.|
|
|
|
|
000001a0 d8 81 d3 64 31 aa 9e 97 31 bd 96 b0 68 c0 9b 23 |...d1...1...h..#|
|
|
|
|
000001b0 de 76 64 3f 1a 5c 7f e9 12 0e 58 58 b6 5f 70 dd |.vd?.\....XX._p.|
|
|
|
|
000001c0 9b d8 ea d5 d7 f5 d5 cc b9 b6 9f 30 66 5b 66 9a |...........0f[f.|
|
|
|
|
000001d0 20 e2 27 e5 bf fe 3b 30 09 06 07 2a 86 48 ce 3d | .'...;0...*.H.=|
|
|
|
|
000001e0 04 01 03 81 8c 00 30 81 88 02 42 01 88 a2 4f eb |......0...B...O.|
|
|
|
|
000001f0 e2 45 c5 48 7d 1b ac f5 ed 98 9d ae 47 70 c0 5e |.E.H}.......Gp.^|
|
|
|
|
00000200 1b b6 2f bd f1 b6 4d b7 61 40 d3 11 a2 ce ee 0b |../...M.a@......|
|
|
|
|
00000210 7e 92 7e ff 76 9d c3 3b 7e a5 3f ce fa 10 e2 59 |~.~.v..;~.?....Y|
|
|
|
|
00000220 ec 47 2d 7c ac da 4e 97 0e 15 a0 6f d0 02 42 01 |.G-|..N....o..B.|
|
|
|
|
00000230 4d fc be 67 13 9c 2d 05 0e bd 3f a3 8c 25 c1 33 |M..g..-...?..%.3|
|
|
|
|
00000240 13 83 0d 94 06 bb d4 37 7a f6 ec 7a c9 86 2e dd |.......7z..z....|
|
|
|
|
00000250 d7 11 69 7f 85 7c 56 de fb 31 78 2b e4 c7 78 0d |..i..|V..1x+..x.|
|
|
|
|
00000260 ae cb be 9e 4e 36 24 31 7b 6a 0f 39 95 12 07 8f |....N6$1{j.9....|
|
2017-10-07 00:16:47 +00:00
|
|
|
00000270 2a 16 03 03 00 b7 0c 00 00 b3 03 00 1d 20 18 6f |*............ .o|
|
|
|
|
00000280 77 a5 2b 27 2c 52 fc 6c 8a 34 41 1c a8 c6 4f 90 |w.+',R.l.4A...O.|
|
|
|
|
00000290 a9 4b b7 e0 39 8b b1 f5 a6 15 4b 94 e8 2c 04 03 |.K..9.....K..,..|
|
|
|
|
000002a0 00 8b 30 81 88 02 42 00 dc 3a 14 a2 38 32 c1 40 |..0...B..:..82.@|
|
|
|
|
000002b0 98 83 17 94 e9 2a 0d 95 c3 59 d6 76 94 c2 3e a0 |.....*...Y.v..>.|
|
|
|
|
000002c0 f7 e0 5d 64 47 5a d1 d9 ed d2 1c 6b 13 3e e7 83 |..]dGZ.....k.>..|
|
|
|
|
000002d0 6e bb 53 33 03 7d 69 c6 8f 9d 98 d7 96 9c 73 e3 |n.S3.}i.......s.|
|
|
|
|
000002e0 12 bd 69 1f b1 d3 f4 25 d7 02 42 01 11 6d c8 53 |..i....%..B..m.S|
|
|
|
|
000002f0 9b bf f4 db ff 8a 00 82 93 f7 b5 bf c9 bb cd ec |................|
|
|
|
|
00000300 64 f8 d9 6d 36 0d f8 db ce 9d 65 a0 5e 5a e0 13 |d..m6.....e.^Z..|
|
|
|
|
00000310 ec 08 73 2c 3f 8c c6 5b 08 cc 0f 4a 7d 6b 5e 89 |..s,?..[...J}k^.|
|
|
|
|
00000320 bf 4a 4e db 51 5a 9f 51 3e 9d 9a c5 84 16 03 03 |.JN.QZ.Q>.......|
|
|
|
|
00000330 00 2a 0d 00 00 26 03 01 02 40 00 1e 06 01 06 02 |.*...&...@......|
|
|
|
|
00000340 06 03 05 01 05 02 05 03 04 01 04 02 04 03 03 01 |................|
|
|
|
|
00000350 03 02 03 03 02 01 02 02 02 03 00 00 16 03 03 00 |................|
|
|
|
|
00000360 04 0e 00 00 00 |.....|
|
2015-08-28 15:33:40 +00:00
|
|
|
>>> Flow 3 (client to server)
|
|
|
|
00000000 16 03 03 02 0a 0b 00 02 06 00 02 03 00 02 00 30 |...............0|
|
|
|
|
00000010 82 01 fc 30 82 01 5e 02 09 00 9a 30 84 6c 26 35 |...0..^....0.l&5|
|
|
|
|
00000020 d9 17 30 09 06 07 2a 86 48 ce 3d 04 01 30 45 31 |..0...*.H.=..0E1|
|
|
|
|
00000030 0b 30 09 06 03 55 04 06 13 02 41 55 31 13 30 11 |.0...U....AU1.0.|
|
|
|
|
00000040 06 03 55 04 08 13 0a 53 6f 6d 65 2d 53 74 61 74 |..U....Some-Stat|
|
|
|
|
00000050 65 31 21 30 1f 06 03 55 04 0a 13 18 49 6e 74 65 |e1!0...U....Inte|
|
|
|
|
00000060 72 6e 65 74 20 57 69 64 67 69 74 73 20 50 74 79 |rnet Widgits Pty|
|
|
|
|
00000070 20 4c 74 64 30 1e 17 0d 31 32 31 31 31 34 31 33 | Ltd0...12111413|
|
|
|
|
00000080 32 35 35 33 5a 17 0d 32 32 31 31 31 32 31 33 32 |2553Z..221112132|
|
|
|
|
00000090 35 35 33 5a 30 41 31 0b 30 09 06 03 55 04 06 13 |553Z0A1.0...U...|
|
|
|
|
000000a0 02 41 55 31 0c 30 0a 06 03 55 04 08 13 03 4e 53 |.AU1.0...U....NS|
|
|
|
|
000000b0 57 31 10 30 0e 06 03 55 04 07 13 07 50 79 72 6d |W1.0...U....Pyrm|
|
|
|
|
000000c0 6f 6e 74 31 12 30 10 06 03 55 04 03 13 09 4a 6f |ont1.0...U....Jo|
|
|
|
|
000000d0 65 6c 20 53 69 6e 67 30 81 9b 30 10 06 07 2a 86 |el Sing0..0...*.|
|
|
|
|
000000e0 48 ce 3d 02 01 06 05 2b 81 04 00 23 03 81 86 00 |H.=....+...#....|
|
|
|
|
000000f0 04 00 95 8c 91 75 14 c0 5e c4 57 b4 d4 c3 6f 8d |.....u..^.W...o.|
|
|
|
|
00000100 ae 68 1e dd 6f ce 86 e1 7e 6e b2 48 3e 81 e5 4e |.h..o...~n.H>..N|
|
|
|
|
00000110 e2 c6 88 4b 64 dc f5 30 bb d3 ff 65 cc 5b f4 dd |...Kd..0...e.[..|
|
|
|
|
00000120 b5 6a 3e 3e d0 1d de 47 c3 76 ad 19 f6 45 2c 8c |.j>>...G.v...E,.|
|
|
|
|
00000130 bc d8 1d 01 4c 1f 70 90 46 76 48 8b 8f 83 cc 4a |....L.p.FvH....J|
|
|
|
|
00000140 5c 8f 40 76 da e0 89 ec 1d 2b c4 4e 30 76 28 41 |\.@v.....+.N0v(A|
|
|
|
|
00000150 b2 62 a8 fb 5b f1 f9 4e 7a 8d bd 09 b8 ae ea 8b |.b..[..Nz.......|
|
|
|
|
00000160 18 27 4f 2e 70 fe 13 96 ba c3 d3 40 16 cd 65 4e |.'O.p......@..eN|
|
|
|
|
00000170 ac 11 1e e6 f1 30 09 06 07 2a 86 48 ce 3d 04 01 |.....0...*.H.=..|
|
|
|
|
00000180 03 81 8c 00 30 81 88 02 42 00 e0 14 c4 60 60 0b |....0...B....``.|
|
|
|
|
00000190 72 68 b0 32 5d 61 4a 02 74 5c c2 81 b9 16 a8 3f |rh.2]aJ.t\.....?|
|
|
|
|
000001a0 29 c8 36 c7 81 ff 6c b6 5b d9 70 f1 38 3b 50 48 |).6...l.[.p.8;PH|
|
|
|
|
000001b0 28 94 cb 09 1a 52 f1 5d ee 8d f2 b9 f0 f0 da d9 |(....R.]........|
|
|
|
|
000001c0 15 3a f9 bd 03 7a 87 a2 23 35 ec 02 42 01 a3 d4 |.:...z..#5..B...|
|
|
|
|
000001d0 8a 78 35 1c 4a 9a 23 d2 0a be 2b 10 31 9d 9c 5f |.x5.J.#...+.1.._|
|
|
|
|
000001e0 be e8 91 b3 da 1a f5 5d a3 23 f5 26 8b 45 70 8d |.......].#.&.Ep.|
|
|
|
|
000001f0 65 62 9b 7e 01 99 3d 18 f6 10 9a 38 61 9b 2e 57 |eb.~..=....8a..W|
|
|
|
|
00000200 e4 fa cc b1 8a ce e2 23 a0 87 f0 e1 67 51 eb 16 |.......#....gQ..|
|
2017-10-07 00:16:47 +00:00
|
|
|
00000210 03 03 00 25 10 00 00 21 20 2f e5 7d a3 47 cd 62 |...%...! /.}.G.b|
|
|
|
|
00000220 43 15 28 da ac 5f bb 29 07 30 ff f6 84 af c4 cf |C.(.._.).0......|
|
|
|
|
00000230 c2 ed 90 99 5f 58 cb 3b 74 16 03 03 00 93 0f 00 |...._X.;t.......|
|
|
|
|
00000240 00 8f 05 03 00 8b 30 81 88 02 42 01 32 6d 32 38 |......0...B.2m28|
|
|
|
|
00000250 d6 bd 1b b6 c5 80 f2 ea 60 b8 bf 3f b6 76 68 1b |........`..?.vh.|
|
|
|
|
00000260 66 fb 5d 69 0b 25 09 7f 2d 73 ad 7e cd 98 cb b5 |f.]i.%..-s.~....|
|
|
|
|
00000270 93 4e 4f 1c 4e 3f a1 39 cf a0 70 a6 3d 29 36 27 |.NO.N?.9..p.=)6'|
|
|
|
|
00000280 51 e0 55 95 11 df 00 88 6c 38 d6 de 36 02 42 01 |Q.U.....l8..6.B.|
|
|
|
|
00000290 67 50 81 90 a7 ae b5 e2 34 75 81 41 c2 71 8d 0c |gP......4u.A.q..|
|
|
|
|
000002a0 9a 20 e7 33 af 0e 61 48 85 51 a1 f7 90 17 d1 ad |. .3..aH.Q......|
|
|
|
|
000002b0 b3 e1 cf 3e 12 fc ce 39 16 a8 78 3b 69 0d 79 76 |...>...9..x;i.yv|
|
|
|
|
000002c0 03 17 75 c2 a0 63 5e dc 0a a7 c9 aa 15 2a 83 65 |..u..c^......*.e|
|
|
|
|
000002d0 df 14 03 03 00 01 01 16 03 03 00 40 00 00 00 00 |...........@....|
|
|
|
|
000002e0 00 00 00 00 00 00 00 00 00 00 00 00 27 da 48 f6 |............'.H.|
|
|
|
|
000002f0 d3 00 98 b9 a6 b7 41 0b eb e6 d1 d7 82 9a 0c 59 |......A........Y|
|
|
|
|
00000300 8a 42 1c 99 59 af da a7 5b 88 ab b6 7d 01 bc 0f |.B..Y...[...}...|
|
|
|
|
00000310 45 08 c4 05 0d 2a 4a 83 bf eb b1 b6 |E....*J.....|
|
2015-08-28 15:33:40 +00:00
|
|
|
>>> Flow 4 (server to client)
|
2017-10-07 00:16:47 +00:00
|
|
|
00000000 14 03 03 00 01 01 16 03 03 00 40 73 7c e6 43 b9 |..........@s|.C.|
|
|
|
|
00000010 47 85 1c 50 f1 cb a1 29 79 02 dd 13 85 2a d9 a2 |G..P...)y....*..|
|
|
|
|
00000020 07 50 e4 80 c4 7e 66 ee f2 1a 21 1d cd e4 ff 4a |.P...~f...!....J|
|
|
|
|
00000030 a4 61 9d b4 a1 26 88 72 20 2b 06 77 c3 8b 3b 21 |.a...&.r +.w..;!|
|
|
|
|
00000040 53 33 02 3d a2 06 77 3b a5 a6 0b |S3.=..w;...|
|
2015-08-28 15:33:40 +00:00
|
|
|
>>> Flow 5 (client to server)
|
|
|
|
00000000 17 03 03 00 30 00 00 00 00 00 00 00 00 00 00 00 |....0...........|
|
2017-10-07 00:16:47 +00:00
|
|
|
00000010 00 00 00 00 00 1a 45 68 03 9b f0 42 e4 21 5e d8 |......Eh...B.!^.|
|
|
|
|
00000020 98 d6 46 67 2b 93 80 92 1f 91 60 a3 05 04 1c a0 |..Fg+.....`.....|
|
|
|
|
00000030 1b a9 ce 45 03 15 03 03 00 30 00 00 00 00 00 00 |...E.....0......|
|
|
|
|
00000040 00 00 00 00 00 00 00 00 00 00 6b 23 42 c8 5c 29 |..........k#B.\)|
|
|
|
|
00000050 f5 1f 7c d5 80 c4 9f 6f 12 77 95 71 8f 82 f9 63 |..|....o.w.q...c|
|
|
|
|
00000060 07 2c 6d ed 6d c6 4f 90 50 a3 |.,m.m.O.P.|
|