Fixed floating-point test generation

This commit is contained in:
dingusdev 2021-10-14 07:19:04 -07:00
parent 5672a154cb
commit 9251745d6f
4 changed files with 1716 additions and 56 deletions

View File

@ -127,14 +127,18 @@ def gen_ppc_opcode(opc_str, imm):
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (0x12 << 1)
elif opc_str == "FDIV.":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (0x12 << 1) + 1
elif opc_str == "FDIVS":
return (0x3B << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (0x12 << 1)
elif opc_str == "FDIVS.":
return (0x3B << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (0x12 << 1) + 1
elif opc_str == "FMADD":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (4 << 6) + (0x1D << 1)
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (5 << 6) + (0x1D << 1)
elif opc_str == "FMADD.":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (4 << 6) + (0x1D << 1) + 1
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (5 << 6) + (0x1D << 1) + 1
elif opc_str == "FMADDS":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (4 << 6) + (0x1D << 1)
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (5 << 6) + (0x1D << 1)
elif opc_str == "FMADDS.":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (4 << 6) + (0x1D << 1) + 1
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (5 << 6) + (0x1D << 1) + 1
elif opc_str == "FMUL":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 6) + (0x19 << 1)
elif opc_str == "FMUL.":
@ -152,29 +156,29 @@ def gen_ppc_opcode(opc_str, imm):
elif opc_str == "FMULS.":
return (0x3B << 26) + (3 << 21) + (3 << 16) + (4 << 6) + (0x28 << 1) + 1
elif opc_str == "FMSUB":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (4 << 6) + (0x1C << 1)
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (5 << 6) + (0x1C << 1)
elif opc_str == "FMSUB.":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (4 << 6) + (0x1C << 1) + 1
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (5 << 6) + (0x1C << 1) + 1
elif opc_str == "FMSUBS":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (4 << 6) + (0x1C << 1)
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (5 << 6) + (0x1C << 1)
elif opc_str == "FMSUBS.":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (4 << 6) + (0x1C << 1) + 1
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (5 << 6) + (0x1C << 1) + 1
elif opc_str == "FNMADD":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (4 << 6) + (0x1F << 1)
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (5 << 6) + (0x1F << 1)
elif opc_str == "FNMADD.":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (4 << 6) + (0x1F << 1) + 1
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (5 << 6) + (0x1F << 1) + 1
elif opc_str == "FNMADDS":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (4 << 6) + (0x1F << 1)
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (5 << 6) + (0x1F << 1)
elif opc_str == "FNMADDS.":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (4 << 6) + (0x1F << 1) + 1
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (5 << 6) + (0x1F << 1) + 1
elif opc_str == "FNMSUB":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (4 << 6) + (0x1C << 1)
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (5 << 6) + (0x1C << 1)
elif opc_str == "FNMSUB.":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (4 << 6) + (0x1C << 1) + 1
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (5 << 6) + (0x1C << 1) + 1
elif opc_str == "FNMSUBS":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (4 << 6) + (0x1C << 1)
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (5 << 6) + (0x1C << 1)
elif opc_str == "FNMSUBS.":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (4 << 6) + (0x1C << 1) + 1
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (5 << 6) + (0x1C << 1) + 1
elif opc_str == "FSUB":
return (0x3F << 26) + (3 << 21) + (3 << 16) + (4 << 11) + (0x15 << 1)
elif opc_str == "FSUB.":
@ -346,7 +350,6 @@ def extract_rot_params(line):
pos += 16
return (sh, mb, me)
if __name__ == "__main__":
with open("ppcinttest.txt", "r") as in_file:
with open("ppcinttests.csv", "w") as out_file:
@ -404,41 +407,152 @@ if __name__ == "__main__":
line = line.strip()
opcode = (line[0:8]).rstrip().upper()
out_file.write(opcode + ",")
out_file.write(opcode+ ",")
out_file.write("0x{:X}".format(gen_ppc_opcode(opcode, 0)))
if opcode.startswith("RLWI"):
sh, mb, me = extract_rot_params(line)
out_file.write("0x{:X}".format(gen_rot_opcode(opcode, sh, mb, me)))
else:
imm = extract_imm(line)
out_file.write("0x{:X}".format(gen_ppc_opcode(opcode, imm)))
pos = 12
pos = 10
checkstring = ''
while pos < len(line):
reg_id = line[pos:pos+4]
if reg_id.startswith("frD"):
out_file.write(",frD=" + line[pos+4:pos+14])
pos += 16
elif reg_id.startswith("frA"):
out_file.write(",frA=" + line[pos+4:pos+14])
pos += 16
elif reg_id.startswith("frB"):
out_file.write(",frB=" + line[pos+4:pos+14])
pos += 16
elif reg_id.startswith("frC"):
out_file.write(",frC=" + line[pos+4:pos+14])
pos += 16
elif reg_id.startswith("FPSCR:"):
out_file.write(",FPSCR=" + line[pos+7:pos+17])
pos += 19
elif reg_id.startswith("CR:"):
out_file.write(",CR=" + line[pos+4:pos+14])
pos += 17
elif reg_id.startswith("imm"):
pos += 17 # ignore immediate operands
else:
out_file.write("Unknown reg ID" + reg_id)
break
if (line[pos].isalnum()):
checkstring += line[pos]
out_file.write("\n")
if ("RTN" in checkstring):
out_file.write(",round=RTN")
checkstring = ''
pos += 1
if ("RTZ" in checkstring):
out_file.write(",round=RTZ")
checkstring = ''
pos += 1
if ("RTPI" in checkstring):
out_file.write(",round=RPI")
checkstring = ''
pos += 1
if ("RTNI" in checkstring):
out_file.write(",round=RNI")
checkstring = ''
pos += 1
if ("VE" in checkstring):
out_file.write(",round=VEN")
checkstring = ''
pos += 1
if ("frD" in checkstring):
out_file.write(",frD=" + line[pos+4:pos+20])
checkstring = ''
if ("frA" in checkstring): #sloppy temp code
check2 = line[pos+1:pos+10]
if ("-inf" in check2):
out_file.write(",frA=-inf")
elif ("inf" in check2):
out_file.write(",frA=inf")
pos += 1
elif ("nan" in check2):
out_file.write(",frA=nan")
pos += 1
elif ("-0." or "-2." or "-4." or \
"-6." or "-8." or "-7." or\
"-5." or "-3." or "-1." or \
"-9." in check2):
get_pos = line[pos+2:pos+16].strip("|")
out_file.write(",frA=" + get_pos.strip())
elif ("0." or "2." or "4." or \
"6." or "8." or "7." or\
"5." or "3." or "1." or \
"9." in check2):
get_pos = line[pos+2:pos+15]
out_file.write(",frA=" + get_pos.strip())
checkstring = ''
if ("frB" in checkstring): #sloppy temp code
check2 = line[pos+1:pos+10]
if ("-inf" in check2):
out_file.write(",frB=-inf")
elif ("inf" in check2):
out_file.write(",frB=inf")
pos += 1
elif ("nan" in check2):
out_file.write(",frB=nan")
pos += 1
elif ("-0." or "-2." or "-4." or \
"-6." or "-8." or "-7." or\
"-5." or "-3." or "-1." or \
"-9." in check2):
get_pos = line[pos+2:pos+16].strip("|")
out_file.write(",frB=" + get_pos.strip())
elif ("0." or "2." or "4." or \
"6." or "8." or "7." or\
"5." or "3." or "1." or \
"9." in check2):
get_pos = line[pos+2:pos+15]
out_file.write(",frB=" + get_pos.strip())
checkstring = ''
if ("frC" in checkstring): #sloppy temp code
check2 = line[pos+1:pos+10]
if ("-inf" in check2):
out_file.write(",frC=-inf")
elif ("inf" in check2):
out_file.write(",frC=inf")
pos += 1
elif ("nan" in check2):
out_file.write(",frC=nan")
pos += 1
elif ("-0." or "-2." or "-4." or \
"-6." or "-8." or "-7." or\
"-5." or "-3." or "-1." or \
"-9." in check2):
get_pos = line[pos+2:pos+16].strip("|")
out_file.write(",frC=" + get_pos.strip())
elif ("0." or "2." or "4." or \
"6." or "8." or "7." or\
"5." or "3." or "1." or \
"9." in check2):
get_pos = line[pos+2:pos+15]
out_file.write(",frC=" + get_pos.strip())
checkstring = ''
if ("FPSCR" in checkstring):
out_file.write(",FPSCR=" + line[pos+3:pos+13])
checkstring = ''
if ("CR" in checkstring):
out_file.write(",CR=" + line[pos+3:pos+14])
checkstring = ''
pos += 1
# reg_id = line[pos:pos+4]
# if reg_id.startswith("frD"):
# out_file.write(",frD=" + line[pos+4:pos+22])
# pos += 24
# elif reg_id.startswith("frA"):
# out_file.write(",frA=" + line[pos+4:pos+14])
# pos += 16
# elif reg_id.startswith("frB"):
# out_file.write(",frB=" + line[pos+4:pos+14])
# pos += 16
# elif reg_id.startswith("frC"):
# out_file.write(",frC=" + line[pos+4:pos+14])
# pos += 16
# elif reg_id.startswith("FPSCR:"):
# out_file.write(",FPSCR=" + line[pos+7:pos+17])
# pos += 19
# elif reg_id.startswith("CR:"):
# out_file.write(",CR=" + line[pos+4:pos+14])
# pos += 17
# elif reg_id.startswith("VE)"):
# out_file.write("round=VEN" + line[pos+4:pos+20])
# pos += 17
# elif reg_id.startswith("TN)"):
# out_file.write("round=RTN" + line[pos+4:pos+20])
# pos += 17
# elif reg_id.startswith("TZ)"):
# out_file.write("round=RTZ" + line[pos+4:pos+20])
# pos += 17
# elif reg_id.startswith("NI)"):
# out_file.write("round=RNI" + line[pos+4:pos+20])
# pos += 17
# elif reg_id.startswith("PI)"):
# out_file.write("round=RPI" + line[pos+4:pos+20])
# pos += 17
# else:
# out_file.write("Unknown reg ID" + reg_id)
# break
out_file.write("\n")

View File

@ -2,3 +2,773 @@ FADD (RTN) :: frD 0x0000000000000000 | frA 0.000000e+00 | frB 0.000000e+00
FADD (RTZ) :: frD 0x0000000000000000 | frA 0.000000e+00 | frB 0.000000e+00 | FPSCR: 0x00002001 | CR: 0x40000002
FADD (RTPI) :: frD 0x0000000000000000 | frA 0.000000e+00 | frB 0.000000e+00 | FPSCR: 0x00002002 | CR: 0x40000002
FADD (RTNI) :: frD 0x0000000000000000 | frA 0.000000e+00 | frB 0.000000e+00 | FPSCR: 0x00002003 | CR: 0x40000002
FADD (VE) :: frD 0x0000000000000000 | frA 0.000000e+00 | frB 0.000000e+00 | FPSCR: 0x00002080 | CR: 0x00000000
FADD (RTN) :: frD 0x3FF0000000000000 | frA 5.000000e-01 | frB 5.000000e-01 | FPSCR: 0x00004000 | CR: 0x20000000
FADD (RTZ) :: frD 0x3FF0000000000000 | frA 5.000000e-01 | frB 5.000000e-01 | FPSCR: 0x00004001 | CR: 0x40000002
FADD (RTPI) :: frD 0x3FF0000000000000 | frA 5.000000e-01 | frB 5.000000e-01 | FPSCR: 0x00004002 | CR: 0x40000002
FADD (RTNI) :: frD 0x3FF0000000000000 | frA 5.000000e-01 | frB 5.000000e-01 | FPSCR: 0x00004003 | CR: 0x40000002
FADD (VE) :: frD 0x3FF0000000000000 | frA 5.000000e-01 | frB 5.000000e-01 | FPSCR: 0x00004080 | CR: 0x00000000
FADD (RTN) :: frD 0x4000000000000000 | frA 1.000000e+00 | frB 1.000000e+00 | FPSCR: 0x00004000 | CR: 0x20000000
FADD (RTZ) :: frD 0x4000000000000000 | frA 1.000000e+00 | frB 1.000000e+00 | FPSCR: 0x00004001 | CR: 0x40000002
FADD (RTPI) :: frD 0x4000000000000000 | frA 1.000000e+00 | frB 1.000000e+00 | FPSCR: 0x00004002 | CR: 0x40000002
FADD (RTNI) :: frD 0x4000000000000000 | frA 1.000000e+00 | frB 1.000000e+00 | FPSCR: 0x00004003 | CR: 0x40000002
FADD (VE) :: frD 0x4000000000000000 | frA 1.000000e+00 | frB 1.000000e+00 | FPSCR: 0x00004080 | CR: 0x00000000
FADD (RTN) :: frD 0x401C000000000000 | frA 3.500000e+00 | frB 3.500000e+00 | FPSCR: 0x00004000 | CR: 0x20000000
FADD (RTZ) :: frD 0x401C000000000000 | frA 3.500000e+00 | frB 3.500000e+00 | FPSCR: 0x00004001 | CR: 0x40000002
FADD (RTPI) :: frD 0x401C000000000000 | frA 3.500000e+00 | frB 3.500000e+00 | FPSCR: 0x00004002 | CR: 0x40000002
FADD (RTNI) :: frD 0x401C000000000000 | frA 3.500000e+00 | frB 3.500000e+00 | FPSCR: 0x00004003 | CR: 0x40000002
FADD (VE) :: frD 0x401C000000000000 | frA 3.500000e+00 | frB 3.500000e+00 | FPSCR: 0x00004080 | CR: 0x00000000
FADD (RTN) :: frD 0x36FC000202CF42BF | frA 3.923640e-44 | frB 3.923640e-44 | FPSCR: 0x00004000 | CR: 0x20000000
FADD (RTZ) :: frD 0x36FC000202CF42BF | frA 3.923640e-44 | frB 3.923640e-44 | FPSCR: 0x00004001 | CR: 0x40000002
FADD (RTPI) :: frD 0x36FC000202CF42BF | frA 3.923640e-44 | frB 3.923640e-44 | FPSCR: 0x00004002 | CR: 0x40000002
FADD (RTNI) :: frD 0x36FC000202CF42BF | frA 3.923640e-44 | frB 3.923640e-44 | FPSCR: 0x00004003 | CR: 0x40000002
FADD (VE) :: frD 0x36FC000202CF42BF | frA 3.923640e-44 | frB 3.923640e-44 | FPSCR: 0x00004080 | CR: 0x00000000
FADD (RTN) :: frD 0x7FF0000000000000 | frA 1.797693e+308 | frB 1.797693e+308 | FPSCR: 0x92025000 | CR: 0x20000000
FADD (RTZ) :: frD 0x7FEFFFFFFFFFFFFF | frA 1.797693e+308 | frB 1.797693e+308 | FPSCR: 0x92024001 | CR: 0x40000002
FADD (RTPI) :: frD 0x7FF0000000000000 | frA 1.797693e+308 | frB 1.797693e+308 | FPSCR: 0x92025002 | CR: 0x40000002
FADD (RTNI) :: frD 0x7FEFFFFFFFFFFFFF | frA 1.797693e+308 | frB 1.797693e+308 | FPSCR: 0x92024003 | CR: 0x40000002
FADD (VE) :: frD 0x7FF0000000000000 | frA 1.797693e+308 | frB 1.797693e+308 | FPSCR: 0x92025080 | CR: 0x00000000
FADD (RTN) :: frD 0xFFF0000000000000 | frA -1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x92029000 | CR: 0x20000000
FADD (RTZ) :: frD 0xFFEFFFFFFFFFFFFF | frA -1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x92028001 | CR: 0x40000002
FADD (RTPI) :: frD 0xFFEFFFFFFFFFFFFF | frA -1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x92028002 | CR: 0x40000002
FADD (RTNI) :: frD 0xFFF0000000000000 | frA -1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x92029003 | CR: 0x40000002
FADD (VE) :: frD 0xFFF0000000000000 | frA -1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x92029080 | CR: 0x00000000
FADD (RTN) :: frD 0x0000000000000000 | frA 1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x00002000 | CR: 0x20000000
FADD (RTZ) :: frD 0x0000000000000000 | frA 1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x00002001 | CR: 0x40000002
FADD (RTPI) :: frD 0x0000000000000000 | frA 1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x00002002 | CR: 0x40000002
FADD (RTNI) :: frD 0x8000000000000000 | frA 1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x00012003 | CR: 0x40000002
FADD (VE) :: frD 0x0000000000000000 | frA 1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x00002080 | CR: 0x00000000
FADD (RTN) :: frD 0x7FFC000000000000 | frA nan | frB inf | FPSCR: 0xA1011000 | CR: 0x20000000
FADD (RTZ) :: frD 0x7FFC000000000000 | frA nan | frB inf | FPSCR: 0xA1011001 | CR: 0x40000002
FADD (RTPI) :: frD 0x7FFC000000000000 | frA nan | frB inf | FPSCR: 0xA1011002 | CR: 0x40000002
FADD (RTNI) :: frD 0x7FFC000000000000 | frA nan | frB inf | FPSCR: 0xA1011003 | CR: 0x40000002
FADD (VE) :: frD 0x0000000000000000 | frA nan | frB inf | FPSCR: 0xE1000080 | CR: 0x00000000
FADD (RTN) :: frD 0x7FF8000000000000 | frA nan | frB inf | FPSCR: 0x00011000 | CR: 0x20000000
FADD (RTZ) :: frD 0x7FF8000000000000 | frA nan | frB inf | FPSCR: 0x00011001 | CR: 0x40000002
FADD (RTPI) :: frD 0x7FF8000000000000 | frA nan | frB inf | FPSCR: 0x00011002 | CR: 0x40000002
FADD (RTNI) :: frD 0x7FF8000000000000 | frA nan | frB inf | FPSCR: 0x00011003 | CR: 0x40000002
FADD (VE) :: frD 0x7FF8000000000000 | frA nan | frB inf | FPSCR: 0x00011080 | CR: 0x00000000
FADD (RTN) :: frD 0x7FF8000000000000 | frA nan | frB -inf | FPSCR: 0x00011000 | CR: 0x20000000
FADD (RTZ) :: frD 0x7FF8000000000000 | frA nan | frB -inf | FPSCR: 0x00011001 | CR: 0x40000002
FADD (RTPI) :: frD 0x7FF8000000000000 | frA nan | frB -inf | FPSCR: 0x00011002 | CR: 0x40000002
FADD (RTNI) :: frD 0x7FF8000000000000 | frA nan | frB -inf | FPSCR: 0x00011003 | CR: 0x40000002
FADD (VE) :: frD 0x7FF8000000000000 | frA nan | frB -inf | FPSCR: 0x00011080 | CR: 0x00000000
FADD (RTN) :: frD 0x7FF8000000000000 | frA inf | frB nan | FPSCR: 0x00011000 | CR: 0x20000000
FADD (RTZ) :: frD 0x7FF8000000000000 | frA inf | frB nan | FPSCR: 0x00011001 | CR: 0x40000002
FADD (RTPI) :: frD 0x7FF8000000000000 | frA inf | frB nan | FPSCR: 0x00011002 | CR: 0x40000002
FADD (RTNI) :: frD 0x7FF8000000000000 | frA inf | frB nan | FPSCR: 0x00011003 | CR: 0x40000002
FADD (VE) :: frD 0x7FF8000000000000 | frA inf | frB nan | FPSCR: 0x00011080 | CR: 0x00000000
FADD (RTN) :: frD 0x7FF8000000000000 | frA -inf | frB nan | FPSCR: 0x00011000 | CR: 0x20000000
FADD (RTZ) :: frD 0x7FF8000000000000 | frA -inf | frB nan | FPSCR: 0x00011001 | CR: 0x40000002
FADD (RTPI) :: frD 0x7FF8000000000000 | frA -inf | frB nan | FPSCR: 0x00011002 | CR: 0x40000002
FADD (RTNI) :: frD 0x7FF8000000000000 | frA -inf | frB nan | FPSCR: 0x00011003 | CR: 0x40000002
FADD (VE) :: frD 0x7FF8000000000000 | frA -inf | frB nan | FPSCR: 0x00011080 | CR: 0x00000000
FADD (RTN) :: frD 0x7FF0000000000000 | frA inf | frB inf | FPSCR: 0x00005000 | CR: 0x20000000
FADD (RTZ) :: frD 0x7FF0000000000000 | frA inf | frB inf | FPSCR: 0x00005001 | CR: 0x40000002
FADD (RTPI) :: frD 0x7FF0000000000000 | frA inf | frB inf | FPSCR: 0x00005002 | CR: 0x40000002
FADD (RTNI) :: frD 0x7FF0000000000000 | frA inf | frB inf | FPSCR: 0x00005003 | CR: 0x40000002
FADD (VE) :: frD 0x7FF0000000000000 | frA inf | frB inf | FPSCR: 0x00005080 | CR: 0x00000000
FADD (RTN) :: frD 0x7FF8000000000000 | frA inf | frB -inf | FPSCR: 0xA0811000 | CR: 0x20000000
FADD (RTZ) :: frD 0x7FF8000000000000 | frA inf | frB -inf | FPSCR: 0xA0811001 | CR: 0x40000002
FADD (RTPI) :: frD 0x7FF8000000000000 | frA inf | frB -inf | FPSCR: 0xA0811002 | CR: 0x40000002
FADD (RTNI) :: frD 0x7FF8000000000000 | frA inf | frB -inf | FPSCR: 0xA0811003 | CR: 0x40000002
FADD (VE) :: frD 0x0000000000000000 | frA inf | frB -inf | FPSCR: 0xE0800080 | CR: 0x00000000
FADD (RTN) :: frD 0x7FF8000000000000 | frA -inf | frB inf | FPSCR: 0xA0811000 | CR: 0x20000000
FADD (RTZ) :: frD 0x7FF8000000000000 | frA -inf | frB inf | FPSCR: 0xA0811001 | CR: 0x40000002
FADD (RTPI) :: frD 0x7FF8000000000000 | frA -inf | frB inf | FPSCR: 0xA0811002 | CR: 0x40000002
FADD (RTNI) :: frD 0x7FF8000000000000 | frA -inf | frB inf | FPSCR: 0xA0811003 | CR: 0x40000002
FADD (VE) :: frD 0x0000000000000000 | frA -inf | frB inf | FPSCR: 0xE0800080 | CR: 0x00000000
FADD (RTN) :: frD 0xFFF0000000000000 | frA -inf | frB -inf | FPSCR: 0x00009000 | CR: 0x20000000
FADD (RTZ) :: frD 0xFFF0000000000000 | frA -inf | frB -inf | FPSCR: 0x00009001 | CR: 0x40000002
FADD (RTPI) :: frD 0xFFF0000000000000 | frA -inf | frB -inf | FPSCR: 0x00009002 | CR: 0x40000002
FADD (RTNI) :: frD 0xFFF0000000000000 | frA -inf | frB -inf | FPSCR: 0x00009003 | CR: 0x40000002
FADD (VE) :: frD 0xFFF0000000000000 | frA -inf | frB -inf | FPSCR: 0x00009080 | CR: 0x00000000
FADD. (RTN) :: frD 0x0000000000000000 | frA 0.000000e+00 | frB 0.000000e+00 | FPSCR: 0x00002000 | CR: 0x20000000
FADD. (RTZ) :: frD 0x0000000000000000 | frA 0.000000e+00 | frB 0.000000e+00 | FPSCR: 0x00002001 | CR: 0x40000002
FADD. (RTPI) :: frD 0x0000000000000000 | frA 0.000000e+00 | frB 0.000000e+00 | FPSCR: 0x00002002 | CR: 0x40000002
FADD. (RTNI) :: frD 0x0000000000000000 | frA 0.000000e+00 | frB 0.000000e+00 | FPSCR: 0x00002003 | CR: 0x40000002
FADD. (VE) :: frD 0x0000000000000000 | frA 0.000000e+00 | frB 0.000000e+00 | FPSCR: 0x00002080 | CR: 0x00000000
FADD. (RTN) :: frD 0x3FF0000000000000 | frA 5.000000e-01 | frB 5.000000e-01 | FPSCR: 0x00004000 | CR: 0x20000000
FADD. (RTZ) :: frD 0x3FF0000000000000 | frA 5.000000e-01 | frB 5.000000e-01 | FPSCR: 0x00004001 | CR: 0x40000002
FADD. (RTPI) :: frD 0x3FF0000000000000 | frA 5.000000e-01 | frB 5.000000e-01 | FPSCR: 0x00004002 | CR: 0x40000002
FADD. (RTNI) :: frD 0x3FF0000000000000 | frA 5.000000e-01 | frB 5.000000e-01 | FPSCR: 0x00004003 | CR: 0x40000002
FADD. (VE) :: frD 0x3FF0000000000000 | frA 5.000000e-01 | frB 5.000000e-01 | FPSCR: 0x00004080 | CR: 0x00000000
FADD. (RTN) :: frD 0x4000000000000000 | frA 1.000000e+00 | frB 1.000000e+00 | FPSCR: 0x00004000 | CR: 0x20000000
FADD. (RTZ) :: frD 0x4000000000000000 | frA 1.000000e+00 | frB 1.000000e+00 | FPSCR: 0x00004001 | CR: 0x40000002
FADD. (RTPI) :: frD 0x4000000000000000 | frA 1.000000e+00 | frB 1.000000e+00 | FPSCR: 0x00004002 | CR: 0x40000002
FADD. (RTNI) :: frD 0x4000000000000000 | frA 1.000000e+00 | frB 1.000000e+00 | FPSCR: 0x00004003 | CR: 0x40000002
FADD. (VE) :: frD 0x4000000000000000 | frA 1.000000e+00 | frB 1.000000e+00 | FPSCR: 0x00004080 | CR: 0x00000000
FADD. (RTN) :: frD 0x401C000000000000 | frA 3.500000e+00 | frB 3.500000e+00 | FPSCR: 0x00004000 | CR: 0x20000000
FADD. (RTZ) :: frD 0x401C000000000000 | frA 3.500000e+00 | frB 3.500000e+00 | FPSCR: 0x00004001 | CR: 0x40000002
FADD. (RTPI) :: frD 0x401C000000000000 | frA 3.500000e+00 | frB 3.500000e+00 | FPSCR: 0x00004002 | CR: 0x40000002
FADD. (RTNI) :: frD 0x401C000000000000 | frA 3.500000e+00 | frB 3.500000e+00 | FPSCR: 0x00004003 | CR: 0x40000002
FADD. (VE) :: frD 0x401C000000000000 | frA 3.500000e+00 | frB 3.500000e+00 | FPSCR: 0x00004080 | CR: 0x00000000
FADD. (RTN) :: frD 0x36FC000202CF42BF | frA 3.923640e-44 | frB 3.923640e-44 | FPSCR: 0x00004000 | CR: 0x20000000
FADD. (RTZ) :: frD 0x36FC000202CF42BF | frA 3.923640e-44 | frB 3.923640e-44 | FPSCR: 0x00004001 | CR: 0x40000002
FADD. (RTPI) :: frD 0x36FC000202CF42BF | frA 3.923640e-44 | frB 3.923640e-44 | FPSCR: 0x00004002 | CR: 0x40000002
FADD. (RTNI) :: frD 0x36FC000202CF42BF | frA 3.923640e-44 | frB 3.923640e-44 | FPSCR: 0x00004003 | CR: 0x40000002
FADD. (VE) :: frD 0x36FC000202CF42BF | frA 3.923640e-44 | frB 3.923640e-44 | FPSCR: 0x00004080 | CR: 0x00000000
FADD. (RTN) :: frD 0x7FF0000000000000 | frA 1.797693e+308 | frB 1.797693e+308 | FPSCR: 0x92025000 | CR: 0x29000000
FADD. (RTZ) :: frD 0x7FEFFFFFFFFFFFFF | frA 1.797693e+308 | frB 1.797693e+308 | FPSCR: 0x92024001 | CR: 0x49000002
FADD. (RTPI) :: frD 0x7FF0000000000000 | frA 1.797693e+308 | frB 1.797693e+308 | FPSCR: 0x92025002 | CR: 0x49000002
FADD. (RTNI) :: frD 0x7FEFFFFFFFFFFFFF | frA 1.797693e+308 | frB 1.797693e+308 | FPSCR: 0x92024003 | CR: 0x49000002
FADD. (VE) :: frD 0x7FF0000000000000 | frA 1.797693e+308 | frB 1.797693e+308 | FPSCR: 0x92025080 | CR: 0x09000000
FADD. (RTN) :: frD 0xFFF0000000000000 | frA -1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x92029000 | CR: 0x29000000
FADD. (RTZ) :: frD 0xFFEFFFFFFFFFFFFF | frA -1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x92028001 | CR: 0x49000002
FADD. (RTPI) :: frD 0xFFEFFFFFFFFFFFFF | frA -1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x92028002 | CR: 0x49000002
FADD. (RTNI) :: frD 0xFFF0000000000000 | frA -1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x92029003 | CR: 0x49000002
FADD. (VE) :: frD 0xFFF0000000000000 | frA -1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x92029080 | CR: 0x09000000
FADD. (RTN) :: frD 0x0000000000000000 | frA 1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x00002000 | CR: 0x20000000
FADD. (RTZ) :: frD 0x0000000000000000 | frA 1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x00002001 | CR: 0x40000002
FADD. (RTPI) :: frD 0x0000000000000000 | frA 1.797693e+308 | frB -1.797693e+308 | FPSCR: 0x00002002 | CR: 0x40000002
