mirror of
https://github.com/ksherlock/hoard-of-bitfonts.git
synced 2024-11-23 00:37:34 +00:00
turns out I like bitmap fonts
apple_ii | ||
commodore | ||
msx | ||
acorn_bbc_ascii.draw | ||
acorn_bbc_teletext_alphanumeric.draw | ||
acorn_bbc_teletext_graphics_contiguous.draw | ||
acorn_bbc_teletext_graphics_noncontiguous.draw | ||
amstrad_cpc.draw | ||
atari_st_8x8.draw | ||
atari_st_8x16.draw | ||
atascii.draw | ||
c64_shifted.draw | ||
c64_unshifted.draw | ||
eaca_colour_genie_1.draw | ||
eaca_colour_genie_2.draw | ||
exidy_sorcerer.draw | ||
mpf-i-microprofessor.draw | ||
philips_p2000t.draw | ||
README.md | ||
robotron_kc85-1.draw | ||
robotron_kc87_1_2.draw | ||
sharp_mz80a.draw | ||
sharp_mz80b.draw | ||
sharp_mz80k2e_japanese.draw | ||
zx80.draw | ||
zx81.draw | ||
zx_spectrum.draw |
Bitmap fonts for humans
This repository contains bitmapped fonts from various sources, in human-readable text format.
The plain-text .draw
format is a generalisation of Roman Czyborra's hexdraw format, in that:
- I use it to store fonts of all sizes (in the obvious way)
- The code points can be those of the original character set, rather than unicode