GR8RAM/gerber/GR8RAM-top.pos
Zane Kaminski c4844b9646 idk
2021-04-11 15:39:19 -04:00

66 lines
6.0 KiB
Plaintext

### Module positions - created on Sunday, April 11, 2021 at 12:58:18 AM ###
### Printed by Pcbnew version kicad (5.1.5-0-10_14)
## Unit = mm, Angle = deg.
## Side : top
# Ref Val Package PosX PosY Rot Side
C1 10u C_0805 136.3100 -128.2700 180.0000 top
C2 10u C_0805 119.9760 -128.2700 180.0000 top
C3 10u C_0805 116.2440 -128.2700 0.0000 top
C4 10u C_0805 75.3500 -128.2700 180.0000 top
C5 2u2 C_0603 113.6500 -90.7500 180.0000 top
C7 10u C_0805 140.1000 -124.2000 90.0000 top
C10 10u C_0805 132.7500 -124.2000 90.0000 top
C11 10u C_0805 130.3500 -124.2000 90.0000 top
C12 2u2 C_0603 123.6500 -90.7500 180.0000 top
C13 2u2 C_0603 76.6000 -119.8000 270.0000 top
C14 2u2 C_0603 85.8000 -119.8000 270.0000 top
C15 2u2 C_0603 95.0000 -119.8000 270.0000 top
C16 2u2 C_0603 104.2000 -119.8000 270.0000 top
C18 2u2 C_0603 82.8000 -103.5510 90.0000 top
C19 2u2 C_0603 84.3500 -98.0000 90.0000 top
C20 2u2 C_0603 84.3500 -100.9000 90.0000 top
C21 2u2 C_0603 90.8000 -111.1000 0.0000 top
C22 2u2 C_0603 97.8000 -111.1000 0.0000 top
C23 2u2 C_0603 103.7500 -104.3000 270.0000 top
C24 2u2 C_0603 103.7500 -100.9000 90.0000 top
C25 2u2 C_0603 97.1500 -91.7000 180.0000 top
C26 2u2 C_0603 90.1500 -91.7000 180.0000 top
C27 2u2 C_0603 105.9500 -98.7500 270.0000 top
C28 2u2 C_0603 123.6500 -115.3500 180.0000 top
C29 2u2 C_0603 126.4500 -112.6000 270.0000 top
C30 2u2 C_0603 126.4500 -107.8000 270.0000 top
C31 2u2 C_0603 126.4500 -103.8000 270.0000 top
C32 2u2 C_0603 126.4500 -93.4000 270.0000 top
C33 2u2 C_0603 110.8000 -104.0500 90.0000 top
C34 2u2 C_0603 110.8500 -108.7000 90.0000 top
C35 2u2 C_0603 113.6500 -115.3500 180.0000 top
C42 2u2 C_0603 117.8000 -122.1000 90.0000 top
C43 2u2 C_0603 104.8000 -112.2500 0.0000 top
C44 2u2 C_0603 69.0000 -100.6500 270.0000 top
FID1 Fiducial Fiducial 143.0020 -82.4230 270.0000 top
FID2 Fiducial Fiducial 48.1330 -93.5990 90.0000 top
FID3 Fiducial Fiducial 58.8010 -82.9310 90.0000 top
FID4 Fiducial Fiducial 143.0020 -129.5400 0.0000 top
FID5 Fiducial Fiducial 48.1330 -129.5400 0.0000 top
R22 33 R_0603 115.8000 -124.2000 180.0000 top
R28 22k R_0603 70.5500 -110.6500 0.0000 top
R29 22k R_0603 70.5500 -112.1000 180.0000 top
R31 33 R_0603 80.9500 -108.5000 90.0000 top
RN1 4x33 R4_0402 108.2000 -95.1500 0.0000 top
RN2 4x33 R4_0402 108.4500 -106.2500 270.0000 top
RN3 4x33 R4_0402 108.4500 -110.6500 270.0000 top
RN5 4x10k R4_0402 69.1000 -96.4500 90.0000 top
SW1 FW SW_DIP_SPSTx02_Slide_DSHP02TS_P1.27mm 135.7630 -95.8850 0.0000 top
U1 EPM240T100C5N TQFP-100_14x14mm_P0.5mm 94.0500 -101.4000 270.0000 top
U2 W9825 TSOP-II-54_22.2x10.16mm_P0.8mm 118.6500 -103.0500 180.0000 top
U3 W25Q128JVSIQ SOIC-8_5.3mm 79.1210 -100.7110 180.0000 top
U4 74AHC245PW TSSOP-20_4.4x6.5mm_P0.65mm 90.2250 -122.0000 0.0000 top
U5 74AHC245PW TSSOP-20_4.4x6.5mm_P0.65mm 108.6250 -122.0000 0.0000 top
U6 74AHC245PW TSSOP-20_4.4x6.5mm_P0.65mm 81.0250 -122.0000 0.0000 top
U8 XC6206P332MR SOT-23 136.2500 -124.2000 180.0000 top
U9 74AHC245PW TSSOP-20_4.4x6.5mm_P0.65mm 99.4250 -122.0000 0.0000 top
U13 25M Crystal_SMD_3225-4Pin_3.2x2.5mm 107.1000 -102.5000 0.0000 top
U14 74LVC1G125GW SOT-353 115.6500 -121.8500 90.0000 top
U16 74LVC1G125GW SOT-353 108.2000 -98.8500 270.0000 top
## End