345 lines
26 KiB
HTML
345 lines
26 KiB
HTML
|
<HTML>
|
||
|
<HEAD><TITLE>PAD Specification File</TITLE>
|
||
|
<STYLE TYPE="text/css">
|
||
|
<!--
|
||
|
body,pre{
font-family:'Courier New', monospace;
color: #000000;
font-size:88%;
background-color: #ffffff;
}
h1 {
font-weight: bold;
margin-top: 24px;
margin-bottom: 10px;
border-bottom: 3px solid #000; font-size: 1em;
}
h2 {
font-weight: bold;
margin-top: 18px;
margin-bottom: 5px;
font-size: 0.90em;
}
h3 {
font-weight: bold;
margin-top: 12px;
margin-bottom: 5px;
font-size: 0.80em;
}
p {
font-size:78%;
}
P.Table {
margin-top: 4px;
margin-bottom: 4px;
margin-right: 4px;
margin-left: 4px;
}
table
{
border-width: 1px 1px 1px 1px;
border-style: solid solid solid solid;
border-color: black black black black;
border-collapse: collapse;
}
th {
font-weight:bold;
padding: 4px;
border-width: 1px 1px 1px 1px;
border-style: solid solid solid solid;
border-color: black black black black;
vertical-align:top;
text-align:left;
font-size:78%;
}
td {
padding: 4px;
border-width: 1px 1px 1px 1px;
border-style: solid solid solid solid;
border-color: black black black black;
vertical-align:top;
font-size:78%;
}
a {
color:#013C9A;
text-decoration:none;
}
a:visited {
color:#013C9A;
}
a:hover, a:active {
text-decoration:underline;
color:#5BAFD4;
}
.pass
{
background-color: #00ff00;
}
.fail
{
background-color: #ff0000;
}
.comment
{
font-size: 90%;
font-style: italic;
}
|
||
|
-->
|
||
|
</STYLE>
|
||
|
</HEAD>
|
||
|
<PRE><A name="Pad"></A>PAD Specification File
|
||
|
***************************
|
||
|
|
||
|
PART TYPE: LCMXO2-1200HC
|
||
|
Performance Grade: 4
|
||
|
PACKAGE: TQFP100
|
||
|
Package Status: Final Version 1.42
|
||
|
|
||
|
Thu Feb 22 10:56:42 2018
|
||
|
|
||
|
Pinout by Port Name:
|
||
|
+--------------+----------+---------------+-------+-----------+-----------+------------------------------------------------------------+
|
||
|
| Port Name | Pin/Bank | Buffer Type | Site | PG Enable | BC Enable | Properties |
|
||
|
+--------------+----------+---------------+-------+-----------+-----------+------------------------------------------------------------+
|
||
|
| _devsel | 34/2 | LVCMOS33_IN | PB9A | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| _en245 | 30/2 | LVCMOS33_OUT | PB6B | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| _en35 | 98/0 | LVCMOS33_OUT | PT9B | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| _enbl1 | 82/0 | LVCMOS33_OUT | PT15C | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| _enbl2 | 99/0 | LVCMOS33_OUT | PT9A | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| _iosel | 53/1 | LVCMOS33_IN | PR9D | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| _iostrobe | 74/1 | LVCMOS33_IN | PR2B | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| _reset | 75/1 | LVCMOS33_IN | PR2A | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| _wrreq | 88/0 | LVCMOS33_OUT | PT12A | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| addr[0] | 54/1 | LVCMOS33_IN | PR9C | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| addr[10] | 68/1 | LVCMOS33_IN | PR4B | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| addr[11] | 69/1 | LVCMOS33_IN | PR4A | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| addr[1] | 57/1 | LVCMOS33_IN | PR9B | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| addr[2] | 58/1 | LVCMOS33_IN | PR9A | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| addr[3] | 59/1 | LVCMOS33_IN | PR8D | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| addr[4] | 60/1 | LVCMOS33_IN | PR8C | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| addr[5] | 62/1 | LVCMOS33_IN | PR5D | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| addr[6] | 64/1 | LVCMOS33_IN | PR5B | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| addr[7] | 65/1 | LVCMOS33_IN | PR5A | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| addr[8] | 66/1 | LVCMOS33_IN | PR4D | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| addr[9] | 67/1 | LVCMOS33_IN | PR4C | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| data[0] | 35/2 | LVCMOS33_BIDI | PB9B | | | DRIVE:8mA PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL SLEW:SLOW |
|
||
|
| data[1] | 36/2 | LVCMOS33_BIDI | PB11C | | | DRIVE:8mA PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL SLEW:SLOW |
|
||
|
| data[2] | 37/2 | LVCMOS33_BIDI | PB11D | | | DRIVE:8mA PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL SLEW:SLOW |
|
||
|
| data[3] | 38/2 | LVCMOS33_BIDI | PB11A | | | DRIVE:8mA PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL SLEW:SLOW |
|
||
|
| data[4] | 39/2 | LVCMOS33_BIDI | PB11B | | | DRIVE:8mA PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL SLEW:SLOW |
|
||
|
| data[5] | 47/2 | LVCMOS33_BIDI | PB18D | | | DRIVE:8mA PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL SLEW:SLOW |
|
||
|
| data[6] | 51/1 | LVCMOS33_BIDI | PR10D | | | DRIVE:8mA PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL SLEW:SLOW |
|
||
|
| data[7] | 52/1 | LVCMOS33_BIDI | PR10C | | | DRIVE:8mA PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL SLEW:SLOW |
|
||
|
| debugInfo[0] | 12/3 | LVCMOS33_OUT | PL5A | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| debugInfo[1] | 13/3 | LVCMOS33_OUT | PL5B | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| debugInfo[2] | 14/3 | LVCMOS33_OUT | PL5C | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| debugInfo[3] | 15/3 | LVCMOS33_OUT | PL5D | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| debugInfo[4] | 16/3 | LVCMOS33_OUT | PL8A | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| debugInfo[5] | 17/3 | LVCMOS33_OUT | PL8B | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| debugInfo[6] | 24/3 | LVCMOS33_OUT | PL10C | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| debugInfo[7] | 25/3 | LVCMOS33_OUT | PL10D | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| fclk | 63/1 | LVCMOS33_IN | PR5C | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| phase[0] | 84/0 | LVCMOS33_OUT | PT15A | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| phase[1] | 85/0 | LVCMOS33_OUT | PT12D | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| phase[2] | 86/0 | LVCMOS33_OUT | PT12C | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| phase[3] | 87/0 | LVCMOS33_OUT | PT12B | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| q3 | 70/1 | LVCMOS33_IN | PR3B | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| rddata | 96/0 | LVCMOS33_IN | PT10B | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| rw | 71/1 | LVCMOS33_IN | PR3A | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| select | 78/0 | LVCMOS33_OUT | PT16C | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| sense | 97/0 | LVCMOS33_IN | PT10A | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| spi_clk | 31/2 | LVCMOS33_OUT | PB6C | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| spi_cs | 27/2 | LVCMOS33_OUT | PB4C | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| spi_miso | 32/2 | LVCMOS33_IN | PB6D | | | PULL:KEEPER CLAMP:ON HYSTERESIS:SMALL |
|
||
|
| spi_mosi | 49/2 | LVCMOS33_OUT | PB20D | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
| wrdata | 83/0 | LVCMOS33_OUT | PT15B | | | DRIVE:8mA PULL:KEEPER SLEW:SLOW |
|
||
|
+--------------+----------+---------------+-------+-----------+-----------+------------------------------------------------------------+
|
||
|
|
||
|
Vccio by Bank:
|
||
|
+------+-------+
|
||
|
| Bank | Vccio |
|
||
|
+------+-------+
|
||
|
| 0 | 3.3V |
|
||
|
| 1 | 3.3V |
|
||
|
| 2 | 3.3V |
|
||
|
| 3 | 3.3V |
|
||
|
+------+-------+
|
||
|
|
||
|
|
||
|
<A name="pad_vref"></A><B><U><big>Vref by Bank:</big></U></B>
|
||
|
+------+-----+-----------------+---------+
|
||
|
| Vref | Pin | Bank # / Vref # | Load(s) |
|
||
|
+------+-----+-----------------+---------+
|
||
|
+------+-----+-----------------+---------+
|
||
|
|
||
|
<A name="pad_pin"></A><B><U><big>Pinout by Pin Number:</big></U></B>
|
||
|
+----------+-----------------------+------------+---------------+-------+---------------+-----------+-----------+
|
||
|
| Pin/Bank | Pin Info | Preference | Buffer Type | Site | Dual Function | PG Enable | BC Enable |
|
||
|
+----------+-----------------------+------------+---------------+-------+---------------+-----------+-----------+
|
||
|
| 1/3 | unused, PULL:DOWN | | | PL2C | L_GPLLT_IN | | |
|
||
|
| 2/3 | unused, PULL:DOWN | | | PL2D | L_GPLLC_IN | | |
|
||
|
| 3/3 | unused, PULL:DOWN | | | PL3A | PCLKT3_2 | | |
|
||
|
| 4/3 | unused, PULL:DOWN | | | PL3B | PCLKC3_2 | | |
|
||
|
| 7/3 | unused, PULL:DOWN | | | PL3C | | | |
|
||
|
| 8/3 | unused, PULL:DOWN | | | PL3D | | | |
|
||
|
| 9/3 | unused, PULL:DOWN | | | PL4A | | | |
|
||
|
| 10/3 | unused, PULL:DOWN | | | PL4B | | | |
|
||
|
| 12/3 | debugInfo[0] | LOCATED | LVCMOS33_OUT | PL5A | PCLKT3_1 | | |
|
||
|
| 13/3 | debugInfo[1] | LOCATED | LVCMOS33_OUT | PL5B | PCLKC3_1 | | |
|
||
|
| 14/3 | debugInfo[2] | LOCATED | LVCMOS33_OUT | PL5C | | | |
|
||
|
| 15/3 | debugInfo[3] | LOCATED | LVCMOS33_OUT | PL5D | | | |
|
||
|
| 16/3 | debugInfo[4] | LOCATED | LVCMOS33_OUT | PL8A | | | |
|
||
|
| 17/3 | debugInfo[5] | LOCATED | LVCMOS33_OUT | PL8B | | | |
|
||
|
| 18/3 | unused, PULL:DOWN | | | PL8C | | | |
|
||
|
| 19/3 | unused, PULL:DOWN | | | PL8D | | | |
|
||
|
| 20/3 | unused, PULL:DOWN | | | PL9A | PCLKT3_0 | | |
|
||
|
| 21/3 | unused, PULL:DOWN | | | PL9B | PCLKC3_0 | | |
|
||
|
| 24/3 | debugInfo[6] | LOCATED | LVCMOS33_OUT | PL10C | | | |
|
||
|
| 25/3 | debugInfo[7] | LOCATED | LVCMOS33_OUT | PL10D | | | |
|
||
|
| 27/2 | spi_cs | LOCATED | LVCMOS33_OUT | PB4C | CSSPIN | | |
|
||
|
| 28/2 | unused, PULL:DOWN | | | PB4D | | | |
|
||
|
| 29/2 | unused, PULL:DOWN | | | PB6A | | | |
|
||
|
| 30/2 | _en245 | LOCATED | LVCMOS33_OUT | PB6B | | | |
|
||
|
| 31/2 | spi_clk | LOCATED | LVCMOS33_OUT | PB6C | MCLK/CCLK | | |
|
||
|
| 32/2 | spi_miso | LOCATED | LVCMOS33_IN | PB6D | SO/SPISO | | |
|
||
|
| 34/2 | _devsel | LOCATED | LVCMOS33_IN | PB9A | PCLKT2_0 | | |
|
||
|
| 35/2 | data[0] | LOCATED | LVCMOS33_BIDI | PB9B | PCLKC2_0 | | |
|
||
|
| 36/2 | data[1] | LOCATED | LVCMOS33_BIDI | PB11C | | | |
|
||
|
| 37/2 | data[2] | LOCATED | LVCMOS33_BIDI | PB11D | | | |
|
||
|
| 38/2 | data[3] | LOCATED | LVCMOS33_BIDI | PB11A | PCLKT2_1 | | |
|
||
|
| 39/2 | data[4] | LOCATED | LVCMOS33_BIDI | PB11B | PCLKC2_1 | | |
|
||
|
| 40/2 | unused, PULL:DOWN | | | PB15A | | | |
|
||
|
| 41/2 | unused, PULL:DOWN | | | PB15B | | | |
|
||
|
| 42/2 | unused, PULL:DOWN | | | PB18A | | | |
|
||
|
| 43/2 | unused, PULL:DOWN | | | PB18B | | | |
|
||
|
| 45/2 | unused, PULL:DOWN | | | PB18C | | | |
|
||
|
| 47/2 | data[5] | LOCATED | LVCMOS33_BIDI | PB18D | | | |
|
||
|
| 48/2 | Prohibited/Reserved | PROHIBITED | | PB20C | SN | | |
|
||
|
| 49/2 | spi_mosi | LOCATED | LVCMOS33_OUT | PB20D | SI/SISPI | | |
|
||
|
| 51/1 | data[6] | LOCATED | LVCMOS33_BIDI | PR10D | DQ1 | | |
|
||
|
| 52/1 | data[7] | LOCATED | LVCMOS33_BIDI | PR10C | DQ1 | | |
|
||
|
| 53/1 | _iosel | LOCATED | LVCMOS33_IN | PR9D | DQ1 | | |
|
||
|
| 54/1 | addr[0] | LOCATED | LVCMOS33_IN | PR9C | DQ1 | | |
|
||
|
| 57/1 | addr[1] | LOCATED | LVCMOS33_IN | PR9B | DQ1 | | |
|
||
|
| 58/1 | addr[2] | LOCATED | LVCMOS33_IN | PR9A | DQ1 | | |
|
||
|
| 59/1 | addr[3] | LOCATED | LVCMOS33_IN | PR8D | DQ1 | | |
|
||
|
| 60/1 | addr[4] | LOCATED | LVCMOS33_IN | PR8C | DQ1 | | |
|
||
|
| 61/1 | Prohibited/Reserved | PROHIBITED | | PR8A | DQS1 | | |
|
||
|
| 62/1 | addr[5] | LOCATED | LVCMOS33_IN | PR5D | PCLKC1_0/DQ0 | | |
|
||
|
| 63/1 | fclk | LOCATED | LVCMOS33_IN | PR5C | PCLKT1_0/DQ0 | | |
|
||
|
| 64/1 | addr[6] | LOCATED | LVCMOS33_IN | PR5B | DQS0N | | |
|
||
|
| 65/1 | addr[7] | LOCATED | LVCMOS33_IN | PR5A | DQS0 | | |
|
||
|
| 66/1 | addr[8] | LOCATED | LVCMOS33_IN | PR4D | DQ0 | | |
|
||
|
| 67/1 | addr[9] | LOCATED | LVCMOS33_IN | PR4C | DQ0 | | |
|
||
|
| 68/1 | addr[10] | LOCATED | LVCMOS33_IN | PR4B | DQ0 | | |
|
||
|
| 69/1 | addr[11] | LOCATED | LVCMOS33_IN | PR4A | DQ0 | | |
|
||
|
| 70/1 | q3 | LOCATED | LVCMOS33_IN | PR3B | DQ0 | | |
|
||
|
| 71/1 | rw | LOCATED | LVCMOS33_IN | PR3A | DQ0 | | |
|
||
|
| 74/1 | _iostrobe | LOCATED | LVCMOS33_IN | PR2B | DQ0 | | |
|
||
|
| 75/1 | _reset | LOCATED | LVCMOS33_IN | PR2A | DQ0 | | |
|
||
|
| 76/0 | unused, PULL:DOWN | | | PT17D | DONE | | |
|
||
|
| 77/0 | unused, PULL:DOWN | | | PT17C | INITN | | |
|
||
|
| 78/0 | select | LOCATED | LVCMOS33_OUT | PT16C | | | |
|
||
|
| 81/0 | unused, PULL:DOWN | | | PT15D | PROGRAMN | | |
|
||
|
| 82/0 | _enbl1 | LOCATED | LVCMOS33_OUT | PT15C | JTAGENB | | |
|
||
|
| 83/0 | wrdata | LOCATED | LVCMOS33_OUT | PT15B | | | |
|
||
|
| 84/0 | phase[0] | LOCATED | LVCMOS33_OUT | PT15A | | | |
|
||
|
| 85/0 | phase[1] | LOCATED | LVCMOS33_OUT | PT12D | SDA/PCLKC0_0 | | |
|
||
|
| 86/0 | phase[2] | LOCATED | LVCMOS33_OUT | PT12C | SCL/PCLKT0_0 | | |
|
||
|
| 87/0 | phase[3] | LOCATED | LVCMOS33_OUT | PT12B | PCLKC0_1 | | |
|
||
|
| 88/0 | _wrreq | LOCATED | LVCMOS33_OUT | PT12A | PCLKT0_1 | | |
|
||
|
| 90/0 | Reserved: sysCONFIG | | | PT11D | TMS | | |
|
||
|
| 91/0 | Reserved: sysCONFIG | | | PT11C | TCK | | |
|
||
|
| 94/0 | Reserved: sysCONFIG | | | PT10D | TDI | | |
|
||
|
| 95/0 | Reserved: sysCONFIG | | | PT10C | TDO | | |
|
||
|
| 96/0 | rddata | LOCATED | LVCMOS33_IN | PT10B | | | |
|
||
|
| 97/0 | sense | LOCATED | LVCMOS33_IN | PT10A | | | |
|
||
|
| 98/0 | _en35 | LOCATED | LVCMOS33_OUT | PT9B | | | |
|
||
|
| 99/0 | _enbl2 | LOCATED | LVCMOS33_OUT | PT9A | | | |
|
||
|
| PB4A/2 | unused, PULL:DOWN | | | PB4A | | | |
|
||
|
| PB4B/2 | unused, PULL:DOWN | | | PB4B | | | |
|
||
|
| PB9C/2 | unused, PULL:DOWN | | | PB9C | | | |
|
||
|
| PB9D/2 | unused, PULL:DOWN | | | PB9D | | | |
|
||
|
| PB15C/2 | unused, PULL:DOWN | | | PB15C | | | |
|
||
|
| PB15D/2 | unused, PULL:DOWN | | | PB15D | | | |
|
||
|
| PB20A/2 | unused, PULL:DOWN | | | PB20A | | | |
|
||
|
| PB20B/2 | unused, PULL:DOWN | | | PB20B | | | |
|
||
|
| PL2A/3 | unused, PULL:DOWN | | | PL2A | L_GPLLT_FB | | |
|
||
|
| PL2B/3 | unused, PULL:DOWN | | | PL2B | L_GPLLC_FB | | |
|
||
|
| PL4C/3 | unused, PULL:DOWN | | | PL4C | | | |
|
||
|
| PL4D/3 | unused, PULL:DOWN | | | PL4D | | | |
|
||
|
| PL10A/3 | unused, PULL:DOWN | | | PL10A | | | |
|
||
|
| PL10B/3 | unused, PULL:DOWN | | | PL10B | | | |
|
||
|
| PR2C/1 | unused, PULL:DOWN | | | PR2C | DQ0 | | |
|
||
|
| PR2D/1 | unused, PULL:DOWN | | | PR2D | DQ0 | | |
|
||
|
| PR8B/1 | unused, PULL:DOWN | | | PR8B | DQS1N | | |
|
||
|
| PR10A/1 | unused, PULL:DOWN | | | PR10A | DQ1 | | |
|
||
|
| PR10B/1 | unused, PULL:DOWN | | | PR10B | DQ1 | | |
|
||
|
| PT9C/0 | unused, PULL:DOWN | | | PT9C | | | |
|
||
|
| PT9D/0 | unused, PULL:DOWN | | | PT9D | | | |
|
||
|
| PT11A/0 | unused, PULL:DOWN | | | PT11A | | | |
|
||
|
| PT11B/0 | unused, PULL:DOWN | | | PT11B | | | |
|
||
|
| PT16A/0 | unused, PULL:DOWN | | | PT16A | | | |
|
||
|
| PT16B/0 | unused, PULL:DOWN | | | PT16B | | | |
|
||
|
| PT16D/0 | unused, PULL:DOWN | | | PT16D | | | |
|
||
|
| PT17A/0 | unused, PULL:DOWN | | | PT17A | | | |
|
||
|
| PT17B/0 | unused, PULL:DOWN | | | PT17B | | | |
|
||
|
+----------+-----------------------+------------+---------------+-------+---------------+-----------+-----------+
|
||
|
|
||
|
sysCONFIG Pins:
|
||
|
+----------+--------------------+--------------------+----------+-------------+-------------------+
|
||
|
| Pad Name | sysCONFIG Pin Name | sysCONFIG Settings | Pin/Bank | Buffer Type | Config Pull Mode |
|
||
|
+----------+--------------------+--------------------+----------+-------------+-------------------+
|
||
|
| PT11D | TMS | JTAG_PORT=ENABLE | 90/0 | | PULLUP |
|
||
|
| PT11C | TCK/TEST_CLK | JTAG_PORT=ENABLE | 91/0 | | NO pull up/down |
|
||
|
| PT10D | TDI/MD7 | JTAG_PORT=ENABLE | 94/0 | | PULLUP |
|
||
|
| PT10C | TDO | JTAG_PORT=ENABLE | 95/0 | | PULLUP |
|
||
|
+----------+--------------------+--------------------+----------+-------------+-------------------+
|
||
|
|
||
|
Dedicated sysCONFIG Pins:
|
||
|
|
||
|
|
||
|
List of All Pins' Locate Preferences Based on Final Placement After PAR
|
||
|
to Help Users Lock Down ALL the Pins Easily (by Simply Copy & Paste):
|
||
|
|
||
|
LOCATE COMP "_devsel" SITE "34";
|
||
|
LOCATE COMP "_en245" SITE "30";
|
||
|
LOCATE COMP "_en35" SITE "98";
|
||
|
LOCATE COMP "_enbl1" SITE "82";
|
||
|
LOCATE COMP "_enbl2" SITE "99";
|
||
|
LOCATE COMP "_iosel" SITE "53";
|
||
|
LOCATE COMP "_iostrobe" SITE "74";
|
||
|
LOCATE COMP "_reset" SITE "75";
|
||
|
LOCATE COMP "_wrreq" SITE "88";
|
||
|
LOCATE COMP "addr[0]" SITE "54";
|
||
|
LOCATE COMP "addr[10]" SITE "68";
|
||
|
LOCATE COMP "addr[11]" SITE "69";
|
||
|
LOCATE COMP "addr[1]" SITE "57";
|
||
|
LOCATE COMP "addr[2]" SITE "58";
|
||
|
LOCATE COMP "addr[3]" SITE "59";
|
||
|
LOCATE COMP "addr[4]" SITE "60";
|
||
|
LOCATE COMP "addr[5]" SITE "62";
|
||
|
LOCATE COMP "addr[6]" SITE "64";
|
||
|
LOCATE COMP "addr[7]" SITE "65";
|
||
|
LOCATE COMP "addr[8]" SITE "66";
|
||
|
LOCATE COMP "addr[9]" SITE "67";
|
||
|
LOCATE COMP "data[0]" SITE "35";
|
||
|
LOCATE COMP "data[1]" SITE "36";
|
||
|
LOCATE COMP "data[2]" SITE "37";
|
||
|
LOCATE COMP "data[3]" SITE "38";
|
||
|
LOCATE COMP "data[4]" SITE "39";
|
||
|
LOCATE COMP "data[5]" SITE "47";
|
||
|
LOCATE COMP "data[6]" SITE "51";
|
||
|
LOCATE COMP "data[7]" SITE "52";
|
||
|
LOCATE COMP "debugInfo[0]" SITE "12";
|
||
|
LOCATE COMP "debugInfo[1]" SITE "13";
|
||
|
LOCATE COMP "debugInfo[2]" SITE "14";
|
||
|
LOCATE COMP "debugInfo[3]" SITE "15";
|
||
|
LOCATE COMP "debugInfo[4]" SITE "16";
|
||
|
LOCATE COMP "debugInfo[5]" SITE "17";
|
||
|
LOCATE COMP "debugInfo[6]" SITE "24";
|
||
|
LOCATE COMP "debugInfo[7]" SITE "25";
|
||
|
LOCATE COMP "fclk" SITE "63";
|
||
|
LOCATE COMP "phase[0]" SITE "84";
|
||
|
LOCATE COMP "phase[1]" SITE "85";
|
||
|
LOCATE COMP "phase[2]" SITE "86";
|
||
|
LOCATE COMP "phase[3]" SITE "87";
|
||
|
LOCATE COMP "q3" SITE "70";
|
||
|
LOCATE COMP "rddata" SITE "96";
|
||
|
LOCATE COMP "rw" SITE "71";
|
||
|
LOCATE COMP "select" SITE "78";
|
||
|
LOCATE COMP "sense" SITE "97";
|
||
|
LOCATE COMP "spi_clk" SITE "31";
|
||
|
LOCATE COMP "spi_cs" SITE "27";
|
||
|
LOCATE COMP "spi_miso" SITE "32";
|
||
|
LOCATE COMP "spi_mosi" SITE "49";
|
||
|
LOCATE COMP "wrdata" SITE "83";
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
PAR: Place And Route Diamond (64-bit) 3.9.0.99.2.
|
||
|
Copyright (c) 1991-1994 by NeoCAD Inc. All rights reserved.
|
||
|
Copyright (c) 1995 AT&T Corp. All rights reserved.
|
||
|
Copyright (c) 1995-2001 Lucent Technologies Inc. All rights reserved.
|
||
|
Copyright (c) 2001 Agere Systems All rights reserved.
|
||
|
Copyright (c) 2002-2017 Lattice Semiconductor Corporation, All rights reserved.
|
||
|
Thu Feb 22 10:56:42 2018
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
<BR>
|
||
|
</PRE></FONT>
|
||
|
</BODY>
|
||
|
</HTML>
|