Commit Graph

49604 Commits

Author SHA1 Message Date
Daniel Dunbar
48018e08f0 Add raw_ostream::write_hex
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77614 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 18:21:23 +00:00
Daniel Dunbar
bd17a295c1 Remove itohexstr, which only had one user.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77613 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 18:18:54 +00:00
David Goodwin
3e4b22d983 Add missing D* register clobbers for Thumb-2 call.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77611 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 18:01:09 +00:00
Daniel Dunbar
fe09b2098a Twines: Don't allow implicit conversion from integers, this is too tricky.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77605 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 17:37:43 +00:00
Devang Patel
e802f1c4c3 walk DbgRegionStartInst and DbgRegionEndInst
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77604 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 17:30:23 +00:00
Devang Patel
e8b3e02dce Fix comment.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77603 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 17:25:33 +00:00
Dan Gohman
524dab14f4 Minor whitespace tidiness.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77602 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 17:04:07 +00:00
Dan Gohman
68a31c2583 Rename GRAD to GR32_AD, to follow the naming convention of other
classes. And define its SubRegClassList.


git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77601 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 17:02:08 +00:00
Chris Lattner
513503961d add a random codegen deficiency.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77598 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 16:08:58 +00:00
Benjamin Kramer
20cc4b8cd9 fix a unitialized pointer in NamedMDNode (and reenable unittest)
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77597 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 15:35:55 +00:00
Sanjiv Gupta
a114baa5bf Allow targets to define libcall names for mem(cpy,set,move) intrinsics, rather than hardcoding them in DAG lowering.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77586 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 09:12:56 +00:00
Evan Cheng
7216920791 Add a note.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77584 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 08:56:19 +00:00
Evan Cheng
fe0bfe4fa4 I've changed the semantics of MERGE_VALUES a bit. It's now allowed to live until scheduling. It's deleted when the scheduler translate DAG nodes to machine instructions.
This is currently used by X86 to handle atomic_load_add when the output of the node is not used. I believe there is a better solution. But I find MERGE_VALUES useful for selecting multi-output node when the dead output can be selected as a IMPLICIT_DEF.


git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77583 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 08:44:08 +00:00
Evan Cheng
37b7387da9 Optimize some common usage patterns of atomic built-ins __sync_add_and_fetch() and __sync_sub_and_fetch.
When the return value is not used (i.e. only care about the value in the memory), x86 does not have to use add to implement these. Instead, it can use add, sub, inc, dec instructions with the "lock" prefix.

This is currently implemented using a bit of instruction selection trick. The issue is the target independent pattern produces one output and a chain and we want to map it into one that just output a chain. The current trick is to select it into a merge_values with the first definition being an implicit_def. The proper solution is to add new ISD opcodes for the no-output variant. DAG combiner can then transform the node before it gets to target node selection.

Problem #2 is we are adding a whole bunch of x86 atomic instructions when in fact these instructions are identical to the non-lock versions. We need a way to add target specific information to target nodes and have this information carried over to machine instructions. Asm printer (or JIT) can use this information to add the "lock" prefix.


git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77582 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 08:33:02 +00:00
Daniel Dunbar
7f93dc8345 Switch obvious clients to Twine instead of utostr (when they were already using
a Twine, e.g., for names).
 - I am a little ambivalent about this; we don't want the string conversion of
   utostr, but using overload '+' mixed with string and integer arguments is
   sketchy. On the other hand, this particular usage is something of an idiom.


git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77579 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 04:20:37 +00:00
Sanjiv Gupta
e409f0a779 Keep track of references to mem(cpy,move,set) and then print only one extern
declaration for them.


git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77578 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 04:15:15 +00:00
Daniel Dunbar
0165a2ca89 Twine: Provide [u]int{32,64} conversions via implicit constructors instead of
explicitly.


git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77576 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 03:47:15 +00:00
Andreas Bolka
713395950a Equal SCEVs of a subscript give rise to dependence.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77570 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 02:26:01 +00:00
Daniel Dunbar
bb916fbadd Disable the NamedMDNodeTest, it is failing everywhere.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77569 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 02:08:27 +00:00
Nate Begeman
55a961f075 Typo
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77568 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 02:00:06 +00:00
Dan Gohman
a4714e025d Add a new register class to describe operands that can't be SP,
due to x86 encoding restrictions. This is currently off by default
because it may cause code quality regressions. This is for PR4572.


git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77565 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 01:56:29 +00:00
Dan Gohman
2395f01198 Minor whitespace tidiness.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77564 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 01:33:17 +00:00
Devang Patel
e8861b840b Check null NameMDNode elements.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77559 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 01:02:04 +00:00
Dan Gohman
084d1ba5ad Eliminate a bunch of redundant tables.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77558 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 00:40:42 +00:00
Bob Wilson
cf661e2c56 Lower a 128-bit BUILD_VECTOR with 2 elements to a pair of INSERT_VECTOR_ELTs.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77557 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 00:31:25 +00:00
Dan Gohman
7c5f0c5ce9 Use array_endof instead of doing it manually.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77553 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 00:10:18 +00:00
Devang Patel
fa7c4dcef2 Add NamedMDNode test.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77550 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 00:03:41 +00:00
Devang Patel
c29d5b378e print single NamedMDNode.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77549 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-30 00:02:57 +00:00
Evan Cheng
8770f747a9 tbb / tbh instructions only branch forward, not backwards.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77522 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-29 23:20:20 +00:00
Evan Cheng
d600522608 Add VFP3 D registers to the DPR register class.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77521 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-29 23:03:41 +00:00
Nicolas Geoffray
1b10d798d7 In TrimAllocationToSize, if a block is below the minimum allocation size,
there is no new block added to the free list. Therefore on the next
startFunctionBody call, a new slab must be allocated.



git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77520 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-29 22:55:02 +00:00
Douglas Gregor
f485b3bbab Eliminate a few unused-variable warnings
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77519 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-29 22:41:10 +00:00
Devang Patel
aa99314251 Read and write NamedMDNode.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77517 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-29 22:34:41 +00:00
Owen Anderson
debcb01b0f Move types back to the 2.5 API.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77516 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-29 22:17:13 +00:00
Devang Patel
37c4a2d6f1 Print named metadata.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77513 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-29 22:04:47 +00:00
Daniel Dunbar
473955f439 Fix PR4645 which was fallout from the fix for PR4641.
- Call RAUW to delete all instructions (this is a patch from Nick Lewycky).


git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77512 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-29 22:00:43 +00:00
Devang Patel
5316bf0252 There is no need to keep name ref in NamedMDNode.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77511 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-29 21:58:56 +00:00
Chris Lattner
2a38688494 inline the global 'getInstrOperandRegClass' function into its callers
now that TargetOperandInfo does the heavy lifting.


git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77508 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-29 21:36:49 +00:00
Evan Cheng
20a2a0aff3 Make sure Thumb2 uses the right call instructions.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77507 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-29 21:26:42 +00:00
Bill Wendling
409914b773 Forgot to output the base offset.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77505 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-29 21:19:44 +00:00
Chris Lattner
cb778a8634 1. Introduce a new TargetOperandInfo::getRegClass() helper method
and convert code to using it, instead of having lots of things
   poke the isLookupPtrRegClass() method directly.

2. Make PointerLikeRegClass contain a 'kind' int, and store it in
   the existing regclass field of TargetOperandInfo when the
   isLookupPtrRegClass() predicate is set.  Make getRegClass pass
   this into TargetRegisterInfo::getPointerRegClass(), allowing
   targets to have multiple ptr_rc things.



git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77504 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-29 21:10:12 +00:00
Chris Lattner
a938ac6223 make ptr_rc derive from a new PointerLikeRegClass tblgen class.
git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77503 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-29 20:43:05 +00:00
Chris Lattner
2cfd52c507 Give getPointerRegClass() a "kind" value so that targets can
support multiple different pointer register classes.


git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77501 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-29 20:31:52 +00:00
Evan Cheng
0531d04d00 - Fix an obvious copy and paste error.
- Darwin Thumb2 call clobbers r9.


git-svn-id: https://llvm.org/svn/llvm-project/llvm/trunk@77500 91177308-0d34-0410-b5e6-96231b3b80d8
2009-07-29 20:10:36 +00:00
David Greene
c8d0605036 Re-enable comment and operand padding.
Compile times pre-change:
========================
Program                                                                  | GCCAS  Bytecode LLC compile LLC-BETA compile JIT codegen | GCC     CBE     LLC     LLC-BETA JIT     | GCC/CBE GCC/LLC GCC/LLC-BETA LLC/LLC-BETA
MultiSource/Applications/Burg/burg                                       | 0.4600 109848   0.8920      *                0.8760      |    0.00    0.00    0.00 *           0.91 | -       -       n/a          n/a 
MultiSource/Applications/ClamAV/clamscan                                 | 5.1563 1318528  6.8244      *                3.9042      |    0.20    0.20    0.21 *           4.32 | 1.00    0.95    n/a          n/a 
MultiSource/Applications/JM/ldecod/ldecod                                | 3.3082 661960   2.5961      *                2.0801      |    0.08    0.07    0.06 *           2.30 | -       -       n/a          n/a 
MultiSource/Applications/JM/lencod/lencod                                | 6.2883 1442696  6.5964      *                5.6723      |    8.51    8.65    8.37 *          14.76 | 0.98    1.02    n/a          n/a 
MultiSource/Applications/SIBsim4/SIBsim4                                 | 0.4040 84528    0.4480      *                0.4440      |    4.33 *          4.76 *           5.43 | n/a     0.91    n/a          n/a 
MultiSource/Applications/SPASS/SPASS                                     | 6.3684 1594748  5.5563      *                4.0522      |   12.59   12.45   12.23 *          17.21 | 1.01    1.03    n/a          n/a 
MultiSource/Applications/aha/aha                                         | 0.0280 7104     0.0360      *                0.0280      |    2.23    2.86    2.98 *           3.09 | 0.78    0.75    n/a          n/a 
MultiSource/Applications/d/make_dparser                                  | 1.1040 299996   0.9440      *                0.8080      |    0.04 *          0.03 *           0.92 | n/a     -       n/a          n/a 
MultiSource/Applications/hbd/hbd                                         | 0.2280 82120    0.3880      *                0.3440      |    0.00    0.00    0.00 *           0.36 | -       -       n/a          n/a 
MultiSource/Applications/hexxagon/hexxagon                               | 0.2040 49820    0.2160      *                0.1880      |   12.00    8.97    9.93 *           9.68 | 1.34    1.21    n/a          n/a 
MultiSource/Applications/kimwitu++/kc                                    | 5.3843 1725192  *           *                *           |    0.00 *       *       *        *       | n/a     n/a     n/a          n/a 
MultiSource/Applications/lambda-0.1.3/lambda                             | 0.2000 67120    0.3080      *                0.2440      |    6.12    5.55    5.76 *           6.85 | 1.10    1.06    n/a          n/a 
MultiSource/Applications/lemon/lemon                                     | 0.3240 104052   0.5440      *                0.0040      |    0.08    0.05    0.06 *         113.63 | -       -       n/a          n/a 
MultiSource/Applications/lua/lua                                         | 1.5400 557040   2.2561      *                1.7001      |   28.56 *         31.36 *          33.29 | n/a     0.91    n/a          n/a 
MultiSource/Applications/minisat/minisat                                 | 0.2440 45840    0.2040      *                *           |   12.85 *         12.41 *        *       | n/a     1.04    n/a          n/a 
MultiSource/Applications/obsequi/Obsequi                                 | 0.3480 59808    0.2800      *                0.2840      |    2.68 *          2.80 *           3.23 | n/a     0.96    n/a          n/a 
MultiSource/Applications/oggenc/oggenc                                   | 1.5480 803888   1.1800      *                0.9600      |    0.17 *          0.17 *           1.26 | n/a     1.00    n/a          n/a 
MultiSource/Applications/sgefa/sgefa                                     | 0.0880 16476    0.0840      *                0.0760      |    0.78    0.83    0.85 *           0.97 | 0.94    0.92    n/a          n/a 
MultiSource/Applications/siod/siod                                       | 0.7120 344048   1.8761      *                0.8120      |    3.62    3.88    3.69 *           4.76 | 0.93    0.98    n/a          n/a 
MultiSource/Applications/spiff/spiff                                     | 0.1600 50964    0.2440      *                *           |    1.08    1.10    1.14 *        *       | 0.98    0.95    n/a          n/a 
MultiSource/Applications/sqlite3/sqlite3                                 | 3.9362 1133884  5.1683      *                3.7162      |    4.55 *          5.32 *           9.68 | n/a     0.86    n/a          n/a 
MultiSource/Applications/treecc/treecc                                   | 0.6800 292592   1.2160      *                0.3200      |    0.00    0.00    0.00 *           0.36 | -       -       n/a          n/a 
MultiSource/Applications/viterbi/viterbi                                 | 0.0280 5576     0.0240      *                0.0200      |   12.25   18.43   12.26 *          12.35 | 0.66    1.00    n/a          n/a 
MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000                       | 3.1561 463676   2.5721      *                1.9081      |    7.60    8.29    9.01 *           9.90 | 0.92    0.84    n/a          n/a 
MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk                           | 0.1040 13992    0.0680      *                0.0720      |   31.04   23.70   21.64 *          22.44 | 1.31    1.43    n/a          n/a 
MultiSource/Benchmarks/ASC_Sequoia/CrystalMk/CrystalMk                   | 0.0400 8248     0.0280      *                0.0280      |   12.10   12.64   11.93 *          12.18 | 0.96    1.01    n/a          n/a 
MultiSource/Benchmarks/ASC_Sequoia/IRSmk/IRSmk                           | 0.0200 5592     0.0240      *                0.0240      |    0.00    0.00    0.00 *           0.03 | -       -       n/a          n/a 
MultiSource/Benchmarks/BitBench/drop3/drop3                              | 0.0200 3588     0.0160      *                0.0120      |    0.51    0.71    0.47 *           0.50 | 0.72    1.09    n/a          n/a 
MultiSource/Benchmarks/BitBench/five11/five11                            | 0.0160 2724     0.0120      *                0.0120      |    2.48    2.51    2.42 *           2.44 | 0.99    1.02    n/a          n/a 
MultiSource/Benchmarks/BitBench/uudecode/uudecode                        | 0.0120 2864     0.0080      *                0.0120      |    0.11    0.15    0.14 *           0.15 | 0.73    0.79    n/a          n/a 
MultiSource/Benchmarks/BitBench/uuencode/uuencode                        | 0.0120 2728     0.0120      *                0.0120      |    0.00    0.00    0.00 *           0.01 | -       -       n/a          n/a 
MultiSource/Benchmarks/Fhourstones-3.1/fhourstones3.1                    | 0.0280 8072     0.0360      *                0.0360      |    2.00    1.86    1.85 *           1.88 | 1.08    1.08    n/a          n/a 
MultiSource/Benchmarks/Fhourstones/fhourstones                           | 0.0480 10820    0.0440      *                0.0440      |    1.80    1.87    1.77 *           1.94 | 0.96    1.02    n/a          n/a 
MultiSource/Benchmarks/FreeBench/analyzer/analyzer                       | 0.0400 10116    0.0480      *                0.0440      |    0.10    0.12    0.10 *           0.17 | 0.83    1.00    n/a          n/a 
MultiSource/Benchmarks/FreeBench/distray/distray                         | 0.0120 6944     0.0280      *                0.0280      |    0.25    0.30    0.24 *           0.29 | 0.83    1.04    n/a          n/a 
MultiSource/Benchmarks/FreeBench/fourinarow/fourinarow                   | 0.0880 18880    0.0840      *                0.0680      |    0.34    0.37    0.38 *           0.48 | 0.92    0.89    n/a          n/a 
MultiSource/Benchmarks/FreeBench/mason/mason                             | 0.0160 6144     0.0200      *                0.0160      |    0.41    0.24    0.25 *           0.27 | 1.71    1.64    n/a          n/a 
MultiSource/Benchmarks/FreeBench/neural/neural                           | 0.0560 8772     0.0480      *                0.0480      |    0.26    0.31    0.24 *           0.29 | 0.84    1.08    n/a          n/a 
MultiSource/Benchmarks/FreeBench/pcompress2/pcompress2                   | 0.0480 11040    0.0440      *                0.0480      |    0.29    0.30    0.26 *           0.32 | 0.97    1.12    n/a          n/a 
MultiSource/Benchmarks/FreeBench/pifft/pifft                             | 0.2480 58904    0.2960      *                0.2800      |    0.12    0.14    0.15 *           0.45 | 0.86    0.80    n/a          n/a 
MultiSource/Benchmarks/MallocBench/cfrac/cfrac                           | 0.2200 92136    0.3000      *                0.2800      |    1.78 *          1.66 *           1.95 | n/a     1.07    n/a          n/a 
MultiSource/Benchmarks/MallocBench/espresso/espresso                     | 1.3760 407284   2.0041      *                1.3720      |    0.57    0.58    0.56 *           2.00 | 0.98    1.02    n/a          n/a 
MultiSource/Benchmarks/MallocBench/gs/gs                                 | 1.1400 376444   1.4400      *                0.6240      |    0.04 *          0.04 *           0.73 | n/a     -       n/a          n/a 
MultiSource/Benchmarks/McCat/01-qbsort/qbsort                            | 0.0160 3456     0.0160      *                0.0160      |    0.07    0.06    0.06 *           0.09 | -       -       n/a          n/a 
MultiSource/Benchmarks/McCat/03-testtrie/testtrie                        | 0.0160 3780     0.0160      *                0.0240      |    0.01    0.00    0.00 *           0.03 | -       -       n/a          n/a 
MultiSource/Benchmarks/McCat/04-bisect/bisect                            | 0.0120 3984     0.0200      *                0.0160      |    0.16    0.25    0.18 *           0.21 | 0.64    0.89    n/a          n/a 
MultiSource/Benchmarks/McCat/05-eks/eks                                  | 0.1000 7532     0.0400      *                0.0360      |    0.00    0.00    0.00 *           0.05 | -       -       n/a          n/a 
MultiSource/Benchmarks/McCat/08-main/main                                | 0.0600 12004    0.0360      *                0.0400      |    0.05    0.03    0.03 *           0.08 | -       -       n/a          n/a 
MultiSource/Benchmarks/McCat/09-vor/vor                                  | 0.0720 23092    0.0920      *                0.0960      |    0.15    0.13    0.14 *           0.25 | 1.15    1.07    n/a          n/a 
MultiSource/Benchmarks/McCat/12-IOtest/iotest                            | 0.0160 2576     0.0120      *                0.0159      |    0.38    0.27    0.24 *           0.27 | 1.41    1.58    n/a          n/a 
MultiSource/Benchmarks/McCat/15-trie/trie                                | 0.0080 3216     0.0160      *                0.0160      |    0.00    0.00    0.00 *           0.02 | -       -       n/a          n/a 
MultiSource/Benchmarks/McCat/17-bintr/bintr                              | 0.0160 3668     0.0160      *                0.0160      |    0.12    0.11    0.11 *           0.14 | 1.09    1.09    n/a          n/a 
MultiSource/Benchmarks/McCat/18-imp/imp                                  | 0.0680 21096    0.1000      *                0.0880      |    0.08    0.08    0.10 *           0.21 | -       -       n/a          n/a 
MultiSource/Benchmarks/MiBench/automotive-basicmath/automotive-basicmath | 0.0160 4808     0.0280      *                0.0240      |    0.55    0.54    0.55 *           0.58 | 1.02    1.00    n/a          n/a 
MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount   | 0.0160 3532     0.0160      *                0.0200      |    0.11    0.16    0.14 *           0.16 | 0.69    0.79    n/a          n/a 
MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan         | 0.2720 64100    0.2840      *                0.2760      |    0.06    0.08    0.05 *           0.34 | -       -       n/a          n/a 
MultiSource/Benchmarks/MiBench/consumer-jpeg/consumer-jpeg               | 1.1640 201192   0.7360      *                0.3800      |    0.00    0.00    0.00 *           0.41 | -       -       n/a          n/a 
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame               | 1.3200 331160   1.1360      *                0.9720      |    0.34 *          0.33 *           1.38 | n/a     1.03    n/a          n/a 
MultiSource/Benchmarks/MiBench/consumer-typeset/consumer-typeset         | 7.6004 1392340  5.9563      *                5.1283      |    0.23 *          0.22 *           5.57 | n/a     1.05    n/a          n/a 
MultiSource/Benchmarks/MiBench/network-dijkstra/network-dijkstra         | 0.0120 3456     0.0160      *                0.0120      |    0.05    0.05    0.05 *           0.07 | -       -       n/a          n/a 
MultiSource/Benchmarks/MiBench/network-patricia/network-patricia         | 0.0200 4268     0.0200      *                0.0200      |    0.16    0.17    0.16 *           0.19 | 0.94    1.00    n/a          n/a 
MultiSource/Benchmarks/MiBench/office-ispell/office-ispell               | 0.4920 128824   0.6520      *                0.2080      |    0.00    0.00    0.00 *           0.22 | -       -       n/a          n/a 
MultiSource/Benchmarks/MiBench/office-stringsearch/office-stringsearch   | 0.0240 13212    0.0080      *                0.0080      |    0.00    0.00    0.00 *           0.02 | -       -       n/a          n/a 
MultiSource/Benchmarks/MiBench/security-blowfish/security-blowfish       | 0.1080 31024    0.0880      *                0.0520      |    0.00    0.00    0.00 *           0.05 | -       -       n/a          n/a 
MultiSource/Benchmarks/MiBench/security-rijndael/security-rijndael       | 0.1320 51332    0.0840      *                0.0560      |    0.05    0.04    0.07 *           0.14 | -       -       n/a          n/a 
MultiSource/Benchmarks/MiBench/security-sha/security-sha                 | 0.0200 4764     0.0200      *                0.0200      |    0.01    0.02    0.02 *           0.05 | -       -       n/a          n/a 
MultiSource/Benchmarks/MiBench/telecomm-CRC32/telecomm-CRC32             | 0.0080 3180     0.0080      *                0.0000      |    0.32    0.29    0.31 *           0.30 | 1.10    1.03    n/a          n/a 
MultiSource/Benchmarks/MiBench/telecomm-FFT/telecomm-fft                 | 0.0120 4852     0.0240      *                0.0200      |    0.07    0.06    0.06 *           0.09 | -       -       n/a          n/a 
MultiSource/Benchmarks/MiBench/telecomm-adpcm/telecomm-adpcm             | 0.0080 2192     0.0080      *                0.0080      |    0.00    0.00    0.00 *           0.00 | -       -       n/a          n/a 
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm                 | 0.3440 73804    0.2120      *                0.1520      |    0.23    0.21    0.22 *           0.39 | 1.10    1.05    n/a          n/a 
MultiSource/Benchmarks/NPB-serial/is/is                                  | 0.0080 5108     0.0200      *                0.3200      |   11.11   10.74   11.04 *          10.79 | 1.03    1.01    n/a          n/a 
MultiSource/Benchmarks/Olden/bh/bh                                       | 0.0840 15196    0.0680      *                0.0720      |    2.51 *          2.17 *           2.26 | n/a     1.16    n/a          n/a 
MultiSource/Benchmarks/Olden/bisort/bisort                               | 0.0160 3672     0.0200      *                0.0240      |    1.02    1.13    1.06 *           1.12 | 0.90    0.96    n/a          n/a 
MultiSource/Benchmarks/Olden/em3d/em3d                                   | 0.0360 6424     0.0320      *                0.0280      |    3.61    4.85    3.42 *           3.43 | 0.74    1.06    n/a          n/a 
MultiSource/Benchmarks/Olden/health/health                               | 0.0360 7576     0.0240      *                0.0320      |    0.63 *          0.61 *           0.67 | n/a     1.03    n/a          n/a 
MultiSource/Benchmarks/Olden/mst/mst                                     | 0.0320 4176     0.0200      *                0.0200      |    0.19    0.19    0.19 *           0.23 | 1.00    1.00    n/a          n/a 
MultiSource/Benchmarks/Olden/perimeter/perimeter                         | 0.0160 12280    0.0680      *                0.0680      |    0.39    0.38    0.41 *           0.46 | 1.03    0.95    n/a          n/a 
MultiSource/Benchmarks/Olden/power/power                                 | 0.0320 8572     0.0280      *                0.0280      |    3.37    3.39    3.08 *           3.08 | 0.99    1.09    n/a          n/a 
MultiSource/Benchmarks/Olden/treeadd/treeadd                             | 0.0080 1812     0.0080      *                0.0080      |    8.40    0.49    0.45 *           0.45 | 17.14   18.67   n/a          n/a 
MultiSource/Benchmarks/Olden/tsp/tsp                                     | 0.0200 6984     0.0240      *                0.0240      |    2.88    2.91    2.65 *           2.68 | 0.99    1.09    n/a          n/a 
MultiSource/Benchmarks/Olden/voronoi/voronoi                             | 0.0640 13420    0.0520      *                0.0520      |    0.50    0.50    0.46 *           0.54 | 1.00    1.09    n/a          n/a 
MultiSource/Benchmarks/OptimizerEval/optimizer-eval                      | 0.0480 28884    0.1120      *                0.1240      |  114.08  118.50  114.69 *         106.23 | 0.96    0.99    n/a          n/a 
MultiSource/Benchmarks/PAQ8p/paq8p                                       | 0.8880 194020   *           *                *           |    0.00 *       *       *        *       | n/a     n/a     n/a          n/a 
MultiSource/Benchmarks/Prolangs-C++/NP/np                                | 0.0000 1184     0.0040      *                0.0000      |    0.00    0.00    0.00 *           0.00 | -       -       n/a          n/a 
MultiSource/Benchmarks/Prolangs-C++/city/city                            | 0.1040 23800    0.0760      *                0.0480      |    0.00    0.00    0.00 *           0.06 | -       -       n/a          n/a 
MultiSource/Benchmarks/Prolangs-C++/deriv1/deriv1                        | 0.0240 12984    0.0440      *                0.0240      |    0.00    0.00    0.00 *           0.04 | -       -       n/a          n/a 
MultiSource/Benchmarks/Prolangs-C++/deriv2/deriv2                        | 0.0440 14516    0.0520      *                0.0320      |    0.00    0.00    0.00 *           0.04 | -       -       n/a          n/a 
MultiSource/Benchmarks/Prolangs-C++/employ/employ                        | 0.0760 21948    0.0840      *                0.0600      |    0.01    0.00    0.00 *           0.07 | -       -       n/a          n/a 
MultiSource/Benchmarks/Prolangs-C++/family/family                        | 0.0040 3392     0.0120      *                0.0120      |    0.00    0.00    0.00 *           0.02 | -       -       n/a          n/a 
MultiSource/Benchmarks/Prolangs-C++/fsm/fsm                              | 0.0160 1880     0.0080      *                0.0040      |    0.00    0.00    0.00 *           0.00 | -       -       n/a          n/a 
MultiSource/Benchmarks/Prolangs-C++/garage/garage                        | 0.0160 7424     0.0240      *                0.0240      |    0.00    0.01    0.00 *           0.03 | -       -       n/a          n/a 
